Primeira Liga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Pablo Ruan Messias Cardozo 2 81 41 0 0 0 0 2 1
Ulisses 3 137 46 0 0 0 0 4 1
Dylan Alenxader Nandín Berrutti 3 201 67 0 0 0 0 1 1
Paulo Daniel Valente Moreira 3 227 76 0 0 0 0 1 1
Amar Dedic 3 228 76 1 1 2 0.79 2 1
Naves 3 242 81 0 0 0 0 3 1
Leonardo Javier Realpe Montaño 4 326 82 0 0 0 0 3 1
Mootaz Nourani 1 2 2 0 0 0 0 0 0
Gonçalo Maia Pereira 1 3 3 0 0 0 0 0 0
Alexandre Mussolo Sola 1 3 3 0 0 0 0 0 0
Paulo Vitor Leal Sousa Lima 1 4 4 0 0 0 0 0 0
Diogo Jorge Sousa Martins 1 7 7 0 0 0 0 0 0
Joel Jorquera Romero 1 8 8 0 0 0 0 0 0
João Pedro Moreira Resende 2 8 4 0 0 0 0 0 0
Gustavo Pinto Mendonça 1 9 9 0 0 0 0 0 0
Umar Abubakar 2 10 5 0 0 0 0 0 0
Alisson de Almeida Santos 2 10 5 0 0 0 0 0 0
André Ceitil 1 10 10 0 0 0 0 0 0
Jimi Gower 1 10 10 0 0 0 0 0 0
Gabriel Silva Moscardo de Salles 1 12 12 0 0 0 0 0 0
Gonzalo Calçada de Sa Sanchidrián 1 12 12 0 0 0 0 0 0
Pablo Gozalbez Gilabert 1 14 14 0 0 0 0 0 0
Fabio Blanco Gómez 1 15 15 0 0 0 0 0 0
Guilherme Manuel Serrão Montóia 1 16 16 0 0 0 0 0 0
João Tomé Esteves Baptista 1 17 17 0 0 0 0 0 0
Kevin Estiven Prieto Machado 1 17 17 0 0 0 0 0 0
José Luís Rocha Tavares 2 17 9 0 0 0 0 0 0
Stéphane Diarra 2 17 9 0 0 0 0 0 0
Lenny Vallier 1 17 17 0 0 0 0 0 0
Garcia 1 17 17 0 0 0 0 0 0
André Alexandre Carreira Sousa 1 17 17 0 0 0 0 0 0
Or Alon Israelov 1 17 17 0 0 0 0 0 0
Gilberto Dambi Batista 2 18 9 0 0 0 0 1 0
Deniz Gül 1 18 18 0 0 0 0 0 0
2 20 10 0 0 0 0 0 0
Fabrício Garcia Andrade 2 20 10 0 0 0 0 0 0
Otar Mamageishvili 3 21 7 0 0 0 0 0 0
Lincoln Henrique Oliveira dos Santos 1 21 21 0 0 0 0 1 0
Lucas Eduardo Santos João 2 22 11 0 0 0 0 0 0
Francisco Rodrigues 2 22 11 0 0 0 0 0 0
Miguel Ferreira de Sousa 2 23 12 0 0 0 0 0 0
Muhammed Kerem Aktürkoğlu 1 23 23 0 0 0 0 0 0
Bruno Miguel Ponces Lourenço 1 25 25 0 0 0 0 0 0
Rodrigo Prata Deusdado Rodrigues 2 25 13 0 0 0 0 1 0
Tiago Brito 2 27 14 0 0 0 0 1 0
José Pedro Silva Figueiredo Freitas 2 28 14 0 0 0 0 0 0
Bernardo Sousa Pereira Brites Martins 1 28 28 0 0 0 0 0 0
Marc Gual Huguet 3 28 9 0 0 0 0 0 0
Brian Mansilla 3 29 10 0 1 1 3.1 0 0
Martim Gustavo Silva Watts Rodrigues 3 30 10 0 0 0 0 0 0
Kobamelo Kodisang 2 30 15 0 0 0 0 0 0
Matija Mitrovic 1 30 30 0 0 0 0 0 0
Davy Jean Carl Kamon Gui 2 31 16 1 0 1 2.9 0 0
João Pedro Augusto Mourão Costa 2 31 16 0 0 0 0 0 0
Orest Lebedenko 2 31 16 0 0 0 0 0 0
Tiago Rafael Fernandes Leiite 3 31 10 0 0 0 0 0 0
Ivan Ricardo Neves Abreu Cavaleiro 1 32 32 1 0 1 2.81 0 0
Pablo Paulino Rosario 1 32 32 0 0 0 0 1 0
Sandro Miguel Rodrigues Vidigal 2 33 17 0 0 0 0 0 0
/ 1 33 33 0 0 0 0 0 0
Ibrahima Ba 2 33 17 0 0 0 0 1 0
Landerson Costa Araujo 1 34 34 0 0 0 0 0 0
Florentino Ibrain Morris Luis 3 35 12 0 0 0 0 0 0
Mohamed Yassir Zabiri 2 38 19 0 0 0 0 1 0
Sandro Cesar 3 39 13 0 0 0 0 0 0
Roméo Beney 2 40 20 0 0 0 0 0 0
Diogo Dos Santos Cabral 2 41 21 0 0 0 0 1 0
João Pedro Barradas Novais 2 44 22 0 0 0 0 1 0
Rodrigo Cunha Pereira de Pinho 3 44 15 0 1 1 2.05 1 0
Antonis Papakanellos 2 44 22 0 0 0 0 0 0
Miguel Puche García 3 46 15 0 0 0 0 1 0
Mohamed Aboubakar Bamba 1 46 46 0 0 0 0 1 0
Edney Henrique Santos da Silva 1 46 46 0 0 0 0 0 0
Tiago Galletto López 3 46 15 0 0 0 0 1 0
Gabriel Martínez Aguilera 3 46 15 0 1 1 1.96 0 0
Anthony Charles Carter 2 47 24 0 0 0 0 0 0
Elias Manoel 2 48 24 0 0 0 0 0 0
Afonso de Oliveira Rodrigues 2 50 25 0 0 0 0 0 0
Rodrigo Alonso Martín 2 51 26 0 0 0 0 1 0
Dominik Prpić 3 51 17 0 0 0 0 0 0
Alejandro Marqués 3 51 17 0 0 0 0 0 0
Joel Filipe Organista da Silva 3 52 17 0 0 0 0 0 0
Maximiliano Javier Araújo Vilches 1 53 53 0 0 0 0 0 0
Mario Dorgeles 3 54 18 0 0 0 0 0 0
Neznámý hráč (740183) 1 55 55 0 0 0 0 0 0
Gustavo Miguel Pereira De Sousa 4 56 14 1 0 1 1.61 0 0
Nilton Varela Lopes 1 58 58 0 0 0 0 0 0
Conrad Harder 4 58 15 1 0 1 1.55 0 0
Ousmane Diomande 1 58 58 0 0 0 0 0 0
Murilo De Souza Costa 2 60 30 0 1 1 1.5 0 0
Gonçalo Teixeira Nogueira 1 60 60 0 0 0 0 1 0
Ryan Carlos Santos de Sousa 2 62 31 0 0 0 0 0 0
Jefferson Anilson Silva Encada 1 64 64 0 0 0 0 0 0
Gianluca Prestianni Gross 3 67 22 1 0 1 1.34 0 0
Marcos Peña Ocaña 2 67 34 0 0 0 0 1 0
Rafael Obrador Burguera 1 68 68 0 0 0 0 0 0
Arnau Solà Mateu 3 69 23 0 0 0 0 1 0
Mateo Flores Lozano 3 69 23 0 0 0 0 0 0
Ismaël Gharbi 1 69 69 0 0 0 0 0 0
Kelian Nsona Wa Saka 1 71 71 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic