Primeira Liga - player statistics

Club Player M Min CS GC GC/90
Renan Ribeiro 30 2700 7 48 1.6
Joel Robles Blázquez 29 2610 5 46 1.59
Patrick Gilmar Sequeira Mejías 26 2258 6 41 1.63
Andre Nogueira Gomes 25 2250 6 39 1.56
Gabriel Batista de Souza 31 2790 9 36 1.16
André Filipe Magalhães Ribeiro Ferreira 22 1980 4 34 1.55
Cezary Miszta 19 1710 2 31 1.63
Lukáš Horníček 30 2700 12 29 0.97
Kaique Pereira Azarias 25 2250 6 27 1.08
Simao Verza Bertelli 11 990 0 25 2.27
Charles Marcelo da Silva 16 1440 4 24 1.5
Lazar Carević 31 2790 15 23 0.74
João Nuno Figueiredo Valido 9 810 0 22 2.44
Adriel Vasconcelos Ramos 14 1260 4 22 1.57
Nico Mantl 8 720 2 18 2.25
Juan Diego Castillo Reyes 15 1350 6 16 1.07
Rui Silva 28 2520 13 16 0.57
Anatolii Trubin 29 2610 13 16 0.55
João Pedro Oliveira Gonçalves 6 540 0 15 2.5
Ignacio De Arruabarrena Fernández 13 1170 5 13 1
Diogo Meireles Costa 31 2746 19 13 0.43
Andrew da Silva Ventura 17 1496 9 12 0.72
Lucas Alexandre Galdino de Azevedo 8 720 1 10 1.25
Lucas Oliveira de França 6 540 1 9 1.5
Ennio van der Gouw 9 810 3 9 1
Matheus Mendes 6 540 0 8 1.33
Daniel Grilo Azevedo 3 217 0 7 2.9
Kevin José Chamorro Rodríguez 3 270 0 7 2.33
Daniel Alexis Leite Figueira 7 570 2 7 1.11
Caio Gobbo Secco 9 810 4 7 0.78
Ricardo Jorge Cecilia Batista 4 315 0 4 1.14
David Allen Grilo 1 90 0 2 2
Tiago Magalhães Sá 1 90 0 2 2
Martin Turk 2 180 0 2 1
Jakub Vinarčík 1 90 0 1 1
João Manuel Neves Virginia 2 180 1 1 0.5
Samuel Jumpe Soares 2 180 1 1 0.5
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played