Europa League - team statistics

Club G S SoT CK YC RC F BP%
AS Trencin - badge AS Trencin 2.25 13 7.5 8.5 1.75 0 18 50%
FC Viitorul - badge FC Viitorul 0.5 6 3 4 2.5 0 11 45%
Konyaspor - badge Konyaspor 0.67 7.33 2.5 4.33 2.67 0 12.83 43.33%
FK Austria Wien - badge FK Austria Wien 1.3 10.6 5.4 4.6 2.1 0 11.5 51.1%
FC Flora Tallinn - badge FC Flora Tallinn 1 5.5 2.5 3.5 2 0 15.5 50%
B36 Tórshavn - badge B36 Tórshavn 1 6 4 3 3 0 16 50%
SP Tre Penne - badge SP Tre Penne 0 4 3 1 3.5 0 20 50%
FK Liepāja - badge FK Liepāja 1 12.25 4.5 4.25 3.25 0 9.75 50%
SJK Seinäjoki - badge SJK Seinäjoki 0 6 2 4.5 2 0 0 50%
NK Domzale - badge NK Domzale 1.63 12.63 5.25 4 2.63 0 14.63 47.38%
Panionios GSS - badge Panionios GSS 1.25 8.75 4 4 1.5 0 13.75 47.75%
PFC Botev Plovdiv - badge PFC Botev Plovdiv 1.8 14.8 7 6 2.2 0 12.25 50%
CS Maritimo - badge CS Maritimo 1.5 12 5 3.5 2.5 0 16 48%
FK Sūduva - badge FK Sūduva 1.14 7.43 2.71 2.43 2 0 15.86 47.14%
Arka Gdynia - badge Arka Gdynia 2 10.5 6.5 2.5 3 0 12 40.5%
KV Oostende - badge KV Oostende 1 11.5 4.5 6 1.5 0 13 46%
MFK Ruzomberok - badge MFK Ruzomberok 0.83 7.83 3.33 5.5 1.5 0 12.5 49.33%
FC Dinamo Bucureşti - badge FC Dinamo Bucureşti 0.5 7.5 3.5 4 4 0 16 43.5%
NK Osijek - badge NK Osijek 1.63 13.13 5.25 6.88 2.38 0 13.63 47.63%
IFK Norrköping - badge IFK Norrköping 2.25 14.25 6.5 7.25 0.75 0 14 51%
NK Olimpija Ljubljana - badge NK Olimpija Ljubljana 0 13.5 5.5 7 3 0 24 50%
Qäbälä FK - badge Qäbälä FK 1 8 3.25 5 2 0 15.25 45.25%
FK Jelgava - badge FK Jelgava 0 7 2.5 2.5 3 0 15.5 50%
NK Siroki Brijeg - badge NK Siroki Brijeg 0.75 9.5 4.25 5.5 2.25 0 16.25 48.75%
FK Vojvodina - badge FK Vojvodina 1 9.5 4.5 5 3 0 15.5 50%
JK Nõmme Kalju - badge JK Nõmme Kalju 1 11 4.67 6.33 2 0 15.33 47.67%
Aberdeen FC - badge Aberdeen FC 1.25 11 4.5 4.25 1.5 0 13.75 54.25%
Saint Johnstone FC - badge Saint Johnstone FC 0.5 16 8.5 7.5 3 0 15 50%
Rosenborg BK - badge Rosenborg BK 1.25 7 4.38 4.75 1.5 0 11 42.5%
Odds BK - badge Odds BK 1.33 9.67 4.17 3.33 0.83 0 11.6 49.67%
SC Rheindorf Altach - badge SC Rheindorf Altach 1.43 8.43 5 3.71 2.29 0 17.71 48.43%
Hapoel Beer Sheva FC - badge Hapoel Beer Sheva FC 0.83 9.67 4.17 4.67 2.5 0 11 57.17%
Vitória SC - badge Vitória SC 0.83 7.67 3.17 4 1.83 0 11.67 47%
FK Zeljeznicar - badge FK Zeljeznicar 0.75 8.75 3.5 5.5 4 0 13.33 49.5%
FC Vaduz - badge FC Vaduz 1.25 8.75 4 4.75 1.5 0 15 50%
AEK Larnaca FC - badge AEK Larnaca FC 1.83 8.83 5.5 3.5 1.83 0 13.17 52.33%
İstanbul Başakşehir - badge İstanbul Başakşehir 1.17 10.17 6 4.67 2 0 13.5 56.33%
SK Sturm Graz - badge SK Sturm Graz 1.25 18 7.75 7.25 1.75 0 13.25 56%
İnter Bakı PİK - badge İnter Bakı PİK 1.75 7.75 3.25 4.25 1.75 0 10 47.25%
Östersunds FK - badge Östersunds FK 1.38 8.62 5.31 4.31 1.54 0 11 46.92%
FC Olimpik Donetsk - badge FC Olimpik Donetsk 0.5 11 3.5 6.5 2 0 14 48%
Budapesti Vasas SC - badge Budapesti Vasas SC 1.5 10.5 5 5 2 0 15 50%
Bangor City FC - badge Bangor City FC 0 3.5 2.5 1.5 1.5 0 6 50%
FC Torpedo Kutaisi - badge FC Torpedo Kutaisi 0.5 7 4 6.5 1 0 8.5 50%
Dunav 2010 Ruse - badge Dunav 2010 Ruse 0 6.5 2.5 5 0.5 0 9 50%
FK Irtysh Pavlodar - badge FK Irtysh Pavlodar 1 6.5 2 5 1 0 14 50%
PFC Levski Sofia - badge PFC Levski Sofia 1 10 5 3.25 2 0 19 50.25%
Valur Reykjavik - badge Valur Reykjavik 1 9.5 4.25 7.25 1.25 0 13 49.25%
Connah's Quay Nomads FC - badge Connah's Quay Nomads FC 0.5 6.5 3.5 2.5 4 0 17 50%
Zira IK - badge Zira IK 1.25 14.75 7.25 4.75 1.75 0 16 50%
Ballymena United FC - badge Ballymena United FC 0 5 1 4 2 0 15 47%
SK Brann - badge SK Brann 0.5 11.5 5.5 4.5 1.5 0 5.5 47%
FK Zeta Golubovci - badge FK Zeta Golubovci 1 10 2 2 2 0 14 50%
FK Pelister - badge FK Pelister 0 6.5 3.5 6 0.5 0 12.5 50%
St Joseph's FC - badge St Joseph's FC 0 8.5 3.5 2.5 1.5 0 11.5 50%
Gandzasar FC - badge Gandzasar FC 0 10.5 6 4 2 0 13.5 59%
Derry City FC - badge Derry City FC 1 10 5 4.5 1.5 0 10 50%
FC Prishtina - badge FC Prishtina 0 9.5 3 5.5 2 0 0 50%
Coleraine FC - badge Coleraine FC 0 12 6 3.5 1.5 0 14 42.5%
Tic Tapa UE Santa Coloma - badge Tic Tapa UE Santa Coloma 0 3.5 0 0.5 3.5 0 16.5 50%
Cork City FC - badge Cork City FC 1.5 12.5 5.5 5 1.5 0 14 50%
S.S. Folgore Calcio - badge S.S. Folgore Calcio 0 5 1 3.5 1 0 11.5 50%
Shamrock Rovers FC - badge Shamrock Rovers FC 1 11.75 6.5 4.75 0.5 0 10.25 50%
KÍ Klaksvik - badge KÍ Klaksvik 0 5.5 3 0.5 0.5 0 10 50%
FK Haugesund - badge FK Haugesund 3.33 15 8.67 5 1.33 0 9 55%
FC Luzern - badge FC Luzern 1 9.5 4.5 2.5 3 0 21.5 52.5%
Rangers FC - badge Rangers FC 0.5 15 5 9.5 0 0 13 57.5%
FC Lugano - badge FC Lugano 1.5 12 4.83 2.83 2.67 0 16.5 45.17%
FK Spartak Moskva - badge FK Spartak Moskva 1.5 10 4.5 5.5 3.5 0 16 61%
Balzan FC - badge Balzan FC 1.5 8 4.5 0.5 3 0 12 50%
FK Ordabasy Shymkent - badge FK Ordabasy Shymkent 0 7.5 3.5 5 2.5 0 12.5 50%
NSÍ Runavik - badge NSÍ Runavik 0.5 5 3 5 3.5 0 9 50%
Bala Town FC - badge Bala Town FC 0.5 6 3 2.5 1 0 10 50%
FC Differdange 03 - badge FC Differdange 03 0.5 14.5 5 6 1 0 14 50%
AIK Fotboll - badge AIK Fotboll 1.5 8 3.33 4.5 1 0 12.2 48.67%
Vaasan Palloseura - badge Vaasan Palloseura 1 3.75 2.5 2 1 0 10 50%
FK Atlantas Klaipėda - badge FK Atlantas Klaipėda 0.5 9 2.5 2.5 1 0 14 50%
UE Sant Julià - badge UE Sant Julià 0 7 1 1 3 0 13 50%
SSA Jagiellonia Białystok - badge SSA Jagiellonia Białystok 1.5 13.25 6.5 6.75 2 0 14 50%
CS Universitatea Craiova - badge CS Universitatea Craiova 0 9.5 4.5 2 1 0 13 38.5%
PSV Eindhoven - badge PSV Eindhoven 0 20.5 1 7.5 2.5 0 15 54.5%
FC Zenit - badge FC Zenit 1.79 11.5 5.5 5.57 1.64 0 13.5 46.64%
Sporting CP - badge Sporting CP 1.5 14.33 7 5.83 2.33 0 10.83 59.33%
SC Braga - badge SC Braga 1.2 9.3 4.7 4.9 2.7 0 14.4 45%
FC Sion - badge FC Sion 0.5 14 5.5 5.5 2 0 11.5 50%
Panathinaikos FC - badge Panathinaikos FC 1.25 12 5.5 5.5 1 0 13.25 54.25%
Maccabi Tel-Aviv FC - badge Maccabi Tel-Aviv FC 1.08 11.85 4.85 5.54 1.92 0 12.5 52.46%
AEK Athens FC - badge AEK Athens FC 1.11 10.56 5.78 5 2.56 0 14.89 51.22%
Valletta FC - badge Valletta FC 1 8 5 3.5 3.25 0 12.5 47.5%
KR Reykjavik - badge KR Reykjavik 0.75 10.5 4.5 4.5 1.5 0 14 48%
RB Leipzig - badge RB Leipzig 1.5 9.67 4.33 5 1.67 0 9.5 52.17%
FK Vardar - badge FK Vardar 0.71 10.14 6.43 3.57 1.57 0 8.86 40.14%
CSKA Moskva - badge CSKA Moskva 1.17 11.5 6.33 5.17 2.33 0 13.67 53.17%
SK Slovan Bratislava - badge SK Slovan Bratislava 2.5 15 7 7.25 1.75 0 12.5 50%
FC BATE Borisov - badge FC BATE Borisov 1 10 4.17 2.67 1.83 0 13.17 39.33%
AFC Ajax - badge AFC Ajax 1 15.5 7 10.5 2.5 0 13 57%
Club Brugge KV - badge Club Brugge KV 0 3 2 6 2 0 15 49%
FC Astra Giurgiu - badge FC Astra Giurgiu 0.75 7.5 2.25 3.25 2.25 0 13.5 50%
Galatasaray AŞ - badge Galatasaray AŞ 0.5 11 4 5 3.5 0 13.5 53.5%
Fenerbahçe SK - badge Fenerbahçe SK 1.33 11.67 5.67 5 1.67 0 9.67 57.67%
FC Lokomotiv Moskva - badge FC Lokomotiv Moskva 1.4 9.6 4.7 4 1.4 0 14.7 47.1%
FCSB - badge FCSB 1.38 11 5 4.88 2.25 0 14.5 44.5%
FC Midtjylland - badge FC Midtjylland 3.5 15.33 8.83 4.33 2.17 0 18.33 53%
FC København - badge FC København 1 9.63 4.63 4.63 0.88 0 11.5 56.5%
Celtic FC - badge Celtic FC 0.5 6.5 4 4.5 3.5 0 15 63%
Lincoln Red Imps FC - badge Lincoln Red Imps FC 0.5 5 3 1 2.5 0 11.5 50%
SS Lazio - badge SS Lazio 2.17 10.92 5.83 4.92 1.83 0 10.92 49.92%
Olympique Lyonnais - badge Olympique Lyonnais 1.8 12.2 7.6 4.9 1.7 0 13.4 51.8%
SK Slavia Prague - badge SK Slavia Prague 1 12.67 4.83 5.33 1.83 0 14.17 42.83%
FK Mlada Boleslav - badge FK Mlada Boleslav 2.33 11.67 7 8 1.33 0 17.33 48%
FC Viktoria Plzen - badge FC Viktoria Plzen 1.8 10.6 6.4 5.8 1.7 0 16.7 51.2%
AC Sparta Prague - badge AC Sparta Prague 0 11 4 3 1 0 15.5 54%
FC Krasnodar - badge FC Krasnodar 2.5 14.5 6.5 9 0.5 0 10.5 53.5%
PAOK FC - badge PAOK FC 1 8.33 4.67 4 2.33 0 17 48.67%
HNK Hajduk Split - badge HNK Hajduk Split 1 11.83 5.67 4 2 0 13.33 47.5%
FC Zorya Luhansk - badge FC Zorya Luhansk 0.5 9.5 4 3.67 2.67 0 13.17 47.17%
Arsenal FC - badge Arsenal FC 2.14 13 7.21 5.57 1 0 10.5 61.29%
FK Sarajevo - badge FK Sarajevo 1.5 23.5 8.5 13.5 2.5 0 18.5 50%
Stjarnan - badge Stjarnan 0 12 6.5 4 1.5 0 12.5 50%
Crusaders FC - badge Crusaders FC 1.5 9 3.5 5.5 3 0 17.5 50%
FC Pyunik - badge FC Pyunik 0.5 4 2 0 0 0 8 50%
Atalanta BC - badge Atalanta BC 2.13 10.75 5.88 5.5 2.13 0 13.13 44.5%
SSC Napoli - badge SSC Napoli 1.5 9.5 6.5 5 2 0 9.5 57%
AC Milan - badge AC Milan 2.08 12.15 5.85 5.85 1.38 0 13.23 56.54%
SC Freiburg - badge SC Freiburg 0.5 11 5.5 6 2.5 0 14 55.5%
1. FC Köln - badge 1. FC Köln 1.17 11.67 6.33 5.17 1.67 0 11.17 50%
FC Chikhura Sachkhere - badge FC Chikhura Sachkhere 0.5 7.5 2 3 2.5 0 10.5 52%
Borussia Dortmund - badge Borussia Dortmund 1.25 9.25 5.5 4.25 3 0 11.75 59.75%
KKS Lech Poznań - badge KKS Lech Poznań 2.2 15.4 7.2 8.6 1.8 0 10 52.4%
Hertha BSC Berlin - badge Hertha BSC Berlin 1 11.67 6.67 5.5 2 0 11.17 56%
FC Salzburg - badge FC Salzburg 1.75 11.13 5.69 4.63 2.13 0.06 17.25 50.69%
FC Dynamo Kyiv - badge FC Dynamo Kyiv 1.91 10.36 5.45 5.36 2.64 0.09 17.64 49.09%
KF Skënderbeu - badge KF Skënderbeu 1.45 11.27 4.91 5.09 2.09 0.09 14 50.55%
Everton FC - badge Everton FC 1.2 11 5.4 3.6 1.3 0.1 13 51.4%
FK Partizan - badge FK Partizan 1.3 9.6 5.2 3.6 2.6 0.1 16.5 45.9%
PFC Ludogorets Razgrad - badge PFC Ludogorets Razgrad 1 10.44 4.67 5.44 1.67 0.11 16.56 51%
Club Atletico de Madrid - badge Club Atletico de Madrid 2.22 10.67 6.56 4.89 1.56 0.11 11.11 48.22%
Real Sociedad de Fútbol - badge Real Sociedad de Fútbol 2.38 16.5 8.13 8.38 1.13 0.13 8.5 67.25%
FC Astana - badge FC Astana 1.75 12 5.75 4.63 2.25 0.13 14.63 39.88%
OGC Nice - badge OGC Nice 1.75 12.13 5.63 4 1.13 0.13 9.38 58.63%
Villarreal CF - badge Villarreal CF 1.38 11.63 5.25 5 2 0.13 13.5 60.5%
FK Crvena zvezda - badge FK Crvena zvezda 1.07 12.07 4.43 5.36 1.93 0.14 11.36 45.5%
Athletic Club - badge Athletic Club 1.57 10.29 4.79 4.36 1.86 0.14 13.21 48.64%
Olympique de Marseille - badge Olympique de Marseille 1.42 12.42 5.68 4.26 2.26 0.16 14 54.21%
SV Zulte-Waregem - badge SV Zulte-Waregem 1.33 9.5 5 2.83 1.17 0.17 10.83 41.33%
TSG 1899 Hoffenheim - badge TSG 1899 Hoffenheim 1.33 11.17 5.67 6.33 3.67 0.17 18.33 54.17%
Vitesse - badge Vitesse 0.83 11.83 5 4.67 2 0.17 13.17 49.5%
HNK Rijeka - badge HNK Rijeka 1.83 7.67 4.33 4.17 2.33 0.17 17.17 42.67%
FC Utrecht - badge FC Utrecht 1 8.83 5 4.67 2.33 0.17 15.33 49.67%
CS Fola Esch - badge CS Fola Esch 1.33 10.33 5.17 6 2.83 0.17 16.4 50.67%
FC Zlin - badge FC Zlin 0.17 10.67 4.5 4.83 1.83 0.17 15 48.33%
BSC Young Boys - badge BSC Young Boys 1.17 12.5 5.67 7.83 2 0.17 18.17 53%
FC Sheriff - badge FC Sheriff 0.67 11.17 5.33 5.67 2.33 0.17 12.67 40.83%
AEL Limassol FC - badge AEL Limassol FC 2.33 12.5 4.83 7.5 2.5 0.17 13.5 49.5%
Lyngby BK - badge Lyngby BK 1.5 11.17 5.5 5.17 2.17 0.17 10.2 48.83%
Apollon Limassol FC - badge Apollon Limassol FC 1.3 12.3 5.8 4.5 1.9 0.2 13.8 49%
Bnei Yehuda Tel-Aviv FC - badge Bnei Yehuda Tel-Aviv FC 1 5.5 3.5 3.75 1.5 0.25 13.75 44.75%
HJK Helsinki - badge HJK Helsinki 1.25 14.5 4.75 8.5 0.75 0.25 12 50%
MOL Vidi FC - badge MOL Vidi FC 1.38 9.75 4.38 5.5 3.38 0.25 16 49.63%
FC Kairat Almaty - badge FC Kairat Almaty 2.25 10 3.5 4.5 1.75 0.25 12 50%
FK Rabotnicki Skopje - badge FK Rabotnicki Skopje 2 16.25 6.5 7 1.25 0.25 13 50%
Ferencvarosi TC - badge Ferencvarosi TC 1.5 12 5.75 5.5 3.5 0.25 12.5 50.25%
FK Partizani Tirana - badge FK Partizani Tirana 0.25 6.75 2.75 2.25 2.75 0.25 10 50%
Beitar Jerusalem FC - badge Beitar Jerusalem FC 2 12.5 6 5 2.75 0.25 15.25 49.5%
ND Gorica - badge ND Gorica 1.5 6.25 3.5 2.25 1.75 0.25 16 47.5%
FK Mladost Podgorica - badge FK Mladost Podgorica 1.25 7.5 4.75 2.5 2.5 0.25 18.75 36.75%
FC Progrès Niederkorn - badge FC Progrès Niederkorn 0.75 8.5 3 2 2.25 0.25 11.75 46.25%
KF Shkëndija - badge KF Shkëndija 2.14 17.43 8.71 6.71 1.71 0.29 10 47.57%
FC Dinamo Minsk - badge FC Dinamo Minsk 1.5 13.17 6.17 4.17 2.17 0.33 16.4 47.67%
FK Sutjeska Niksić - badge FK Sutjeska Niksić 0.5 9 5 6 3 0.5 18 50%
FK Riteriai - badge FK Riteriai 1.33 11.5 5.17 1.33 2.17 0.5 17.2 48.83%
FC Shakhtyor Soligorsk - badge FC Shakhtyor Soligorsk 0.5 20.5 7 6.5 1 0.5 10 50%
FC Girondins de Bordeaux - badge FC Girondins de Bordeaux 1 14 5 5.5 3 0.5 15 54.5%
Brøndby IF - badge Brøndby IF 0.75 8.75 3.75 6.75 1.5 0.5 20.25 52%
FK Mladost Lucani - badge FK Mladost Lucani 0 12 4.5 5 2.5 0.5 18 55.5%
FC Dinamo Batumi - badge FC Dinamo Batumi 0 6.5 3 5.5 3 0.5 10 50%
GNK Dinamo Zagreb - badge GNK Dinamo Zagreb 1 16.5 6.5 9 3 0.5 15.5 54%
FK Ventspils - badge FK Ventspils 0 5 2 4 1.5 0.5 7.5 50%
FC Dinamo Brest - badge FC Dinamo Brest 0.5 8 3.5 3.5 5 0.5 25 49%
FC Dacia Chisinau - badge FC Dacia Chisinau 0 8.5 3.5 2 1.5 0.5 16 50%
Tallinna FC Levadia - badge Tallinna FC Levadia 1 12.5 4 1.5 1.5 0.5 23 50%
FC Zaria Bălţi - badge FC Zaria Bălţi 1 5.25 3.5 3 2.75 0.5 19 50%
KAA Gent - badge KAA Gent 1 6.5 2 6 2.5 0.5 13.5 57.5%
FC Milsami Orhei - badge FC Milsami Orhei 1 16 6 5 2.5 0.5 17 50%
FC Olexandriya - badge FC Olexandriya 0.5 13 6 5 2 0.5 19.5 50%
Shirak FC - badge Shirak FC 1 10.5 7.5 4.5 2 1 14.5 55%
Floriana FC - badge Floriana FC 1.5 8.5 5.5 1.5 3.5 1 15.5 50%
Explanations:

G - goals scored, xG - expected goals, S - shots, SoT - shots on target, R - corner kicks, YC - yellow cards, RC - red cards, F - fouls, BP% - ball possession

Info: The table contains average values per match.