Premier League - player statistics

Club Player M Min G PG MP GH GA G1 G2 GM% Min/G
Bryan Mbeumo 13 1136 5 0 0 3 2 2 3 33% 227
Philip Foden 12 980 5 0 0 3 0 2 1 18% 196
Antoine Semenyo 13 1170 6 1 0 3 1 1 3 27% 195
Nick Woltemade 11 883 5 1 0 3 2 3 2 50% 177
Richarlison 14 795 5 0 0 1 2 1 2 25% 159
Jean-Philippe Mateta 13 1113 7 3 0 5 2 4 3 38% 159
Danny Welbeck 13 868 7 0 0 4 3 2 5 42% 124
Igor Thiago Nascimento Rodrigues 13 1105 11 5 0 7 4 4 7 62% 100
Erling Haaland 14 1218 15 0 0 9 3 6 6 67% 81
Explanations:

M - matches, Min - minutes, G - goals scored, PG - penalty goals, MP - missed penalties, GH - home goals, GA - away goals, G1 - goals in the first half, G2 - goals in the second half, GM% - percentage of matches with at least one goal scored, Min/G - number of minutes per goal

Info: Only players with at least five goals scored have been included in the selection