Premier League - player statistics

Club Player M Min G PG MP GH GA G1 G2 GM% Min/G
Igor Thiago 22 1847 16 0 0 9 7 6 10 45% 115
Erling Haaland 22 1907 20 0 0 12 6 10 8 57% 95
Zian Flemming 15 666 5 0 0 0 5 3 2 29% 133
Dominic Calvert-Lewin 20 1405 9 0 0 4 5 4 5 40% 156
Ollie Watkins 22 1661 7 0 0 2 5 4 3 24% 237
Morgan Rogers 22 1960 7 0 0 2 5 2 5 19% 280
Eli Junior Kroupi 17 646 7 0 0 3 4 4 3 38% 92
Callum Wilson 18 809 5 0 0 1 4 3 2 24% 162
Danny Welbeck 21 1196 8 0 0 4 4 3 5 30% 150
Hugo Ekitike 19 1228 8 0 0 3 4 2 5 28% 154
Pedro Lomba Neto 22 1735 5 0 0 1 4 2 3 23% 347
Leandro Trossard 18 1180 5 0 0 2 3 1 4 28% 236
Cody Mathès Gakpo 20 1425 5 0 0 1 3 0 4 21% 285
Bryan Mbeumo 17 1477 7 0 0 4 3 2 5 38% 211
João Pedro Junqueira de Jesus 22 1605 7 0 0 4 3 5 2 32% 229
Philip Foden 20 1618 7 0 0 4 3 3 4 25% 231
Enzo Jeremías Fernández 21 1788 6 0 0 3 3 3 3 29% 298
Morgan Gibbs-White 22 1878 5 0 0 2 3 0 5 23% 376
/ Antoine Semenyo 21 1890 10 0 0 5 3 2 6 35% 189
Jarrod Bowen 22 1980 6 0 0 3 3 2 4 29% 330
Lukas Nmecha 19 606 5 0 0 3 2 2 3 26% 121
Richarlison 21 1278 7 0 0 3 2 2 3 25% 183
Nick Woltemade 19 1337 8 0 0 5 2 5 2 33% 167
Tijani Reijnders 21 1352 5 0 0 2 2 3 1 20% 270
Jaidon Anthony 21 1353 5 0 0 3 2 2 3 25% 271
Viktor Gyökeres 20 1354 5 0 0 3 2 2 3 20% 271
Raúl Jiménez 21 1403 5 0 0 3 2 2 3 26% 281
Harry Wilson 21 1598 7 0 0 5 2 4 3 37% 228
Bruno Fernandes 19 1629 5 0 0 3 2 2 3 22% 326
Marcus Tavernier 22 1769 5 0 0 3 2 3 2 24% 354
Jean-Philippe Mateta 22 1830 8 0 0 6 2 5 3 27% 229
Harvey Lewis Barnes 21 1039 5 0 0 4 1 2 3 16% 208
Bruno Guimarães Rodriguez Moura 21 1840 8 0 0 7 1 1 7 42% 230
Kevin Schade 21 1733 6 0 0 6 0 3 3 19% 289
Explanations:

M - matches, Min - minutes, G - goals scored, PG - penalty goals, MP - missed penalties, GH - home goals, GA - away goals, G1 - goals in the first half, G2 - goals in the second half, GM% - percentage of matches with at least one goal scored, Min/G - number of minutes per goal

Info: Only players with at least five goals scored have been included in the selection