Serie A - player statistics

Club Player M Min G PG MP GH GA G1 G2 GM% Min/G
Timothy Weah 14 748 5 0 0 3 1 3 1 57% 150
Riccardo Orsolini 17 1057 7 2 0 3 3 2 4 55% 151
Alvaro Morata 16 1105 5 0 0 4 1 3 2 36% 221
Denzel Dumfries 18 1153 6 0 0 2 2 1 3 31% 192
Khvicha Kvaratskhelia 17 1187 5 1 0 2 3 2 3 36% 237
Boulaye Dia 19 1188 6 0 0 4 2 4 2 40% 198
Sebastiano Esposito 18 1211 8 1 1 1 6 4 3 40% 151
Christian Pulisic 17 1212 6 2 0 3 3 4 2 40% 202
Paulo Dybala 19 1213 5 2 0 4 1 3 2 27% 243
Mateo Retegui 21 1237 16 2 1 7 7 7 7 60% 77
Casper Tengstedt 20 1320 6 1 0 3 3 5 1 32% 220
Ademola Lookman 19 1333 10 1 0 6 3 6 3 47% 133
Dušan Vlahović 18 1341 7 4 0 2 5 3 4 31% 192
Nadir Zortea 19 1397 5 0 0 2 3 3 2 31% 279
Lorenzo Lucca 21 1418 8 0 0 4 3 4 3 44% 177
Charles De Ketelaere 22 1434 5 0 0 5 0 4 1 27% 287
Florian Thauvin 19 1447 5 0 2 2 3 1 4 22% 289
Nicolás Paz Martínez 20 1471 5 0 1 4 0 2 2 27% 294
Che Adams 22 1489 7 0 0 3 1 1 3 20% 213
Mattia Zaccagni 19 1497 6 2 0 3 2 3 2 28% 250
Santiago Thomas Castro 21 1501 6 0 1 1 3 3 1 24% 250
Patrick Cutrone 22 1527 6 0 1 3 2 1 4 29% 255
Romelu Lukaku 20 1545 9 3 1 4 5 1 8 47% 172
Lautaro Martínez 19 1549 9 0 0 2 6 3 5 41% 172
Lorenzo Colombo 22 1577 5 1 0 1 3 3 1 24% 315
Taty Castellanos 19 1590 7 2 1 3 4 4 3 33% 227
Marcus Thuram 21 1595 13 0 0 7 5 5 7 39% 123
Joel Pohjanpalo 20 1615 6 3 1 4 2 4 2 28% 269
Scott McTominay 19 1615 5 0 0 1 4 4 1 29% 323
Tijani Reijnders 20 1623 6 0 0 4 2 3 3 25% 271
Artem Dovbyk 20 1659 8 2 0 3 5 3 5 44% 207
Moise Kean 20 1669 12 1 1 5 4 6 3 44% 139
Andrea Pinamonti 21 1721 6 0 1 3 3 2 4 25% 287
Roberto Piccoli 22 1828 5 1 0 2 3 1 4 24% 366
Nikola Krstović 23 1887 7 1 1 3 4 5 2 27% 270
André-Frank Zambo Anguissa 22 1953 5 0 0 3 2 1 4 24% 391
Explanations:

M - matches, Min - minutes, G - goals scored, PG - penalty goals, MP - missed penalties, GH - home goals, GA - away goals, G1 - goals in the first half, G2 - goals in the second half, GM% - percentage of matches with at least one goal scored, Min/G - number of minutes per goal

Info: Only players with at least five goals scored have been included in the selection