Eredivisie - player statistics

Club Player M Min G PG MP GH GA G1 G2 GM% Min/G
Mexx Meerdink 17 364 6 0 0 0 1 0 1 25% 61
Ricardo Pepi 18 683 11 0 0 6 4 3 7 75% 62
Wout Weghorst 16 761 6 1 1 1 2 2 1 29% 127
Santiago Tomás Giménez 11 770 7 2 0 4 2 3 3 30% 110
Ion Nicolăescu 15 819 5 1 0 3 0 0 3 18% 164
Oliver Valaker Edvardsen 14 892 8 0 0 6 0 4 2 40% 112
Bertrand Traoré 19 951 5 0 0 1 1 2 0 18% 190
Luka Kulenović 14 969 7 0 0 4 2 5 1 50% 138
Sami Ouaissa 19 984 5 0 0 2 1 1 2 30% 197
Ismael Saibari Ben El Basra 17 999 6 0 0 2 4 3 3 33% 167
Kristoffer Peterson 18 1075 6 2 0 3 2 3 2 45% 179
Ezequiel Eduardo Bullaude 15 1076 5 1 1 2 2 4 0 31% 215
Johan Bakayoko 18 1120 7 0 0 1 5 2 4 46% 160
Filip Yavorov Krastev 19 1228 5 0 0 4 0 2 2 25% 246
Sam Lammers 17 1240 6 0 0 2 4 3 3 38% 207
Davy Klaassen 18 1242 6 1 0 3 2 4 1 45% 207
Guus Til 20 1285 8 0 0 5 3 5 3 38% 161
Luuk de Jong 18 1302 10 2 2 5 5 6 4 56% 130
Jacob Trenskow 18 1318 5 0 0 4 1 3 2 29% 264
Quinten Maduro 17 1332 5 1 0 1 3 1 3 25% 266
Kenneth Taylor 20 1338 6 1 0 3 2 4 1 33% 223
Malik Tillman 18 1343 7 0 0 4 3 3 4 38% 192
Camiel Neghli 20 1387 5 0 0 2 2 1 3 29% 277
Koki Ogawa 19 1397 7 1 0 3 4 6 1 33% 200
Oskar Zawada 18 1402 7 0 0 2 5 4 3 40% 200
Victor Edvardsen 20 1515 5 0 0 3 1 0 4 22% 303
Elías Már Ómarsson 20 1540 7 0 0 5 0 4 1 22% 220
Sem Steijn 19 1556 17 3 0 9 8 9 8 67% 92
Tobias Lauritsen 20 1602 5 1 0 2 2 2 2 25% 320
Troy Parrott 21 1606 11 2 0 7 3 5 5 39% 146
Paxten Aaronson 20 1618 5 0 0 2 1 0 3 19% 324
Igor Guilherme Barbosa da Paixão 20 1638 5 0 0 1 4 2 3 26% 328
Dylan Vente 20 1668 9 2 0 5 2 4 3 33% 185
Jakob Breum 20 1703 7 0 0 0 6 3 3 17% 243
Explanations:

M - matches, Min - minutes, G - goals scored, PG - penalty goals, MP - missed penalties, GH - home goals, GA - away goals, G1 - goals in the first half, G2 - goals in the second half, GM% - percentage of matches with at least one goal scored, Min/G - number of minutes per goal

Info: Only players with at least five goals scored have been included in the selection