Premier League - player statistics

Club Player M Min G PG MP GH GA G1 G2 GM% Min/G
Jhon Durán 20 626 7 0 0 2 3 2 3 71% 89
Mohamed Salah 37 3290 28 9 0 12 16 7 21 66% 118
Alexander Isak 33 2684 23 4 0 12 11 15 8 55% 117
Yoane Wissa 34 2839 18 0 0 12 6 9 9 55% 158
Erling Haaland 30 2657 21 2 1 11 10 14 7 52% 127
Chris Wood 35 2888 20 3 0 11 8 10 9 48% 144
Ollie Watkins 37 2521 16 2 0 9 6 8 7 47% 158
Matheus Santos Carneiro Da Cunha 32 2513 15 0 0 6 8 7 7 46% 168
Kai Havertz 22 1856 9 0 0 7 2 5 4 43% 206
Jarrod Bowen 33 2890 12 1 0 7 5 3 9 40% 241
Bryan Mbeumo 37 3327 19 5 1 12 6 10 8 40% 175
Raúl Jiménez 37 2416 12 3 0 8 4 8 4 39% 201
Cody Mathès Gakpo 34 1848 10 0 0 9 1 6 4 38% 185
Jørgen Strand Larsen 34 2576 14 0 0 8 5 6 7 38% 184
Beto 29 1441 8 0 0 5 2 6 1 35% 180
João Pedro Junqueira de Jesus 27 1955 10 5 0 6 3 4 5 35% 196
Danny Welbeck 30 2122 10 1 0 3 5 6 2 35% 212
Omar Marmoush 15 1101 7 0 0 6 0 6 0 33% 157
Harvey Lewis Barnes 32 1666 9 0 0 4 3 4 3 33% 185
Francisco Evanilson de Lima Barbosa 30 2247 10 0 1 3 6 3 6 33% 225
Jean-Philippe Mateta 36 2596 14 2 0 7 6 2 11 33% 185
Luis Díaz 35 2344 13 0 0 6 5 10 1 32% 180
Tomáš Souček 34 2482 9 0 0 3 6 4 5 32% 276
Liam Delap 36 2593 12 2 0 6 5 7 4 32% 216
/ Marcus Rashford 25 1424 6 1 0 2 4 4 2 31% 237
Nicolas Jackson 30 2239 10 0 0 5 4 7 2 31% 224
Darwin Gabriel Núñez Ribeiro 29 1090 5 0 0 3 0 2 1 30% 218
James Maddison 31 1817 9 0 0 3 5 7 1 30% 202
Brennan Johnson 32 2088 11 0 0 5 4 8 1 30% 190
Cole Palmer 36 3109 15 4 1 8 6 7 7 30% 207
Facundo Valentín Buonanotte 30 1496 5 0 0 2 2 2 2 29% 299
Dominic Solanke 26 2139 8 0 0 6 2 4 4 29% 267
Gabriel Martinelli 32 2226 8 0 0 2 5 3 4 29% 278
Antoine Semenyo 36 3120 9 0 0 5 4 4 5 28% 347
Mikel Merino 27 1491 7 0 0 2 2 2 2 27% 213
Iliman Ndiaye 32 2365 9 2 0 5 4 7 2 27% 263
Kaoru Mitoma 35 2566 10 0 0 2 5 3 4 26% 257
Rodrigo Muniz Carvalho 31 950 8 0 0 1 1 1 1 25% 119
Bukayo Saka 24 1708 6 1 0 4 1 3 2 25% 285
Dejan Kulusevski 32 2390 7 0 0 3 4 3 4 25% 341
Jamie Vardy 35 2840 9 1 1 5 3 4 4 25% 316
Philip Foden 27 1770 7 0 0 2 5 2 5 24% 253
Kevin Schade 37 2220 11 0 0 5 4 7 2 24% 202
Bruno Fernandes 35 2934 8 3 0 5 3 3 5 24% 367
Diogo Jota 25 1166 6 0 0 1 2 1 2 23% 194
Emile Smith Rowe 33 2030 6 0 0 3 2 4 1 23% 338
Justin Kluivert 33 2269 12 6 0 1 9 5 5 23% 189
Leandro Trossard 37 2524 8 0 0 3 5 6 2 23% 316
Heung-Min Son 30 2116 7 1 1 4 2 3 3 22% 302
Anthony Gordon 33 2400 6 1 1 4 2 2 4 22% 400
Dominik Szoboszlai 35 2434 6 0 0 2 4 6 0 22% 406
Morgan Gibbs-White 33 2735 7 0 0 2 5 4 3 22% 391
Alex Iwobi 37 2970 9 0 0 6 3 4 5 22% 330
Morgan Rogers 36 3047 8 0 0 4 4 5 3 22% 381
Yankuba Minteh 31 1754 6 0 0 4 1 3 2 21% 292
Eberechi Eze 33 2541 8 1 1 2 5 3 4 21% 318
Amad Diallo 25 1811 7 0 0 3 3 0 6 20% 259
Chukwunonso Madueke 31 1963 7 0 0 2 5 2 5 20% 280
Jacob Murphy 34 2309 8 0 0 5 3 7 1 19% 289
Alexis Mac Allister 35 2607 5 0 0 2 3 4 1 18% 521
Callum Hudson-Odoi 30 2172 5 0 0 3 1 2 2 17% 434
Alejandro Garnacho 36 2196 6 0 0 1 3 1 3 17% 366
Mateo Kovačić 31 2205 6 0 0 3 2 2 3 17% 368
Ismaïla Sarr 37 2630 7 0 0 4 3 4 3 17% 376
Enzo Jeremías Fernández 35 2858 6 0 0 3 2 3 2 17% 476
Marc Cucurella 35 2900 5 0 0 5 0 1 4 17% 580
Christian Nørgaard 33 2741 5 0 0 3 2 2 3 16% 548
Georginio Rutter 28 1663 5 0 0 1 2 1 2 15% 333
Joško Gvardiol 36 3189 5 0 0 2 3 4 1 15% 638
Dango Aboubacar Faissal Ouattara 32 2007 7 0 0 4 1 2 3 14% 287
Anthony Elanga 37 2421 6 0 0 2 3 4 1 14% 404
Bruno Guimarães Rodriguez Moura 37 3196 5 0 0 4 1 1 4 14% 639
Nikola Milenković 36 3240 5 0 0 1 4 2 3 14% 648
/ Jordan Ayew 30 1572 5 1 0 1 1 2 0 10% 314
Harry Wilson 24 1097 6 0 0 1 0 0 1 7% 183
Explanations:

M - matches, Min - minutes, G - goals scored, PG - penalty goals, MP - missed penalties, GH - home goals, GA - away goals, G1 - goals in the first half, G2 - goals in the second half, GM% - percentage of matches with at least one goal scored, Min/G - number of minutes per goal

Info: Only players with at least five goals scored have been included in the selection