Bundesliga - Referees' statistics

Name M WH D WA YC YCH YCA RC RCH RCA F FH FA
Florian Badstübner 10 7 1 2 3.4 1.6 1.8 0.2 0 0.2 20.9 11.4 9.5
Daniel Siebert 9 6 1 2 5 2.22 2.78 0.11 0 0.11 23 10.89 12.11
Tobias Stieler 9 6 1 2 4.11 1.67 2.44 0.22 0.11 0.11 20.56 9.78 10.78
Tobias Welz 8 6 0 2 4.13 1.63 2.5 0.13 0 0.13 22.38 10.13 12.25
Daniel Schlager 9 5 1 3 3.22 1.78 1.44 0.22 0.11 0.11 20.56 9.33 11.22
Sören Storks 7 5 0 2 3.43 1.57 1.86 0.29 0.14 0.14 20.14 7.86 12.29
Matthias Jöllenbeck 8 5 1 2 4.5 2.25 2.25 0.13 0 0.13 19.5 8.25 11.25
Bastian Dankert 9 4 2 3 2.67 1.11 1.56 0.11 0 0.11 21.22 11.11 10.11
Tobias Reichel 9 4 3 2 4.11 1.78 2.33 0.11 0.11 0 25.11 10.89 14.22
Benjamin Brand 10 4 3 3 3.3 1.2 2.1 0.2 0.1 0.1 20.2 9 11.2
Felix Zwayer 9 4 1 4 4.78 2.33 2.44 0 0 0 20.44 10.11 10.33
Sven Jablonski 9 3 5 1 4.78 2.11 2.67 0.11 0 0.11 22.44 11.33 11.11
Felix Brych 8 3 1 4 3 1.63 1.38 0.25 0 0.25 20.75 11 9.75
Martin Petersen 8 3 4 1 5 2.75 2.25 0.5 0.38 0.13 24.5 14.38 10.13
Sascha Stegemann 8 3 2 3 4.25 2.38 1.88 0.38 0 0.38 21.38 10.88 10.5
Florian Exner 7 3 0 4 4.57 1.86 2.71 0.29 0.14 0.14 21.14 11 10.14
Robert Hartmann 10 3 5 2 3.8 1.7 2.1 0.4 0.1 0.3 19.6 8.6 11
Frank Willenborg 5 3 0 2 5 2.2 2.8 0 0 0 26.6 15.4 11.2
Timo Gerach 6 2 1 3 4.5 2.5 2 0 0 0 20.33 8.17 12.17
Robin Braun 2 2 0 0 3.5 2 1.5 0.5 0.5 0 18 10.5 7.5
Robert Schröder 2 1 0 1 2.5 1.5 1 0 0 0 24 11.5 12.5
Harm Osmers 9 1 5 3 4.44 1.67 2.78 0.11 0 0.11 21.89 9.67 12.22
Christian Dingert 8 1 3 4 4 1.75 2.25 0.13 0.13 0 28 15 13
Max Burda 1 0 0 1 3 1 2 0 0 0 23 11 12
Explanations:
M - number of matches,
W - number of wins (H - home, A - away),
D - number of draws,
YC - average yellow cards per match (H - home, A - away),
RC - average red cards per match (H - home, A - away),
F - average fouls per match (H - home, A - away)