Premier League - Referees' statistics

Name M WH D WA YC YCH YCA RC RCH RCA F FH FA
Robert Jones 9 5 2 2 2.33 1 1.33 0.22 0.22 0 21 10.67 10.33
Graham Scott 13 6 2 5 2.46 1.08 1.38 0.31 0.15 0.15 21.62 10.15 11.46
Paul Tierney 21 5 9 7 3.95 2 1.95 0.14 0.14 0 24.05 13.33 10.71
Peter Bankes 16 6 4 6 3.13 1.13 2 0.25 0.13 0.13 21 11.19 9.81
David Coote 20 9 1 10 3.15 1.7 1.45 0.15 0.1 0.05 23.45 11.95 11.5
Chris Kavanagh 22 10 1 11 2.86 1.32 1.55 0.09 0.09 0 22.82 11.95 10.86
Mike Dean 25 9 7 9 3.72 1.92 1.8 0.32 0.08 0.24 22.72 11.6 11.12
Anthony Taylor 28 7 9 12 2.68 1.43 1.25 0.11 0.07 0.04 20.5 10.39 10.11
Craig Pawson 23 8 7 8 3.48 2 1.48 0.13 0.04 0.09 24 12.13 11.87
Martin Atkinson 26 10 4 12 2.38 1.23 1.15 0.08 0.04 0.04 19.08 9.96 9.12
Michael Oliver 28 9 3 16 3.04 1.54 1.5 0.11 0.04 0.07 21.18 11.11 10.07
Darren England 11 3 3 5 3.18 1.36 1.82 0 0 0 21.91 11.18 10.73
Simon Hooper 12 8 1 3 2.42 0.92 1.5 0 0 0 22.92 10.42 12.5
Stuart Attwell 23 9 6 8 3.91 1.83 2.09 0.17 0 0.17 22.7 11.7 11
Kevin Friend 25 10 4 11 2.36 1.48 0.88 0.12 0 0.12 20.16 11.28 8.88
Lee Mason 11 6 2 3 1.82 0.73 1.09 0 0 0 20.27 9.45 10.82
Jonathan Moss 25 10 5 10 2.56 1.2 1.36 0.08 0 0.08 19.8 10.12 9.68
Andre Marriner 25 7 8 10 2.36 1.2 1.16 0.04 0 0.04 18.08 8.68 9.4
Andy Madley 16 6 5 5 2.63 1.19 1.44 0.06 0 0.06 24.88 12.31 12.56
Explanations:
M - number of matches,
W - number of wins (H - home, A - away),
D - number of draws,
YC - average yellow cards per match (H - home, A - away),
RC - average red cards per match (H - home, A - away),
F - average fouls per match (H - home, A - away)