| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Lautaro Martínez | 22 | 1665 | 76 | 12 | 4 | 16 | 0.86 | 3 | 0 |
|
Christian Pulisic | 16 | 880 | 55 | 8 | 2 | 10 | 1.02 | 0 | 0 |
|
Anastasios Douvikas | 22 | 1205 | 55 | 8 | 0 | 8 | 0.6 | 0 | 0 |
|
Kenan Yildiz | 21 | 1758 | 84 | 8 | 4 | 12 | 0.61 | 2 | 0 |
|
Nicolás Paz Martínez | 22 | 1866 | 85 | 8 | 6 | 14 | 0.68 | 4 | 0 |
|
Rafael Leão | 16 | 1075 | 67 | 7 | 2 | 9 | 0.75 | 1 | 0 |
|
Hakan Çalhanoğlu | 16 | 1271 | 79 | 7 | 2 | 9 | 0.64 | 4 | 0 |
|
Riccardo Orsolini | 20 | 1332 | 67 | 7 | 1 | 8 | 0.54 | 2 | 0 |
|
Nikola Krstović | 18 | 767 | 43 | 6 | 4 | 10 | 1.17 | 1 | 0 |
|
Gianluca Scamacca | 15 | 906 | 60 | 6 | 1 | 7 | 0.7 | 2 | 0 |
|
Marcus Thuram | 16 | 1001 | 63 | 6 | 3 | 9 | 0.81 | 2 | 0 |
|
Santiago Thomas Castro | 19 | 1240 | 65 | 6 | 2 | 8 | 0.58 | 1 | 0 |
|
Gift Orban | 18 | 1310 | 73 | 6 | 1 | 7 | 0.48 | 4 | 0 |
|
Keinan Davis | 20 | 1364 | 68 | 6 | 3 | 9 | 0.59 | 3 | 0 |
|
Rasmus Højlund | 18 | 1471 | 82 | 6 | 2 | 8 | 0.49 | 1 | 0 |
|
Matìas Soulè Malvano | 22 | 1484 | 67 | 6 | 4 | 10 | 0.61 | 1 | 0 |
|
Rolando Mandragora | 22 | 1584 | 72 | 6 | 0 | 6 | 0.34 | 4 | 0 |
|
Mateo Pellegrino Casalanguila | 22 | 1782 | 81 | 6 | 1 | 7 | 0.35 | 3 | 0 |
|
Ange-Yoan Bonny | 17 | 531 | 31 | 5 | 3 | 8 | 1.36 | 0 | 0 |
|
Stefano Moreo | 21 | 1073 | 51 | 5 | 1 | 6 | 0.5 | 1 | 0 |
|
Giovanni Simeone | 17 | 1097 | 65 | 5 | 0 | 5 | 0.41 | 0 | 0 |
|
Nicolò Zaniolo | 18 | 1232 | 68 | 5 | 2 | 7 | 0.51 | 5 | 0 |
|
Federico Bonazzoli | 19 | 1268 | 67 | 5 | 2 | 7 | 0.5 | 3 | 0 |
|
Lorenzo Colombo | 22 | 1311 | 60 | 5 | 1 | 6 | 0.41 | 1 | 0 |
|
Jamie Vardy | 18 | 1457 | 81 | 5 | 1 | 6 | 0.37 | 3 | 0 |
|
Moise Kean | 19 | 1533 | 81 | 5 | 1 | 6 | 0.35 | 3 | 0 |
|
Federico Dimarco | 20 | 1536 | 77 | 5 | 8 | 13 | 0.76 | 1 | 0 |
|
Nikola Vlašić | 22 | 1719 | 78 | 5 | 2 | 7 | 0.37 | 4 | 0 |
|
Scott McTominay | 21 | 1803 | 86 | 5 | 3 | 8 | 0.4 | 1 | 0 |
|
Martin Baturina | 14 | 470 | 34 | 4 | 3 | 7 | 1.34 | 0 | 0 |
|
Kevin De Bruyne | 8 | 569 | 71 | 4 | 0 | 4 | 0.63 | 1 | 0 |
|
Christopher Nkunku | 16 | 766 | 48 | 4 | 2 | 6 | 0.7 | 0 | 0 |
|
Domenico Berardi | 12 | 931 | 78 | 4 | 3 | 7 | 0.68 | 2 | 0 |
|
André-Frank Zambo Anguissa | 11 | 932 | 85 | 4 | 1 | 5 | 0.48 | 1 | 0 |
|
Jens Odgaard | 17 | 948 | 56 | 4 | 1 | 5 | 0.47 | 1 | 0 |
|
Jonathan David | 21 | 1065 | 51 | 4 | 3 | 7 | 0.59 | 0 | 0 |
|
Leo Östigard | 16 | 1364 | 85 | 4 | 1 | 5 | 0.33 | 5 | 0 |
|
Albert Gudmundsson | 20 | 1402 | 70 | 4 | 3 | 7 | 0.45 | 3 | 0 |
|
Andrea Pinamonti | 21 | 1682 | 80 | 4 | 2 | 6 | 0.32 | 1 | 0 |
|
Tarik Muharemovic | 19 | 1710 | 90 | 4 | 2 | 6 | 0.32 | 4 | 0 |
|
Artem Dovbyk | 13 | 384 | 30 | 3 | 1 | 4 | 0.94 | 0 | 0 |
|
Filip Kostić | 13 | 418 | 32 | 3 | 1 | 4 | 0.86 | 0 | 0 |
|
Semih Kılıçsoy | 13 | 545 | 42 | 3 | 0 | 3 | 0.5 | 1 | 0 |
|
Jayden Addai | 10 | 620 | 62 | 3 | 0 | 3 | 0.44 | 3 | 0 |
|
Dušan Vlahović | 13 | 682 | 52 | 3 | 1 | 4 | 0.53 | 0 | 0 |
|
Francesco Pio Esposito | 20 | 736 | 37 | 3 | 4 | 7 | 0.86 | 1 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
|
Lorenzo Pellegrini | 14 | 787 | 56 | 3 | 0 | 3 | 0.34 | 1 | 0 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Piotr Zieliński | 19 | 945 | 50 | 3 | 1 | 4 | 0.38 | 0 | 0 |
|
Gennaro Borrelli | 21 | 1009 | 48 | 3 | 1 | 4 | 0.36 | 3 | 0 |
|
Mbala N'Zola | 16 | 1054 | 66 | 3 | 0 | 3 | 0.26 | 2 | 1 |
|
Matteo Cancellieri | 15 | 1083 | 72 | 3 | 0 | 3 | 0.25 | 4 | 0 |
|
Nicolò Cambiaghi | 18 | 1120 | 62 | 3 | 4 | 7 | 0.56 | 4 | 1 |
|
Marc-Oliver Kempf | 19 | 1127 | 59 | 3 | 0 | 3 | 0.24 | 1 | 0 |
|
Che Adams | 21 | 1230 | 59 | 3 | 1 | 4 | 0.29 | 0 | 0 |
|
Adrien Rabiot | 15 | 1290 | 86 | 3 | 3 | 6 | 0.42 | 3 | 0 |
|
Armand Lauriente | 22 | 1391 | 63 | 3 | 3 | 6 | 0.39 | 2 | 0 |
|
Ruslan Malinovskiy | 20 | 1413 | 71 | 3 | 3 | 6 | 0.38 | 7 | 0 |
|
Sebastiano Esposito | 21 | 1469 | 70 | 3 | 3 | 6 | 0.37 | 4 | 0 |
|
Charles De Ketelaere | 20 | 1487 | 74 | 3 | 3 | 6 | 0.36 | 2 | 0 |
|
Ismael Koné | 19 | 1520 | 80 | 3 | 0 | 3 | 0.18 | 3 | 1 |
/
|
22 | 1562 | 71 | 3 | 4 | 7 | 0.4 | 2 | 0 | |
|
Wesley França | 20 | 1621 | 81 | 3 | 0 | 3 | 0.17 | 4 | 0 |
|
Mattia Zaccagni | 19 | 1621 | 85 | 3 | 0 | 3 | 0.17 | 7 | 1 |
|
Filippo Terracciano | 21 | 1872 | 89 | 3 | 0 | 3 | 0.14 | 3 | 0 |
|
Andrea Belotti | 3 | 191 | 64 | 2 | 0 | 2 | 0.94 | 0 | 0 |
|
Juan David Cabal Murillo | 9 | 197 | 22 | 2 | 0 | 2 | 0.91 | 1 | 0 |
/
|
Marco Brescianini | 12 | 247 | 21 | 2 | 0 | 2 | 0.73 | 1 | 0 |
|
Konan Ignace Jocelyn Nu2019dri | 15 | 293 | 20 | 2 | 0 | 2 | 0.61 | 2 | 0 |
|
Tijanni Noslin | 15 | 399 | 27 | 2 | 0 | 2 | 0.45 | 2 | 1 |
|
Mattia Felici | 11 | 409 | 37 | 2 | 1 | 3 | 0.66 | 3 | 0 |
|
Jeff Ekhator | 18 | 475 | 26 | 2 | 0 | 2 | 0.38 | 3 | 0 |
|
Caleb Ekuban | 17 | 522 | 31 | 2 | 1 | 3 | 0.52 | 0 | 0 |
|
Kamal Deen Sulemana | 15 | 569 | 38 | 2 | 2 | 4 | 0.63 | 3 | 0 |
|
Giorgio Scalvini | 9 | 643 | 71 | 2 | 0 | 2 | 0.28 | 1 | 0 |
|
Taty Castellanos | 11 | 694 | 63 | 2 | 3 | 5 | 0.65 | 2 | 0 |
|
Morten Thorsby | 13 | 731 | 56 | 2 | 1 | 3 | 0.37 | 2 | 0 |
/
|
Giovanni Fabbian | 15 | 750 | 50 | 2 | 0 | 2 | 0.24 | 0 | 0 |
|
Ademola Lookman | 12 | 797 | 66 | 2 | 0 | 2 | 0.23 | 0 | 0 |
|
Gustav Tang Isaksen | 16 | 827 | 52 | 2 | 0 | 2 | 0.22 | 0 | 0 |
|
Lameck Banda | 17 | 832 | 49 | 2 | 2 | 4 | 0.43 | 5 | 1 |
|
Alieu Fadera | 21 | 877 | 42 | 2 | 1 | 3 | 0.31 | 3 | 0 |
|
Neznámý hráč (739844) | 13 | 881 | 68 | 2 | 3 | 5 | 0.51 | 0 | 0 |
|
Gianluca Gaetano | 21 | 908 | 43 | 2 | 3 | 5 | 0.5 | 3 | 0 |
|
Roberto Piccoli | 18 | 934 | 52 | 2 | 0 | 2 | 0.19 | 0 | 0 |
|
Suat Serdar | 16 | 952 | 60 | 2 | 0 | 2 | 0.19 | 2 | 0 |
|
Francisco Fernandes Conceição | 16 | 1013 | 63 | 2 | 0 | 2 | 0.18 | 1 | 0 |
|
Tommaso Pobega | 16 | 1045 | 65 | 2 | 1 | 3 | 0.26 | 1 | 0 |
|
Paulo Dybala | 17 | 1056 | 62 | 2 | 3 | 5 | 0.43 | 0 | 0 |
|
Robin Gosens | 15 | 1065 | 71 | 2 | 0 | 2 | 0.17 | 2 | 0 |
|
Mattéo Tramoni | 20 | 1082 | 54 | 2 | 2 | 4 | 0.33 | 2 | 0 |
|
Leonardo Spinazzola | 18 | 1100 | 61 | 2 | 3 | 5 | 0.41 | 1 | 0 |
|
Rafik Belghali | 15 | 1105 | 74 | 2 | 0 | 2 | 0.16 | 5 | 0 |
|
Kristian Thorstvedt | 17 | 1108 | 65 | 2 | 1 | 3 | 0.24 | 5 | 0 |
|
Jurgen Ekkelenkamp | 17 | 1125 | 66 | 2 | 0 | 2 | 0.16 | 0 | 0 |
|
Mario Pašalić | 19 | 1152 | 61 | 2 | 2 | 4 | 0.31 | 2 | 0 |
|
Henrik Wendel Meister | 18 | 1165 | 65 | 2 | 0 | 2 | 0.15 | 1 | 0 |
|
Christian Kabasele | 16 | 1267 | 79 | 2 | 0 | 2 | 0.14 | 3 | 0 |
|
Nikola Štulić | 21 | 1282 | 61 | 2 | 0 | 2 | 0.14 | 1 | 0 |