| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Yael Trepy | 1 | 6 | 6 | 1 | 0 | 1 | 15 | 0 | 0 |
|
Manuel De Luca | 2 | 14 | 7 | 1 | 0 | 1 | 6.43 | 0 | 0 |
|
Alieu Eybi Njie | 6 | 87 | 15 | 1 | 1 | 2 | 2.07 | 1 | 0 |
|
Ange-Yoan Bonny | 17 | 531 | 31 | 5 | 3 | 8 | 1.36 | 0 | 0 |
|
Martin Baturina | 14 | 470 | 34 | 4 | 3 | 7 | 1.34 | 0 | 0 |
|
Rafiu Durosinmi | 2 | 72 | 36 | 1 | 0 | 1 | 1.25 | 0 | 0 |
|
Nikola Krstović | 18 | 767 | 43 | 6 | 4 | 10 | 1.17 | 1 | 0 |
|
Christian Pulisic | 16 | 880 | 55 | 8 | 2 | 10 | 1.02 | 0 | 0 |
|
Leonardo Pavoletti | 7 | 89 | 13 | 0 | 1 | 1 | 1.01 | 1 | 0 |
|
Andrea Belotti | 3 | 191 | 64 | 2 | 0 | 2 | 0.94 | 0 | 0 |
|
Artem Dovbyk | 13 | 384 | 30 | 3 | 1 | 4 | 0.94 | 0 | 0 |
|
Juan David Cabal Murillo | 9 | 197 | 22 | 2 | 0 | 2 | 0.91 | 1 | 0 |
|
Lorran Lucas Pereira de Sousa | 8 | 103 | 13 | 1 | 0 | 1 | 0.87 | 0 | 0 |
|
Lautaro Martínez | 22 | 1665 | 76 | 12 | 4 | 16 | 0.86 | 3 | 0 |
|
Filip Kostić | 13 | 418 | 32 | 3 | 1 | 4 | 0.86 | 0 | 0 |
|
Francesco Pio Esposito | 20 | 736 | 37 | 3 | 4 | 7 | 0.86 | 1 | 0 |
|
Fabio Miretti | 10 | 317 | 32 | 1 | 2 | 3 | 0.85 | 1 | 0 |
|
Marcus Thuram | 16 | 1001 | 63 | 6 | 3 | 9 | 0.81 | 2 | 0 |
|
Rui Manuel Muati Modesto | 3 | 116 | 39 | 0 | 1 | 1 | 0.78 | 0 | 0 |
|
Luca Marianucci | 2 | 118 | 59 | 0 | 1 | 1 | 0.76 | 0 | 0 |
|
Federico Dimarco | 20 | 1536 | 77 | 5 | 8 | 13 | 0.76 | 1 | 0 |
|
Rafael Leão | 16 | 1075 | 67 | 7 | 2 | 9 | 0.75 | 1 | 0 |
/
|
Marco Brescianini | 12 | 247 | 21 | 2 | 0 | 2 | 0.73 | 1 | 0 |
|
Giacomo Raspadori | 2 | 124 | 62 | 1 | 0 | 1 | 0.73 | 0 | 0 |
|
Cristian Volpato | 12 | 621 | 52 | 1 | 4 | 5 | 0.72 | 2 | 0 |
|
Christopher Nkunku | 16 | 766 | 48 | 4 | 2 | 6 | 0.7 | 0 | 0 |
|
Gianluca Scamacca | 15 | 906 | 60 | 6 | 1 | 7 | 0.7 | 2 | 0 |
|
Emil Holm | 11 | 658 | 60 | 1 | 4 | 5 | 0.68 | 3 | 1 |
|
Domenico Berardi | 12 | 931 | 78 | 4 | 3 | 7 | 0.68 | 2 | 0 |
|
Nicolás Paz Martínez | 22 | 1866 | 85 | 8 | 6 | 14 | 0.68 | 4 | 0 |
|
Mattia Felici | 11 | 409 | 37 | 2 | 1 | 3 | 0.66 | 3 | 0 |
|
Álex Sala Herrero | 6 | 138 | 23 | 0 | 1 | 1 | 0.65 | 0 | 0 |
|
Taty Castellanos | 11 | 694 | 63 | 2 | 3 | 5 | 0.65 | 2 | 0 |
|
Benjamín Domínguez | 10 | 421 | 42 | 0 | 3 | 3 | 0.64 | 1 | 0 |
|
Hakan Çalhanoğlu | 16 | 1271 | 79 | 7 | 2 | 9 | 0.64 | 4 | 0 |
|
Kevin De Bruyne | 8 | 569 | 71 | 4 | 0 | 4 | 0.63 | 1 | 0 |
|
Kamal Deen Sulemana | 15 | 569 | 38 | 2 | 2 | 4 | 0.63 | 3 | 0 |
|
Donyell Malen | 2 | 145 | 73 | 1 | 0 | 1 | 0.62 | 0 | 0 |
|
Konan Ignace Jocelyn Nu2019dri | 15 | 293 | 20 | 2 | 0 | 2 | 0.61 | 2 | 0 |
|
Kenan Yildiz | 21 | 1758 | 84 | 8 | 4 | 12 | 0.61 | 2 | 0 |
|
Matìas Soulè Malvano | 22 | 1484 | 67 | 6 | 4 | 10 | 0.61 | 1 | 0 |
|
Anastasios Douvikas | 22 | 1205 | 55 | 8 | 0 | 8 | 0.6 | 0 | 0 |
|
Sandi Lovric | 5 | 151 | 30 | 0 | 1 | 1 | 0.6 | 1 | 0 |
|
Keinan Davis | 20 | 1364 | 68 | 6 | 3 | 9 | 0.59 | 3 | 0 |
|
Jonathan David | 21 | 1065 | 51 | 4 | 3 | 7 | 0.59 | 0 | 0 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Santiago Thomas Castro | 19 | 1240 | 65 | 6 | 2 | 8 | 0.58 | 1 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
|
Vasilije Adžić | 9 | 156 | 17 | 1 | 0 | 1 | 0.58 | 0 | 0 |
|
Nicolò Cambiaghi | 18 | 1120 | 62 | 3 | 4 | 7 | 0.56 | 4 | 1 |
|
Adrian Benedyczak | 14 | 486 | 35 | 1 | 2 | 3 | 0.56 | 1 | 0 |
|
Riccardo Orsolini | 20 | 1332 | 67 | 7 | 1 | 8 | 0.54 | 2 | 0 |
|
Junior Messias | 7 | 168 | 24 | 1 | 0 | 1 | 0.54 | 0 | 0 |
|
Maxence Caqueret | 18 | 845 | 47 | 1 | 4 | 5 | 0.53 | 1 | 0 |
|
Luca Mazzitelli | 12 | 509 | 42 | 1 | 2 | 3 | 0.53 | 3 | 0 |
|
Dušan Vlahović | 13 | 682 | 52 | 3 | 1 | 4 | 0.53 | 0 | 0 |
|
Niclas Füllkrug | 6 | 172 | 29 | 1 | 0 | 1 | 0.52 | 0 | 0 |
|
Franco Vázquez | 15 | 516 | 34 | 1 | 2 | 3 | 0.52 | 1 | 0 |
|
Caleb Ekuban | 17 | 522 | 31 | 2 | 1 | 3 | 0.52 | 0 | 0 |
|
Nicolò Zaniolo | 18 | 1232 | 68 | 5 | 2 | 7 | 0.51 | 5 | 0 |
|
Neznámý hráč (739844) | 13 | 881 | 68 | 2 | 3 | 5 | 0.51 | 0 | 0 |
|
Stefano Moreo | 21 | 1073 | 51 | 5 | 1 | 6 | 0.5 | 1 | 0 |
|
Federico Bonazzoli | 19 | 1268 | 67 | 5 | 2 | 7 | 0.5 | 3 | 0 |
|
Gianluca Gaetano | 21 | 908 | 43 | 2 | 3 | 5 | 0.5 | 3 | 0 |
|
Semih Kılıçsoy | 13 | 545 | 42 | 3 | 0 | 3 | 0.5 | 1 | 0 |
|
Rasmus Højlund | 18 | 1471 | 82 | 6 | 2 | 8 | 0.49 | 1 | 0 |
|
André-Frank Zambo Anguissa | 11 | 932 | 85 | 4 | 1 | 5 | 0.48 | 1 | 0 |
|
Gift Orban | 18 | 1310 | 73 | 6 | 1 | 7 | 0.48 | 4 | 0 |
|
Jens Odgaard | 17 | 948 | 56 | 4 | 1 | 5 | 0.47 | 1 | 0 |
|
Stephan El Shaarawy | 13 | 381 | 29 | 0 | 2 | 2 | 0.47 | 2 | 0 |
|
Zachary Athekame | 13 | 194 | 15 | 1 | 0 | 1 | 0.46 | 3 | 0 |
|
Dennis Johnsen | 10 | 389 | 39 | 1 | 1 | 2 | 0.46 | 0 | 0 |
|
Edoardo Iannoni | 11 | 199 | 18 | 1 | 0 | 1 | 0.45 | 3 | 0 |
|
Tijanni Noslin | 15 | 399 | 27 | 2 | 0 | 2 | 0.45 | 2 | 1 |
|
Albert Gudmundsson | 20 | 1402 | 70 | 4 | 3 | 7 | 0.45 | 3 | 0 |
|
Thijs Dallinga | 16 | 605 | 38 | 1 | 2 | 3 | 0.45 | 1 | 0 |
|
Iker Bravo Solanilla | 8 | 204 | 26 | 1 | 0 | 1 | 0.44 | 1 | 0 |
|
Jesús Rodríguez Caraballo | 19 | 1234 | 65 | 0 | 6 | 6 | 0.44 | 2 | 1 |
|
Jayden Addai | 10 | 620 | 62 | 3 | 0 | 3 | 0.44 | 3 | 0 |
|
Lameck Banda | 17 | 832 | 49 | 2 | 2 | 4 | 0.43 | 5 | 1 |
|
Paulo Dybala | 17 | 1056 | 62 | 2 | 3 | 5 | 0.43 | 0 | 0 |
|
Adrien Rabiot | 15 | 1290 | 86 | 3 | 3 | 6 | 0.42 | 3 | 0 |
|
Lorenzo Colombo | 22 | 1311 | 60 | 5 | 1 | 6 | 0.41 | 1 | 0 |
|
Giovanni Simeone | 17 | 1097 | 65 | 5 | 0 | 5 | 0.41 | 0 | 0 |
|
Leonardo Spinazzola | 18 | 1100 | 61 | 2 | 3 | 5 | 0.41 | 1 | 0 |
|
Noa Lang | 18 | 663 | 37 | 1 | 2 | 3 | 0.41 | 2 | 0 |
/
|
22 | 1562 | 71 | 3 | 4 | 7 | 0.4 | 2 | 0 | |
|
Scott McTominay | 21 | 1803 | 86 | 5 | 3 | 8 | 0.4 | 1 | 0 |
|
Francesco Folino | 10 | 227 | 23 | 1 | 0 | 1 | 0.4 | 0 | 0 |
|
Armand Lauriente | 22 | 1391 | 63 | 3 | 3 | 6 | 0.39 | 2 | 0 |
|
Adam Masina | 5 | 232 | 46 | 0 | 1 | 1 | 0.39 | 0 | 0 |
|
Pedro Rodriguez | 17 | 465 | 27 | 1 | 1 | 2 | 0.39 | 2 | 0 |
/
|
Walid Cheddira | 17 | 233 | 14 | 1 | 0 | 1 | 0.39 | 1 | 0 |
|
Ruslan Malinovskiy | 20 | 1413 | 71 | 3 | 3 | 6 | 0.38 | 7 | 0 |
|
Piotr Zieliński | 19 | 945 | 50 | 3 | 1 | 4 | 0.38 | 0 | 0 |
|
Jeff Ekhator | 18 | 475 | 26 | 2 | 0 | 2 | 0.38 | 3 | 0 |
|
Jamie Vardy | 18 | 1457 | 81 | 5 | 1 | 6 | 0.37 | 3 | 0 |
|
Mehdi Pascal Marcel Léris | 20 | 972 | 49 | 1 | 3 | 4 | 0.37 | 1 | 0 |
|
Morten Thorsby | 13 | 731 | 56 | 2 | 1 | 3 | 0.37 | 2 | 0 |
|
Sebastiano Esposito | 21 | 1469 | 70 | 3 | 3 | 6 | 0.37 | 4 | 0 |