| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Cristian Romero | 18 | 1551 | 86 | 3 | 1 | 4 | 0.23 | 10 | 1 |
|
Lewis Dunk | 21 | 1844 | 88 | 0 | 0 | 0 | 0 | 8 | 0 |
|
Tim Iroegbunam | 17 | 929 | 55 | 0 | 2 | 2 | 0.19 | 7 | 0 |
|
Yerson Mosquera | 13 | 959 | 74 | 2 | 0 | 2 | 0.19 | 7 | 0 |
|
Casemiro | 20 | 1393 | 70 | 4 | 1 | 5 | 0.32 | 7 | 1 |
|
Lucas Paquetá | 18 | 1522 | 85 | 4 | 1 | 5 | 0.3 | 7 | 1 |
|
Ethan Ampadu | 19 | 1683 | 89 | 1 | 1 | 2 | 0.11 | 7 | 0 |
|
Marcos Senesi | 21 | 1850 | 88 | 0 | 4 | 4 | 0.19 | 7 | 0 |
|
Kyle Walker | 21 | 1877 | 89 | 0 | 1 | 1 | 0.05 | 7 | 0 |
|
David Brooks | 19 | 940 | 49 | 1 | 2 | 3 | 0.29 | 6 | 0 |
|
Saša Lukić | 19 | 1215 | 64 | 1 | 2 | 3 | 0.22 | 6 | 0 |
|
Moisés Isaac Caicedo Corozo | 17 | 1432 | 84 | 3 | 1 | 4 | 0.25 | 6 | 1 |
|
Neznámý hráč (670547) | 21 | 1514 | 72 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Harry Wilson | 21 | 1598 | 76 | 7 | 4 | 11 | 0.62 | 6 | 0 |
|
João Victor Gomes da Silva | 21 | 1668 | 79 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Kevin Schade | 21 | 1733 | 83 | 6 | 3 | 9 | 0.47 | 6 | 0 |
|
Trai Hume | 22 | 1834 | 83 | 0 | 1 | 1 | 0.05 | 6 | 0 |
|
Mickey van de Ven | 21 | 1880 | 90 | 3 | 1 | 4 | 0.19 | 6 | 0 |
|
Jan Paul van Hecke | 21 | 1890 | 90 | 4 | 2 | 6 | 0.29 | 6 | 0 |
/
|
Antoine Semenyo | 21 | 1890 | 90 | 10 | 3 | 13 | 0.62 | 6 | 0 |
|
Lamar Bogarde | 17 | 508 | 30 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Conor Bradley | 15 | 935 | 62 | 0 | 1 | 1 | 0.1 | 5 | 0 |
|
Reinildo Isnard Mandava | 13 | 1113 | 86 | 0 | 0 | 0 | 0 | 5 | 1 |
|
Tyler Adams | 15 | 1203 | 80 | 2 | 1 | 3 | 0.22 | 5 | 0 |
|
Alejandro Jiménez Sánchez | 18 | 1249 | 69 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Patrick Chinazaekpere Dorgu | 21 | 1250 | 60 | 2 | 3 | 5 | 0.36 | 5 | 0 |
|
Dan Burn | 15 | 1258 | 84 | 0 | 2 | 2 | 0.14 | 5 | 1 |
|
Kiernan Dewsbury-Hall | 15 | 1262 | 84 | 4 | 2 | 6 | 0.43 | 5 | 0 |
|
Riccardo Calafiori | 16 | 1265 | 79 | 1 | 2 | 3 | 0.21 | 5 | 0 |
|
João Maria Lobo Alves Palhinha Gonçalves | 20 | 1303 | 65 | 3 | 2 | 5 | 0.35 | 5 | 0 |
|
Joelinton Cassio Apolinário de Lira | 18 | 1322 | 73 | 2 | 0 | 2 | 0.14 | 5 | 0 |
|
Diego Gómez | 20 | 1345 | 67 | 3 | 0 | 3 | 0.2 | 5 | 0 |
|
Rodrigo Bentancur | 20 | 1415 | 71 | 1 | 1 | 2 | 0.13 | 5 | 0 |
|
Boubacar Kamara | 18 | 1418 | 79 | 1 | 3 | 4 | 0.25 | 5 | 0 |
|
Bernardo Silva | 22 | 1583 | 72 | 0 | 2 | 2 | 0.11 | 5 | 0 |
|
Marc Cucurella | 20 | 1618 | 81 | 0 | 2 | 2 | 0.11 | 5 | 1 |
|
Jack Grealish | 20 | 1632 | 82 | 2 | 6 | 8 | 0.44 | 5 | 1 |
|
Enzo Le Fée | 21 | 1671 | 80 | 3 | 4 | 7 | 0.38 | 5 | 0 |
|
Pedro Porro | 22 | 1779 | 81 | 0 | 2 | 2 | 0.1 | 5 | 0 |
|
Enzo Jeremías Fernández | 21 | 1788 | 85 | 6 | 2 | 8 | 0.4 | 5 | 0 |
|
Matty Cash | 21 | 1865 | 89 | 3 | 2 | 5 | 0.24 | 5 | 0 |
|
Ibrahima Konaté | 22 | 1881 | 86 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Dominik Szoboszlai | 21 | 1883 | 90 | 2 | 1 | 3 | 0.14 | 5 | 0 |
|
Michael Olabode Kayode | 22 | 1923 | 87 | 0 | 0 | 0 | 0 | 5 | 0 |
|
James Garner | 22 | 1974 | 90 | 2 | 3 | 5 | 0.23 | 5 | 0 |
|
Tyrick Mitchell | 22 | 1975 | 90 | 1 | 0 | 1 | 0.05 | 5 | 0 |
|
Hannibal Mejbri | 15 | 456 | 30 | 0 | 1 | 1 | 0.2 | 4 | 0 |
|
Kevin Danso | 11 | 580 | 53 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Matt Doherty | 8 | 603 | 75 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Archie Gray | 12 | 652 | 54 | 1 | 0 | 1 | 0.14 | 4 | 0 |
|
Jorge Cuenca Barreno | 9 | 666 | 74 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Felipe Rodrigues | 10 | 709 | 71 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Jefferson Lerma | 19 | 841 | 44 | 0 | 2 | 2 | 0.21 | 4 | 0 |
|
Vitaly Janelt | 17 | 850 | 50 | 0 | 4 | 4 | 0.42 | 4 | 0 |
/
|
Brennan Johnson | 19 | 857 | 45 | 2 | 0 | 2 | 0.21 | 4 | 0 |
|
Justin Kluivert | 18 | 921 | 51 | 2 | 0 | 2 | 0.2 | 4 | 0 |
|
Carlos Balepa Noom Quomah | 17 | 931 | 55 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Will Hughes | 19 | 960 | 51 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Mats Wieffer | 16 | 1182 | 74 | 0 | 3 | 3 | 0.23 | 4 | 0 |
|
Danny Welbeck | 21 | 1196 | 57 | 8 | 0 | 8 | 0.6 | 4 | 0 |
|
Daniel Muñoz Mejía | 14 | 1260 | 90 | 3 | 2 | 5 | 0.36 | 4 | 0 |
|
Richarlison | 21 | 1278 | 61 | 7 | 4 | 11 | 0.77 | 4 | 0 |
|
Nicolás González Iglesias | 19 | 1337 | 70 | 1 | 0 | 1 | 0.07 | 4 | 0 |
|
Jean-Clair Todibo | 16 | 1343 | 84 | 0 | 1 | 1 | 0.07 | 4 | 0 |
|
Jordan Henderson | 20 | 1356 | 68 | 1 | 3 | 4 | 0.27 | 4 | 0 |
|
Raúl Jiménez | 21 | 1403 | 67 | 5 | 3 | 8 | 0.51 | 4 | 0 |
|
Reece James | 21 | 1446 | 69 | 2 | 4 | 6 | 0.37 | 4 | 0 |
|
Kerkez Milos | 21 | 1497 | 71 | 1 | 0 | 1 | 0.06 | 4 | 0 |
|
Noah Sadiki | 17 | 1506 | 89 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Nico O'Reilly | 21 | 1524 | 73 | 1 | 3 | 4 | 0.24 | 4 | 0 |
|
Max Kilman | 19 | 1533 | 81 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Omar Federico Alderete Fernández | 18 | 1560 | 87 | 1 | 1 | 2 | 0.12 | 4 | 0 |
|
Yehor Yarmoliuk | 22 | 1663 | 76 | 1 | 2 | 3 | 0.16 | 4 | 0 |
|
Jayden Bogle | 20 | 1667 | 83 | 0 | 2 | 2 | 0.11 | 4 | 0 |
|
Ferdi Kadioglu | 21 | 1694 | 81 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Vitalii Mykolenko | 19 | 1706 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Gianluigi Donnarumma | 19 | 1710 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Nordi Mukiele | 20 | 1800 | 90 | 2 | 2 | 4 | 0.2 | 4 | 0 |
|
Marc Guehi | 20 | 1800 | 90 | 2 | 2 | 4 | 0.2 | 4 | 0 |
|
Trevoh Chalobah | 21 | 1832 | 87 | 3 | 0 | 3 | 0.15 | 4 | 1 |
|
Bruno Guimarães Rodriguez Moura | 21 | 1840 | 88 | 8 | 3 | 11 | 0.54 | 4 | 0 |
|
Joachim Andersen | 21 | 1842 | 88 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Igor Thiago | 22 | 1847 | 84 | 16 | 1 | 17 | 0.83 | 4 | 0 |
|
Martín Zubimendi Ibañez | 22 | 1853 | 84 | 3 | 1 | 4 | 0.19 | 4 | 0 |
|
Nathan Michael Collins | 22 | 1906 | 87 | 2 | 2 | 4 | 0.19 | 4 | 0 |
|
Luke Shaw | 22 | 1916 | 87 | 0 | 1 | 1 | 0.05 | 4 | 0 |
|
Morgan Rogers | 22 | 1960 | 89 | 7 | 4 | 11 | 0.51 | 4 | 0 |
|
Granit Xhaka | 22 | 1963 | 89 | 1 | 5 | 6 | 0.28 | 4 | 0 |
|
Neco Williams | 22 | 1980 | 90 | 1 | 1 | 2 | 0.09 | 4 | 0 |
|
Elliott Anderson | 22 | 1980 | 90 | 1 | 2 | 3 | 0.14 | 4 | 0 |
|
Nikola Milenković | 22 | 1980 | 90 | 1 | 0 | 1 | 0.05 | 4 | 0 |
|
James Tarkowski | 22 | 1980 | 90 | 0 | 1 | 1 | 0.05 | 4 | 0 |
|
Myles Anthony Lewis-Skelly | 14 | 309 | 22 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Andrey Nascimento dos Santos | 16 | 547 | 34 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Lewis Cook | 12 | 586 | 49 | 0 | 1 | 1 | 0.15 | 3 | 2 |
|
Estêvão Willian Almeida de Oliveira Gonçalves | 17 | 608 | 36 | 1 | 1 | 2 | 0.3 | 3 | 0 |
|
Carlos Alcaraz | 15 | 660 | 44 | 0 | 1 | 1 | 0.14 | 3 | 0 |
|
Zian Flemming | 15 | 666 | 44 | 5 | 0 | 5 | 0.68 | 3 | 0 |
|
Joël Veltman | 12 | 673 | 56 | 1 | 0 | 1 | 0.13 | 3 | 0 |
|
Timothy Castagne | 17 | 853 | 50 | 0 | 0 | 0 | 0 | 3 | 0 |