Premier League - player statistics

Club Player M Min Min/M G A P P/90 YC RC
James Garner 14 1260 90 1 2 3 0.21 4 0
James Tarkowski 14 1260 90 0 1 1 0.07 2 0
Jordan Pickford 14 1260 90 0 0 0 0 0 0
Guglielmo Vicario 14 1260 90 0 0 0 0 0 0
Đorđe Petrović 14 1260 90 0 0 0 0 1 0
Bernd Leno 14 1260 90 0 0 0 0 3 0
Adrien Truffert 14 1233 88 0 1 1 0.07 3 0
Sander Berge 14 1230 88 1 0 1 0.07 2 0
Erling Haaland 14 1218 87 15 3 18 1.33 0 0
Tyler Adams 14 1198 86 2 1 3 0.23 5 0
Calvin Ughelumba 14 1178 84 0 0 0 0 3 0
Rúben Dias 14 1175 84 1 0 1 0.08 0 0
Alex Iwobi 14 1172 84 2 2 4 0.31 2 0
Virgil van Dijk 13 1170 90 0 0 0 0 2 0
Maxence Lacroix 13 1170 90 0 2 2 0.15 1 0
Neco Williams 13 1170 90 1 1 2 0.15 4 0
Jarrod Bowen 13 1170 90 3 1 4 0.31 0 0
Dominik Szoboszlai 13 1170 90 1 1 2 0.15 4 0
Joe Rodon 13 1170 90 2 0 2 0.15 1 0
Elliott Anderson 13 1170 90 1 1 2 0.15 2 0
Daniel Muñoz Mejía 13 1170 90 2 2 4 0.31 4 0
Martin Dúbravka 13 1170 90 0 0 0 0 0 0
Iliman Ndiaye 14 1170 84 4 1 5 0.38 2 0
Dean Henderson 13 1170 90 0 0 0 0 1 0
Nathan Michael Collins 13 1170 90 1 0 1 0.08 4 0
Matz Sels 13 1170 90 0 0 0 0 1 0
David Raya 13 1170 90 0 0 0 0 1 0
Caoimhin Kelleher 13 1170 90 0 0 0 0 1 0
Robin Roefs 13 1170 90 0 0 0 0 2 0
Antoine Semenyo 13 1170 90 6 3 9 0.69 3 0
Nikola Milenković 13 1170 90 0 0 0 0 1 0
Kyle Walker 13 1170 90 0 1 1 0.08 4 0
Sepp van den Berg 13 1170 90 0 0 0 0 0 0
Matthijs de Ligt 13 1170 90 1 0 1 0.08 0 0
Bart Verbruggen 13 1170 90 1 0 1 0.08 1 0
Jan Paul van Hecke 13 1170 90 2 0 2 0.15 3 0
Granit Xhaka 13 1170 90 1 4 5 0.38 4 0
Tyrick Mitchell 13 1165 90 1 0 1 0.08 2 0
Noah Sadiki 13 1164 90 0 0 0 0 4 0
Chris Richards 13 1163 89 0 0 0 0 0 0
Maxime Esteve 13 1163 89 2 0 2 0.15 0 0
Bruno Fernandes 13 1162 89 2 5 7 0.54 2 0
Mickey van de Ven 13 1160 89 3 0 3 0.23 3 0
Quilindschy Hartman 13 1159 89 0 4 4 0.31 1 0
Morgan Rogers 13 1158 89 3 2 5 0.39 2 0
Marcos Senesi 13 1158 89 0 3 3 0.23 5 0
Kiernan Dewsbury-Hall 13 1156 89 3 2 5 0.39 5 0
Dan Burn 13 1153 89 0 2 2 0.16 5 1
Matty Cash 13 1148 88 2 0 2 0.16 3 0
Michael Keane 13 1145 88 2 0 2 0.16 0 0
Jayden Bogle 13 1142 88 0 1 1 0.08 3 0
Bryan Mbeumo 13 1136 87 5 1 6 0.48 2 0
Michael Olabode Kayode 13 1135 87 0 0 0 0 1 0
Mohammed Kudus 13 1134 87 2 6 8 0.63 3 0
Jake O´Brien 14 1130 81 0 0 0 0 0 0
Yankuba Minteh 13 1124 86 1 4 5 0.4 0 0
Lewis Dunk 13 1124 86 0 0 0 0 3 0
El Hadji Malick Diouf 13 1124 86 0 3 3 0.24 1 0
Joachim Andersen 13 1122 86 0 0 0 0 0 0
Bruno Guimarães Rodriguez Moura 13 1120 86 4 2 6 0.48 3 0
Josh Cullen 13 1115 86 3 1 4 0.32 1 0
Jean-Philippe Mateta 13 1113 86 7 0 7 0.57 2 0
Luke Shaw 13 1110 85 0 1 1 0.08 1 0
Ryan Sessegnon 13 1109 85 2 1 3 0.24 0 0
Igor Thiago Nascimento Rodrigues 13 1105 85 11 0 11 0.9 3 0
Trai Hume 13 1096 84 0 1 1 0.08 3 0
Kevin Schade 13 1087 84 3 1 4 0.33 4 0
Martín Zubimendi Ibañez 13 1086 84 2 1 3 0.25 3 0
Morgan Gibbs-White 13 1085 83 3 1 4 0.33 0 0
Robert Sanchez 13 1085 83 0 0 0 0 2 1
Jack Grealish 13 1084 83 2 4 6 0.5 3 0
Marc Guehi 12 1080 90 1 1 2 0.17 2 0
Max Kilman 12 1080 90 0 0 0 0 3 0
Marc Cucurella 13 1077 83 0 2 2 0.17 3 0
Declan Rice 13 1076 83 2 3 5 0.42 1 0
Mohamed Salah 12 1075 90 4 2 6 0.5 1 0
Ibrahima Konaté 13 1071 82 0 0 0 0 2 0
Marcus Tavernier 14 1071 77 3 1 4 0.34 1 0
Nick Pope 12 1067 89 0 0 0 0 1 0
João Pedro Junqueira de Jesus 13 1065 82 4 3 7 0.59 1 0
Jurriën Maduro 13 1063 82 2 2 4 0.34 2 0
Enzo Jeremías Fernández 12 1062 89 4 1 5 0.42 2 0
Pedro Porro 14 1059 76 0 1 1 0.08 2 0
Ezri Konsa Ngoyo 12 1056 88 0 0 0 0 1 1
Yasin Abbas Ayari 13 1053 81 1 0 1 0.09 0 0
Lucas Paquetá 12 1045 87 3 0 3 0.26 7 1
Gabriel Gudmundsson 13 1026 79 1 0 1 0.09 1 0
Trevoh Chalobah 12 1022 85 3 0 3 0.26 3 1
Pedro Lomba Neto 13 1017 78 4 2 6 0.53 1 0
Jordan Henderson 13 1016 78 0 3 3 0.27 3 0
João Victor Gomes da Silva 13 1016 78 0 0 0 0 4 0
João Maria Lobo Alves Palhinha Gonçalves 13 1013 78 2 2 4 0.36 3 0
Cody Mathès Gakpo 13 1010 78 4 3 7 0.62 0 0
Sandro Tonali 14 1008 72 0 1 1 0.09 0 0
John McGinn 13 1003 77 1 1 2 0.18 2 0
Riccardo Calafiori 13 999 77 1 2 3 0.27 4 0
Nordi Mukiele 11 990 90 1 1 2 0.18 2 0
Gianluigi Donnarumma 11 990 90 0 0 0 0 4 0
Emiliano Martínez 11 990 90 0 0 0 0 1 0
Gabriel Magalhães 11 990 90 1 2 3 0.27 1 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic