| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Lewis Cook | 7 | 210 | 30 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Tomáš Souček | 10 | 466 | 47 | 2 | 0 | 2 | 0.39 | 1 | 1 |
|
Anthony Gordon | 9 | 488 | 54 | 1 | 0 | 1 | 0.18 | 1 | 1 |
|
Malo Gusto | 11 | 666 | 61 | 1 | 1 | 2 | 0.27 | 2 | 1 |
|
Chimuanya Ugochukwu | 12 | 696 | 58 | 2 | 0 | 2 | 0.26 | 2 | 1 |
|
Tote António Gomes | 10 | 707 | 71 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Emmanuel Agbadou | 10 | 740 | 74 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Casemiro | 12 | 768 | 64 | 3 | 1 | 4 | 0.47 | 6 | 1 |
|
Reinildo Isnard Mandava | 10 | 843 | 84 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Idrissa Gana Gueye | 12 | 965 | 80 | 2 | 0 | 2 | 0.19 | 1 | 1 |
|
Moisés Isaac Caicedo Corozo | 12 | 982 | 82 | 3 | 1 | 4 | 0.37 | 3 | 1 |
|
Trevoh Chalobah | 12 | 1022 | 85 | 3 | 0 | 3 | 0.26 | 3 | 1 |
|
Lucas Paquetá | 12 | 1045 | 87 | 3 | 0 | 3 | 0.26 | 7 | 1 |
|
Ezri Konsa Ngoyo | 12 | 1056 | 88 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Robert Sanchez | 13 | 1085 | 83 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Dan Burn | 13 | 1153 | 89 | 0 | 2 | 2 | 0.16 | 5 | 1 |
|
Harrison Reed | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Odsonne Édouard | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bashir Humphreys | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mateo Kovačić | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nathaniel Clyne | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ben Winterburn | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ashley Barnes | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sam Byram | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lisandro Martínez | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lucas Pires | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Séamus Coleman | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
João Pedro Ferreira Silva | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Christian Nørgaard | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sasa Kalajdzic | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Diego Coppola | 3 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bradley Burrows | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hamed Junior Traorè | 1 | 16 | 16 | 0 | 1 | 1 | 5.63 | 0 | 0 |
|
Jonah Kusi-Asare | 2 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Joe Worrall | 4 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Christantus Ugonna Uche | 4 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jamal Lascelles | 2 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Julio César Soler Barreto | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Victor Lindelöf | 3 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Marcus Edwards | 3 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Romain Esse | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Romaine Mundle | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Max Dowman | 2 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Patrick Roberts | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Charalampos Kostoulas | 4 | 28 | 7 | 1 | 0 | 1 | 3.21 | 0 | 0 |
|
Ayden Heaven | 2 | 28 | 14 | 0 | 1 | 1 | 3.21 | 0 | 0 |
|
Reiss Nelson | 3 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Enes Ünal | 4 | 30 | 8 | 1 | 0 | 1 | 3 | 1 | 0 |
|
Kai Havertz | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dominic Solanke | 2 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mateus Mane | 2 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Wataru Endo | 4 | 35 | 9 | 0 | 1 | 1 | 2.57 | 1 | 0 |
|
Neznámý hráč (735678) | 2 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rio Ngumoha | 5 | 41 | 8 | 1 | 0 | 1 | 2.2 | 0 | 0 |
|
Antoni Djibu Milambo | 1 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Olivier Boscagli | 1 | 46 | 46 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Facundo Valentín Buonanotte | 1 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Emil Krafth | 1 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ben Doak | 4 | 53 | 13 | 0 | 1 | 1 | 1.7 | 0 | 0 |
|
Callum Marshall | 2 | 58 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Antonee Robinson | 3 | 61 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Oliver Scarles | 2 | 71 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ben White | 1 | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tyler Obling | 5 | 73 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Dwight McNeil | 6 | 74 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Arnaud Kalimuendo | 7 | 80 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jeremie Frimpong | 4 | 84 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Filip Jörgensen | 1 | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ogochukwu Onyeka Frank | 6 | 87 | 15 | 0 | 1 | 1 | 1.03 | 0 | 0 |
|
Guido Rodríguez | 2 | 90 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jair Paula da Cunha Filho | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Merlin Röhl | 4 | 91 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Harvey Elliot | 4 | 97 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jaydee Canvot | 3 | 97 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Fabio Carvalho | 6 | 97 | 16 | 1 | 0 | 1 | 0.93 | 0 | 0 |
|
Igor Julio dos Santos de Paulo | 4 | 102 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Armando Broja | 7 | 102 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Oliver Sonne | 3 | 103 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Roméo Lavia | 4 | 106 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Stefanos Tzimas | 8 | 109 | 14 | 1 | 1 | 2 | 1.65 | 0 | 0 |
|
Benoît Badiashile Mukinayi | 3 | 110 | 37 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Jadon Sancho | 6 | 112 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ross Barkley | 7 | 115 | 16 | 1 | 0 | 1 | 0.78 | 0 | 0 |
|
3 | 116 | 39 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Fernando López González | 5 | 117 | 23 | 0 | 1 | 1 | 0.77 | 1 | 0 |
|
Luis Guilherme Lira dos Santos | 5 | 122 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Joseph Willock | 5 | 124 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Arthur Masuaku | 3 | 127 | 42 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Myles Anthony Lewis-Skelly | 9 | 129 | 14 | 0 | 0 | 0 | 0 | 2 | 0 |
|
James Mcatee | 5 | 132 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Joe Gomez | 5 | 133 | 27 | 0 | 1 | 1 | 0.68 | 0 | 0 |
|
Taiwo Micheal Awoniyi | 4 | 133 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jenson Seelt | 2 | 134 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Archie Gray | 4 | 135 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Federico Chiesa | 9 | 139 | 15 | 2 | 1 | 3 | 1.94 | 2 | 0 |
|
Cole Palmer | 3 | 145 | 48 | 1 | 0 | 1 | 0.62 | 0 | 0 |
|
James Justin | 6 | 146 | 24 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Andrew Irving | 6 | 148 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Vitaly Janelt | 8 | 155 | 19 | 0 | 0 | 0 | 0 | 1 | 0 |