| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Lewis Cook | 12 | 586 | 49 | 0 | 1 | 1 | 0.15 | 3 | 2 |
|
Luke O'Nien | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Lucas Pires | 8 | 592 | 74 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Tomáš Souček | 19 | 810 | 43 | 2 | 0 | 2 | 0.22 | 2 | 1 |
|
Tote António Gomes | 13 | 953 | 73 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Emmanuel Agbadou | 13 | 1010 | 78 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Xavi Simons | 16 | 1017 | 64 | 1 | 3 | 4 | 0.35 | 3 | 1 |
|
Idrissa Gana Gueye | 13 | 1055 | 81 | 2 | 0 | 2 | 0.17 | 1 | 1 |
|
Anthony Gordon | 17 | 1074 | 63 | 2 | 1 | 3 | 0.25 | 3 | 1 |
|
Reinildo Isnard Mandava | 13 | 1113 | 86 | 0 | 0 | 0 | 0 | 5 | 1 |
|
Malo Gusto | 19 | 1221 | 64 | 2 | 2 | 4 | 0.29 | 3 | 1 |
|
Dan Burn | 15 | 1258 | 84 | 0 | 2 | 2 | 0.14 | 5 | 1 |
|
Chimuanya Ugochukwu | 21 | 1378 | 66 | 3 | 0 | 3 | 0.2 | 2 | 1 |
|
Casemiro | 20 | 1393 | 70 | 4 | 1 | 5 | 0.32 | 7 | 1 |
|
Moisés Isaac Caicedo Corozo | 17 | 1432 | 84 | 3 | 1 | 4 | 0.25 | 6 | 1 |
|
Lucas Paquetá | 18 | 1522 | 85 | 4 | 1 | 5 | 0.3 | 7 | 1 |
|
Cristian Romero | 18 | 1551 | 86 | 3 | 1 | 4 | 0.23 | 10 | 1 |
|
Marc Cucurella | 20 | 1618 | 81 | 0 | 2 | 2 | 0.11 | 5 | 1 |
|
Jack Grealish | 20 | 1632 | 82 | 2 | 6 | 8 | 0.44 | 5 | 1 |
|
Michael Keane | 19 | 1678 | 88 | 3 | 0 | 3 | 0.16 | 1 | 1 |
|
Robert Sanchez | 21 | 1805 | 86 | 0 | 1 | 1 | 0.05 | 3 | 1 |
|
Trevoh Chalobah | 21 | 1832 | 87 | 3 | 0 | 3 | 0.15 | 4 | 1 |
|
Ezri Konsa Ngoyo | 21 | 1866 | 89 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Tyler Fredricson | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dane Scarlett | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Odsonne Édouard | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tyrell Malacia | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kayden Rodney | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mateo Kovačić | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Radu Drăgușin | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ben Winterburn | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sam Byram | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Joel Drakes-Thomas | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Neznámý hráč (762271) | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
George Earthy | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jaydon Amauri Banel | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ashley Barnes | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Séamus Coleman | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Daniel Neill | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
João Pedro Ferreira Silva | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Shea Lacey | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Harrison Reed | 4 | 13 | 3 | 1 | 0 | 1 | 6.92 | 0 | 0 |
|
Sasa Kalajdzic | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bendito Mantato | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bradley Burrows | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mohamadou Kanté | 3 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hamed Junior Traorè | 1 | 16 | 16 | 0 | 1 | 1 | 5.63 | 0 | 0 |
|
Mike Trésor Ndayishimiye | 4 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jamal Lascelles | 2 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Divine Mukasa | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
George Hemmings | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Borna Sosa | 4 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Patrick Roberts | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Max Dowman | 2 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Andrés García Robledo | 2 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jonah Kusi-Asare | 5 | 29 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Christian Nørgaard | 3 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kai Havertz | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Julio César Soler Barreto | 3 | 33 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Romain Esse | 4 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Wataru Endo | 5 | 42 | 8 | 0 | 1 | 1 | 2.14 | 1 | 0 |
|
Neznámý hráč (735652) | 1 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Yves Bissouma | 1 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Facundo Valentín Buonanotte | 1 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Antoni Djibu Milambo | 1 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Emil Krafth | 1 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Reiss Nelson | 6 | 49 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ben Doak | 4 | 53 | 13 | 0 | 1 | 1 | 1.7 | 0 | 0 |
|
Neznámý hráč (735678) | 6 | 57 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Callum Marshall | 2 | 58 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rio Ngumoha | 7 | 59 | 8 | 1 | 0 | 1 | 1.53 | 0 | 0 |
|
Dominic Solanke | 3 | 59 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Arnaud Kalimuendo | 9 | 87 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ogochukwu Onyeka Frank | 6 | 87 | 15 | 0 | 1 | 1 | 1.03 | 0 | 0 |
|
Jair Paula da Cunha Filho | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Conor Gallagher | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Harvey Elliot | 4 | 97 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Fabio Carvalho | 6 | 97 | 16 | 1 | 0 | 1 | 0.93 | 0 | 0 |
|
Igor Julio dos Santos de Paulo | 4 | 102 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jack Fletcher | 3 | 105 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Pablo Felipe Pereira de Jesus | 2 | 106 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Roméo Lavia | 4 | 106 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Christantus Ugonna Uche | 10 | 108 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Enes Ünal | 9 | 110 | 12 | 1 | 0 | 1 | 0.82 | 1 | 0 |
|
Ezra Mayers | 5 | 111 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ross Barkley | 7 | 115 | 16 | 1 | 0 | 1 | 0.78 | 0 | 0 |
|
3 | 116 | 39 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Luis Guilherme Lira dos Santos | 5 | 122 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Arthur Masuaku | 3 | 127 | 42 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Stefanos Tzimas | 9 | 133 | 15 | 1 | 1 | 2 | 1.35 | 0 | 0 |
|
Jenson Seelt | 2 | 134 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Max Alleyne | 2 | 136 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ben Davies | 3 | 138 | 46 | 1 | 0 | 1 | 0.65 | 1 | 0 |
|
Olivier Boscagli | 4 | 144 | 36 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Gabriel Jesus | 7 | 149 | 21 | 1 | 0 | 1 | 0.6 | 1 | 0 |
|
Joe Worrall | 6 | 152 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Andrew Irving | 7 | 155 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sebastiaan Bornauw | 6 | 163 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Oliver Sonne | 7 | 164 | 23 | 1 | 0 | 1 | 0.55 | 0 | 0 |