Premier League - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Hamed Junior Traorè 1 16 16 0 1 1 5.63 0 0
Ayden Heaven 2 28 14 0 1 1 3.21 0 0
Charalampos Kostoulas 4 28 7 1 0 1 3.21 0 0
Enes Ünal 4 30 8 1 0 1 3 1 0
Wataru Endo 4 35 9 0 1 1 2.57 1 0
Rio Ngumoha 5 41 8 1 0 1 2.2 0 0
Samuel Chimerenka Chukwueze 7 228 33 2 3 5 1.97 0 0
Federico Chiesa 9 139 15 2 1 3 1.94 2 0
Ben Doak 4 53 13 0 1 1 1.7 0 0
Brian Brobbey 8 159 20 2 1 3 1.7 0 0
Stefanos Tzimas 8 109 14 1 1 2 1.65 0 0
Erling Haaland 14 1218 87 15 3 18 1.33 0 0
Mathis Ryan Cherki 9 316 35 1 3 4 1.14 1 0
Ogochukwu Onyeka Frank 6 87 15 0 1 1 1.03 0 0
James Milner 7 189 27 1 1 2 0.95 1 0
Fabio Carvalho 6 97 16 1 0 1 0.93 0 0
Richarlison 14 795 57 5 3 8 0.91 3 0
Igor Thiago Nascimento Rodrigues 13 1105 85 11 0 11 0.9 3 0
Eli Junior Kroupi 11 410 37 4 0 4 0.88 1 0
Emiliano Buendía 11 528 48 3 2 5 0.85 2 0
Lukas Nmecha 13 425 33 4 0 4 0.85 0 0
Brajan Gruda 9 227 25 1 1 2 0.79 1 0
Donyell Malen 13 454 35 3 1 4 0.79 0 0
Ross Barkley 7 115 16 1 0 1 0.78 0 0
Fernando López González 5 117 23 0 1 1 0.77 1 0
Rodrigo Muniz Carvalho 7 353 50 2 1 3 0.76 1 0
Leandro Trossard 10 724 72 3 3 6 0.75 0 0
Danny Welbeck 13 868 67 7 0 7 0.73 2 0
Callum Wilson 10 497 50 4 0 4 0.72 0 0
Zian Flemming 10 508 51 4 0 4 0.71 2 0
Alejandro Garnacho 7 390 56 1 2 3 0.69 0 0
Antoine Semenyo 13 1170 90 6 3 9 0.69 3 0
Joe Gomez 5 133 27 0 1 1 0.68 0 0
Mathys Tel 10 266 27 2 0 2 0.68 0 0
Mohammed Kudus 13 1134 87 2 6 8 0.63 3 0
Cody Mathès Gakpo 13 1010 78 4 3 7 0.62 0 0
/ Eberechi Eze 12 868 72 4 2 6 0.62 0 0
Cole Palmer 3 145 48 1 0 1 0.62 0 0
Nick Woltemade 11 883 80 5 1 6 0.61 0 0
Mikel Merino 12 592 49 2 2 4 0.61 0 0
Lewis Miley 10 450 45 1 2 3 0.6 0 0
João Pedro Junqueira de Jesus 13 1065 82 4 3 7 0.59 1 0
Mathias Jensen 10 309 31 2 0 2 0.58 0 0
Ethan Pinnock 2 157 79 1 0 1 0.57 1 0
Jean-Philippe Mateta 13 1113 86 7 0 7 0.57 2 0
Jack Hinshelwood 5 162 32 1 0 1 0.56 0 0
Philip Foden 12 980 82 5 1 6 0.55 3 0
Bruno Fernandes 13 1162 89 2 5 7 0.54 2 0
Emile Smith Rowe 14 339 24 2 0 2 0.53 0 0
Pedro Lomba Neto 13 1017 78 4 2 6 0.53 1 0
Jeremy Doku 14 853 61 1 4 5 0.53 0 0
Harry Maguire 8 344 43 1 1 2 0.52 0 0
Rico Lewis 5 173 35 0 1 1 0.52 0 0
Hugo Ekitike 12 694 58 3 1 4 0.52 0 0
Pape Matar Sarr 13 695 53 2 2 4 0.52 0 0
/ Marc Guiu Paz 7 176 25 0 1 1 0.51 0 0
Matthew O'Riley 2 178 89 1 0 1 0.51 0 0
Mohamed Salah 12 1075 90 4 2 6 0.5 1 0
Jack Grealish 13 1084 83 2 4 6 0.5 3 0
Omar Marmoush 8 184 23 0 1 1 0.49 0 0
Bruno Guimarães Rodriguez Moura 13 1120 86 4 2 6 0.48 3 0
Jefferson Lerma 12 374 31 0 2 2 0.48 3 0
Edward Nketiah 7 189 27 1 0 1 0.48 2 0
11 568 52 1 2 3 0.48 1 0
Bryan Mbeumo 13 1136 87 5 1 6 0.48 2 0
Casemiro 12 768 64 3 1 4 0.47 6 1
Estêvão Willian Almeida de Oliveira Gonçalves 11 386 35 1 1 2 0.47 2 0
Alexander Isak 6 389 65 1 1 2 0.46 0 0
Jaidon Anthony 13 981 75 4 1 5 0.46 3 0
Omari Giraud-Hutchinson 8 200 25 0 1 1 0.45 0 0
Wilson Isidor 13 804 62 4 0 4 0.45 0 0
Viktor Gyökeres 11 822 75 4 0 4 0.44 2 0
Benjamin Šeško 11 619 56 2 1 3 0.44 1 0
Will Osula 10 210 21 1 0 1 0.43 0 0
Reece James 13 842 65 1 3 4 0.43 2 0
Enzo Jeremías Fernández 12 1062 89 4 1 5 0.42 2 0
Declan Rice 13 1076 83 2 3 5 0.42 1 0
Bukayo Saka 11 863 78 3 1 4 0.42 0 0
Enzo Le Fée 12 872 73 2 2 4 0.41 1 0
Harry Wilson 13 899 69 3 1 4 0.4 2 0
Yankuba Minteh 13 1124 86 1 4 5 0.4 0 0
Lyle Foster 10 677 68 2 1 3 0.4 2 0
Harvey Lewis Barnes 14 689 49 3 0 3 0.39 0 0
Ismaïla Sarr 11 922 84 3 1 4 0.39 1 0
Kiernan Dewsbury-Hall 13 1156 89 3 2 5 0.39 5 0
Morgan Rogers 13 1158 89 3 2 5 0.39 2 0
Tijani Reijnders 13 931 72 2 2 4 0.39 2 0
Tomáš Souček 10 466 47 2 0 2 0.39 1 1
Iliman Ndiaye 14 1170 84 4 1 5 0.38 2 0
Granit Xhaka 13 1170 90 1 4 5 0.38 4 0
Raúl Jiménez 13 706 54 2 1 3 0.38 2 0
Martin Ødegaard 7 237 34 0 1 1 0.38 0 0
Nico O'Reilly 13 956 74 1 3 4 0.38 2 0
Ryan Gravenberch 11 962 87 3 1 4 0.37 3 0
Jacob Murphy 12 727 61 2 1 3 0.37 0 0
Mason Mount 10 488 49 2 0 2 0.37 0 0
Moisés Isaac Caicedo Corozo 12 982 82 3 1 4 0.37 3 1
João Maria Lobo Alves Palhinha Gonçalves 13 1013 78 2 2 4 0.36 3 0
Daniel Ballard 11 760 69 2 1 3 0.36 1 0
Kaoru Mitoma 6 510 85 1 1 2 0.35 1 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic