| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Romelu Lukaku | 36 | 2871 | 80 | 14 | 10 | 24 | 0.75 | 4 | 0 |
|
Christian Pulisic | 34 | 2489 | 73 | 11 | 9 | 20 | 0.72 | 1 | 0 |
/
|
Raoul Bellanova | 35 | 2494 | 71 | 0 | 9 | 9 | 0.32 | 3 | 0 |
|
Nuno Tavares | 23 | 1700 | 74 | 0 | 8 | 8 | 0.42 | 4 | 1 |
|
Rafael Leão | 34 | 2328 | 68 | 8 | 8 | 16 | 0.62 | 5 | 0 |
|
Mateo Retegui | 36 | 2405 | 67 | 25 | 8 | 33 | 1.23 | 3 | 0 |
|
Nicolás Paz Martínez | 35 | 2695 | 77 | 6 | 8 | 14 | 0.47 | 6 | 0 |
|
Aarón Martín | 36 | 3089 | 86 | 0 | 8 | 8 | 0.23 | 5 | 0 |
|
Charles De Ketelaere | 36 | 2078 | 58 | 7 | 7 | 14 | 0.61 | 1 | 0 |
|
Federico Dimarco | 34 | 2195 | 65 | 4 | 7 | 11 | 0.45 | 3 | 0 |
|
Tommaso Augello | 38 | 2716 | 71 | 0 | 7 | 7 | 0.23 | 3 | 0 |
|
Yacine Adli | 26 | 1207 | 46 | 4 | 6 | 10 | 0.75 | 3 | 1 |
|
Hakan Çalhanoğlu | 29 | 1964 | 68 | 5 | 6 | 11 | 0.5 | 5 | 0 |
|
Juan Miranda González | 31 | 2276 | 73 | 0 | 6 | 6 | 0.24 | 5 | 1 |
|
Valentino Lazaro | 33 | 2317 | 70 | 0 | 6 | 6 | 0.23 | 6 | 0 |
|
Nicolò Barella | 34 | 2499 | 74 | 3 | 6 | 9 | 0.32 | 4 | 0 |
|
Youssouf Fofana | 35 | 2508 | 72 | 1 | 6 | 7 | 0.25 | 5 | 0 |
|
Mattia Zaccagni | 34 | 2704 | 80 | 8 | 6 | 14 | 0.47 | 10 | 0 |
|
Emanuele Valeri | 35 | 2880 | 82 | 2 | 6 | 8 | 0.25 | 1 | 0 |
|
Matìas Soulè Malvano | 27 | 1792 | 66 | 5 | 5 | 10 | 0.5 | 3 | 0 |
|
Ademola Lookman | 31 | 2264 | 73 | 15 | 5 | 20 | 0.8 | 4 | 0 |
|
Khéphren Thuram-Ulie | 35 | 2327 | 66 | 4 | 5 | 9 | 0.35 | 5 | 0 |
|
Alessandro Bastoni | 33 | 2422 | 73 | 1 | 5 | 6 | 0.22 | 6 | 1 |
|
Robin Gosens | 32 | 2528 | 79 | 5 | 5 | 10 | 0.36 | 6 | 0 |
|
Nikola Krstović | 37 | 3070 | 83 | 11 | 5 | 16 | 0.47 | 6 | 0 |
|
Domilson Cordeiro dos Santos | 35 | 3119 | 89 | 0 | 5 | 5 | 0.14 | 8 | 0 |
/
|
Gianluca Gaetano | 28 | 997 | 36 | 2 | 4 | 6 | 0.54 | 0 | 0 |
|
Charalampos Lykogiannis | 17 | 1051 | 62 | 0 | 4 | 4 | 0.34 | 3 | 0 |
|
Luca Pellegrini | 22 | 1059 | 48 | 0 | 4 | 4 | 0.34 | 5 | 0 |
|
Stephan El Shaarawy | 31 | 1088 | 35 | 3 | 4 | 7 | 0.58 | 2 | 0 |
|
Eldor Shomurodov | 27 | 1092 | 40 | 4 | 4 | 8 | 0.66 | 1 | 0 |
|
Thórir Jóhann Helgason | 21 | 1157 | 55 | 0 | 4 | 4 | 0.31 | 0 | 0 |
/
|
Tammy Abraham | 29 | 1179 | 41 | 3 | 4 | 7 | 0.53 | 1 | 0 |
|
David Neres Campos | 28 | 1279 | 46 | 2 | 4 | 6 | 0.42 | 1 | 0 |
|
Dušan Vlahović | 29 | 1785 | 62 | 10 | 4 | 14 | 0.71 | 3 | 0 |
|
Riccardo Orsolini | 30 | 1888 | 63 | 15 | 4 | 19 | 0.91 | 2 | 0 |
|
Lucas Beltrán | 33 | 1958 | 59 | 5 | 4 | 9 | 0.41 | 6 | 0 |
|
Mario Pašalić | 34 | 1971 | 58 | 3 | 4 | 7 | 0.32 | 1 | 0 |
|
Dennis Man | 33 | 2000 | 61 | 4 | 4 | 8 | 0.36 | 0 | 0 |
|
Hassane Kamara | 30 | 2009 | 67 | 1 | 4 | 5 | 0.22 | 8 | 1 |
|
Patrick Cutrone | 33 | 2056 | 62 | 7 | 4 | 11 | 0.48 | 1 | 0 |
|
Nikola Vlašić | 30 | 2120 | 71 | 5 | 4 | 9 | 0.38 | 0 | 0 |
|
Dan Ndoye | 30 | 2151 | 72 | 8 | 4 | 12 | 0.5 | 4 | 0 |
|
Liberato Gianpaolo Cacace | 33 | 2228 | 68 | 2 | 4 | 6 | 0.24 | 6 | 0 |
|
Marcus Thuram | 32 | 2299 | 72 | 14 | 4 | 18 | 0.7 | 1 | 0 |
|
Santiago Thomas Castro | 36 | 2302 | 64 | 8 | 4 | 12 | 0.47 | 7 | 0 |
|
Weston McKennie | 32 | 2318 | 72 | 2 | 4 | 6 | 0.23 | 3 | 0 |
|
Liam Henderson | 36 | 2347 | 65 | 0 | 4 | 4 | 0.15 | 10 | 0 |
|
Henrikh Mkhitaryan | 32 | 2409 | 75 | 1 | 4 | 5 | 0.19 | 4 | 0 |
|
Kenan Yıldız | 35 | 2410 | 69 | 7 | 4 | 11 | 0.41 | 3 | 1 |
|
Ange-Yoan Bonny | 37 | 2543 | 69 | 6 | 4 | 10 | 0.35 | 2 | 0 |
|
Gabriel Tadeu Strefezza Rebelato | 37 | 2636 | 71 | 6 | 4 | 10 | 0.34 | 5 | 0 |
|
Matteo Politano | 37 | 2828 | 76 | 3 | 4 | 7 | 0.22 | 3 | 0 |
|
Giorgos Kiriakopoulos | 34 | 2852 | 84 | 2 | 4 | 6 | 0.19 | 5 | 0 |
|
André-Frank Zambo Anguissa | 35 | 2857 | 82 | 6 | 4 | 10 | 0.32 | 5 | 0 |
|
Scott McTominay | 34 | 2941 | 87 | 12 | 4 | 16 | 0.49 | 3 | 0 |
|
Marten de Roon | 36 | 3058 | 85 | 4 | 4 | 8 | 0.24 | 5 | 0 |
|
Tijani Reijnders | 37 | 3132 | 85 | 10 | 4 | 14 | 0.4 | 3 | 1 |
|
Elseid Hysaj | 11 | 420 | 38 | 0 | 3 | 3 | 0.64 | 2 | 1 |
|
Caleb Ekuban | 18 | 543 | 30 | 1 | 3 | 4 | 0.66 | 1 | 0 |
|
Nicolò Cambiaghi | 18 | 608 | 34 | 1 | 3 | 4 | 0.59 | 0 | 0 |
|
Samuel-Germain Kinduelu Mbangula Tshifunda | 23 | 699 | 30 | 3 | 3 | 6 | 0.77 | 1 | 0 |
|
Matías Vecino | 20 | 868 | 43 | 2 | 3 | 5 | 0.52 | 7 | 0 |
|
Mattia Felici | 20 | 920 | 46 | 0 | 3 | 3 | 0.29 | 1 | 0 |
|
Maxence Caqueret | 18 | 1097 | 61 | 2 | 3 | 5 | 0.41 | 4 | 0 |
|
Faustino Anjorin | 22 | 1118 | 51 | 2 | 3 | 5 | 0.4 | 3 | 0 |
|
Khvicha Kvaratskhelia | 17 | 1187 | 70 | 5 | 3 | 8 | 0.61 | 1 | 0 |
|
Valentin Mihai Mihaila | 21 | 1295 | 62 | 0 | 3 | 3 | 0.21 | 2 | 0 |
|
Hernani | 25 | 1330 | 53 | 3 | 3 | 6 | 0.41 | 7 | 0 |
|
Vítor Manuel Carvalho Oliveira | 25 | 1331 | 53 | 2 | 3 | 5 | 0.34 | 2 | 0 |
|
Francisco Fernandes Conceição | 26 | 1336 | 51 | 3 | 3 | 6 | 0.4 | 5 | 1 |
|
Paulo Dybala | 24 | 1420 | 59 | 6 | 3 | 9 | 0.57 | 2 | 0 |
|
Darko Lazović | 27 | 1461 | 54 | 2 | 3 | 5 | 0.31 | 0 | 0 |
/
|
Alexis Saelemaekers | 23 | 1486 | 65 | 7 | 3 | 10 | 0.61 | 4 | 0 |
|
Alieu Fadera | 28 | 1650 | 59 | 1 | 3 | 4 | 0.22 | 3 | 1 |
|
Fabio Miretti | 25 | 1695 | 68 | 3 | 3 | 6 | 0.32 | 2 | 0 |
|
Matteo Ruggeri | 30 | 1748 | 58 | 0 | 3 | 3 | 0.15 | 2 | 0 |
|
Maximo Perrone | 26 | 1858 | 71 | 0 | 3 | 3 | 0.15 | 6 | 0 |
|
Rolando Mandragora | 29 | 1936 | 67 | 4 | 3 | 7 | 0.33 | 7 | 0 |
|
Florian Thauvin | 25 | 1971 | 79 | 8 | 3 | 11 | 0.5 | 0 | 0 |
|
Teun Koopmeiners | 28 | 1996 | 71 | 3 | 3 | 6 | 0.27 | 3 | 0 |
|
Antoine Makoumbou | 33 | 2165 | 66 | 0 | 3 | 3 | 0.12 | 4 | 1 |
|
Boulaye Dia | 35 | 2192 | 63 | 9 | 3 | 12 | 0.49 | 2 | 0 |
|
Andrea Cambiaso | 33 | 2222 | 67 | 2 | 3 | 5 | 0.2 | 4 | 0 |
|
Sandi Lovric | 36 | 2328 | 65 | 2 | 3 | 5 | 0.19 | 5 | 0 |
|
Gaetano Pio Oristanio | 37 | 2332 | 63 | 3 | 3 | 6 | 0.23 | 3 | 0 |
|
Taty Castellanos | 29 | 2395 | 83 | 10 | 3 | 13 | 0.49 | 10 | 1 |
|
Ondrej Duda | 28 | 2403 | 86 | 1 | 3 | 4 | 0.15 | 12 | 1 |
|
Lautaro Martínez | 31 | 2579 | 83 | 12 | 3 | 15 | 0.52 | 1 | 0 |
|
Che Adams | 36 | 2657 | 74 | 9 | 3 | 12 | 0.41 | 2 | 0 |
|
Pedro Miguel Almeida Lopes Pereira | 35 | 2677 | 76 | 1 | 3 | 4 | 0.13 | 10 | 0 |
|
Theo Hernández | 33 | 2698 | 82 | 4 | 3 | 7 | 0.23 | 5 | 1 |
|
Moise Kean | 32 | 2712 | 85 | 19 | 3 | 22 | 0.73 | 6 | 0 |
|
Nicolò Rovella | 33 | 2728 | 83 | 0 | 3 | 3 | 0.1 | 13 | 0 |
|
Giuseppe Pezzella | 35 | 2889 | 83 | 0 | 3 | 3 | 0.09 | 7 | 0 |
|
Luca Ranieri | 36 | 3076 | 85 | 1 | 3 | 4 | 0.12 | 7 | 0 |
|
Jackson Tchatchoua | 36 | 3169 | 88 | 2 | 3 | 5 | 0.14 | 8 | 1 |
|
Jesper Karlström | 37 | 3189 | 86 | 0 | 3 | 3 | 0.08 | 9 | 0 |
|
Sebastiano Luperto | 36 | 3240 | 90 | 1 | 3 | 4 | 0.11 | 4 | 0 |
|
Mattéo Guendouzi Olié | 37 | 3275 | 89 | 1 | 3 | 4 | 0.11 | 7 | 0 |