| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Marcus Coco | 20 | 983 | 49 | 0 | 1 | 1 | 0.09 | 5 | 2 |
|
Lillian Rao-Lisoa | 29 | 1313 | 45 | 0 | 3 | 3 | 0.21 | 3 | 2 |
|
Derek Cornelius | 21 | 1424 | 68 | 0 | 0 | 0 | 0 | 9 | 2 |
|
Tanguy Coulibaly | 25 | 1487 | 59 | 3 | 0 | 3 | 0.18 | 5 | 2 |
/
|
Massadio Haïdara | 22 | 1682 | 76 | 0 | 0 | 0 | 0 | 4 | 2 |
|
Deiver Andrés Machado Mena | 27 | 1806 | 67 | 1 | 4 | 5 | 0.25 | 8 | 2 |
|
Melvin Bard | 24 | 1942 | 81 | 2 | 1 | 3 | 0.14 | 5 | 2 |
|
Cedric Kipre | 28 | 2192 | 78 | 0 | 1 | 1 | 0.04 | 6 | 2 |
|
Eloge Patrick Zabi Gueu | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Noah Edjouma | 10 | 164 | 16 | 2 | 0 | 2 | 1.1 | 1 | 1 |
|
Stefan Džodić | 7 | 265 | 38 | 0 | 0 | 0 | 0 | 3 | 1 |
|
David Pereira da Costa | 11 | 377 | 34 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Hafiz Umar Ibrahim | 11 | 386 | 35 | 0 | 1 | 1 | 0.23 | 2 | 1 |
/
|
Abdoul Bamo Meité | 10 | 451 | 45 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Amine Harit | 13 | 522 | 40 | 2 | 4 | 6 | 1.03 | 2 | 1 |
|
Andrew Omobamidele | 10 | 536 | 54 | 0 | 0 | 0 | 0 | 5 | 1 |
|
Jordan Teze | 16 | 569 | 36 | 1 | 0 | 1 | 0.16 | 3 | 1 |
|
Pol Lirola | 19 | 673 | 35 | 1 | 2 | 3 | 0.4 | 2 | 1 |
|
Mikayil Ngor Faye | 11 | 688 | 63 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Mathieu Cafaro | 15 | 733 | 49 | 1 | 0 | 1 | 0.12 | 4 | 1 |
|
Boubakar Kouyate | 11 | 761 | 69 | 0 | 0 | 0 | 0 | 6 | 1 |
|
Maxime Bernauer | 11 | 763 | 69 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Loubadhe Abakar Sylla | 21 | 943 | 45 | 1 | 0 | 1 | 0.1 | 3 | 1 |
|
Ado Onaiwu | 31 | 945 | 30 | 4 | 1 | 5 | 0.48 | 2 | 1 |
|
Abdukodir Khusanov | 13 | 974 | 75 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Paul Joly | 26 | 1000 | 38 | 0 | 1 | 1 | 0.09 | 4 | 1 |
|
Soungoutou Magassa | 21 | 1024 | 49 | 0 | 1 | 1 | 0.09 | 6 | 1 |
|
Neal Maupay | 22 | 1045 | 48 | 4 | 4 | 8 | 0.69 | 3 | 1 |
|
Mitchel Bakker | 24 | 1139 | 47 | 3 | 2 | 5 | 0.4 | 4 | 1 |
|
Christopher Operi | 13 | 1170 | 90 | 0 | 2 | 2 | 0.15 | 2 | 1 |
/
|
Junior Mwanga | 19 | 1245 | 66 | 1 | 2 | 3 | 0.22 | 2 | 1 |
|
Arouna Sangante | 16 | 1251 | 78 | 3 | 0 | 3 | 0.22 | 5 | 1 |
|
Amadou Koné | 24 | 1299 | 54 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Anass Zaroury | 28 | 1413 | 50 | 2 | 2 | 4 | 0.25 | 3 | 1 |
|
Christopher Wooh | 20 | 1458 | 73 | 0 | 0 | 0 | 0 | 7 | 1 |
|
Mbala N'Zola | 21 | 1484 | 71 | 6 | 1 | 7 | 0.42 | 4 | 1 |
|
Frank Magri | 31 | 1513 | 49 | 5 | 1 | 6 | 0.36 | 7 | 1 |
|
Gabriel Osho | 20 | 1657 | 83 | 1 | 0 | 1 | 0.05 | 2 | 1 |
|
Joseph Okumu | 22 | 1700 | 77 | 1 | 0 | 1 | 0.05 | 5 | 1 |
|
Niakhate Ndiaye | 22 | 1706 | 78 | 1 | 0 | 1 | 0.05 | 5 | 1 |
|
Pablo Paulino Rosario | 29 | 1775 | 61 | 3 | 1 | 4 | 0.2 | 8 | 1 |
|
Jordan Ferri | 25 | 1781 | 71 | 0 | 2 | 2 | 0.1 | 7 | 1 |
|
Florian Sotoca | 31 | 1806 | 58 | 1 | 1 | 2 | 0.1 | 3 | 1 |
|
Dante | 25 | 1964 | 79 | 0 | 0 | 0 | 0 | 6 | 1 |
|
Dylan Batubinsika | 25 | 2015 | 81 | 1 | 0 | 1 | 0.04 | 4 | 1 |
|
Nicolas Louis Marcel Cozza | 27 | 2051 | 76 | 1 | 0 | 1 | 0.04 | 4 | 1 |
|
Lamine Camara | 29 | 2066 | 71 | 2 | 7 | 9 | 0.39 | 10 | 1 |
|
Vanderson de Oliveira Campos | 29 | 2070 | 71 | 1 | 3 | 4 | 0.17 | 6 | 1 |
|
Ki-Jana Hoever | 30 | 2141 | 71 | 1 | 2 | 3 | 0.13 | 4 | 1 |
|
Moïse Bombito | 27 | 2195 | 81 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Leonardo Balerdi Rossa | 27 | 2276 | 84 | 0 | 0 | 0 | 0 | 9 | 1 |
|
Étienne Youte Kinkoue | 28 | 2320 | 83 | 0 | 0 | 0 | 0 | 6 | 1 |
|
Téji Savanier | 31 | 2367 | 76 | 2 | 5 | 7 | 0.27 | 5 | 1 |
|
Mark McKenzie | 30 | 2498 | 83 | 1 | 1 | 2 | 0.07 | 3 | 1 |
|
Facundo Medina | 29 | 2547 | 88 | 0 | 1 | 1 | 0.04 | 15 | 1 |
|
Diego Manuel Jadon da Silva Moreira | 32 | 2579 | 81 | 2 | 7 | 9 | 0.31 | 5 | 1 |
|
Jean-Charles Castelletto | 30 | 2623 | 87 | 0 | 0 | 0 | 0 | 6 | 1 |
|
Bafodé Diakité | 31 | 2767 | 89 | 4 | 1 | 5 | 0.16 | 8 | 1 |
|
Téo Barišić | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Aaron Malouda | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ayanda Sishuba | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Keyliane Hikram Abdallah | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ikechukwu Orazi | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Serigne Diop | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alois Confais | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Yoann Cisse | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kandet Diawara | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kembo Diliwidi | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Naatan Skyttä | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Karol Fila | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Joseph Ben Viadère | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jibril Othman | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ousmane Touré | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mathéo Bodmer | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lanroy Machine | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Thomas Delaine | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Simon Cara | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Warmed Omari | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Younes Lachaab | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mamadou Coulibaly | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Edhy Yvan Zuliani | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mohamed Aboubakar Bamba | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Faris Pemi Moumbagna | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kévin Pedro | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nordine Kandil | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Miloš Luković | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gabin Capuano | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sékou Doucouré | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rareş Ilie | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ange Loïc N’Gatta | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Emmanuel Alexi Koum Mbondo | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Oscar Perea | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Darryl Bakola | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Eros Maddy | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Aristide Zossou | 3 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bernard Nguene | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mohammed Daramy | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Issiaga Camara | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Plamedi Nsingi | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Paul Edgar Akouokou | 2 | 18 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |