La Liga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Abdelkabir Abqar 29 2468 85 0 1 1 0.04 13 0
Pol Lozano Vizuete 24 1662 69 0 0 0 0 12 0
Yvan Neyou 26 2089 80 1 1 2 0.09 12 0
Álex Suárez 25 2065 83 0 0 0 0 11 0
Nahuel Tenaglia 27 2366 88 1 1 2 0.08 11 0
Yangel Clemente Herrera Ravelo 23 1784 78 4 3 7 0.35 10 1
Lucas Torró Marset 28 2379 85 3 0 3 0.11 10 0
Unai López 25 1348 54 3 1 4 0.27 9 1
Pepelu 28 1445 52 1 2 3 0.19 9 1
Dario Cassia Luis Essugo 20 1488 74 1 0 1 0.06 9 2
Mario Martín Rielves 25 1553 62 0 1 1 0.06 9 3
Clément Lenglet 19 1616 85 1 1 2 0.11 9 0
Vinícius Júnior 25 1883 75 11 5 16 0.76 9 1
Ladislav Krejčí 22 1899 86 2 0 2 0.09 9 0
Antonio Blanco Conde 28 2129 76 0 1 1 0.04 9 1
Marcos Alonso 25 2160 86 2 0 2 0.08 9 1
Christantus Ugonna Uche 30 2245 75 3 5 8 0.32 9 2
Mauro Arambarri 30 2246 75 9 0 9 0.36 9 0
Djene Dakonam 28 2303 82 0 0 0 0 9 0
Sergi Cardona Bermúdez 29 2529 87 1 6 7 0.25 9 0
Alejandro Catena Marugán 29 2581 89 0 2 2 0.07 9 0
Omar El Hilali 30 2651 88 0 2 2 0.07 9 0
Saúl Ñíguez 19 1267 67 1 6 7 0.5 8 1
Yeremi Pino 27 1475 55 1 4 5 0.31 8 0
Robin Aime Robert Le Normand 21 1609 77 0 0 0 0 8 0
Pathé Ciss 27 1663 62 4 1 5 0.27 8 0
Isaac Romero Bernal 27 2028 75 3 2 5 0.22 8 0
Jon Moncayola Tollar 29 2071 71 0 0 0 0 8 0
Valentin Rosier 28 2259 81 1 2 3 0.12 8 0
Alejandro Baena 27 2260 84 6 7 13 0.52 8 0
Marash Kumbulla 29 2436 84 3 0 3 0.11 8 0
Diego Rico 29 2460 85 0 3 3 0.11 8 1
José Ángel Carmona Navarro 29 2506 86 0 0 0 0 8 0
Jaime Mata Arnaiz 23 468 20 0 0 0 0 7 0
Juan Miguel Latasa Fernandez Layos 21 885 42 3 0 3 0.31 7 1
Bertuğ Özgür Yıldırım 18 976 54 1 0 1 0.09 7 0
Javier Galán Gil 19 1329 70 0 2 2 0.14 7 0
Luka Modrić 29 1413 49 2 4 6 0.38 7 0
Stanko Jurić 23 1488 65 0 0 0 0 7 1
Moriba Kourouma Kourouma 26 1600 62 0 1 1 0.06 7 1
Romain Perraud 23 1721 75 1 0 1 0.05 7 1
Fábio Daniel Soares Silva 23 1793 78 10 3 13 0.65 7 0
Daniel Parejo 28 1850 66 3 2 5 0.24 7 0
Javier Rodríguez Galiano 29 2000 69 2 2 4 0.18 7 0
Abdul Mumin 24 2020 84 2 1 3 0.13 7 1
Santiago Comesaña Veiga 28 2025 72 3 2 5 0.22 7 0
Igor Zubeldia 25 2049 82 0 0 0 0 7 1
Samú Costa 25 2061 82 0 2 2 0.09 7 1
Manuel Sánchez De La Peña 27 2119 78 1 0 1 0.04 7 1
Jon Mikel Aramburu Mejías 28 2121 76 1 1 2 0.08 7 0
Omar Federico Alderete Fernández 29 2561 88 1 0 1 0.04 7 0
Luis Ezequiel Ávila 19 669 35 2 0 2 0.27 6 1
Juan Berrocal González 14 837 60 0 0 0 0 6 1
Randy Ntekja 22 978 44 3 0 3 0.28 6 0
Selim Amallah 20 1124 56 3 1 4 0.32 6 0
Óscar Rodríguez Arnaiz 23 1158 50 1 4 5 0.39 6 1
José Manuel Arias Copete 21 1190 57 0 0 0 0 6 0
Enrique Pérez Muñoz 19 1198 63 2 0 2 0.15 6 0
Manuel Morlanes Ariño 21 1304 62 0 0 0 0 6 0
José Luis Gayà 17 1331 78 0 1 1 0.07 6 0
Eray Cümart 20 1340 67 0 0 0 0 6 0
Anuar Mohamed Tuhami 20 1380 69 2 0 2 0.13 6 0
Beñat Prados Díaz 25 1449 58 1 0 1 0.06 6 0
Lucien Agoume 28 1514 54 1 0 1 0.06 6 1
Rodrigo De Paul 27 1620 60 3 3 6 0.33 6 0
Enzo Barrenechea 24 1768 74 1 2 3 0.15 6 0
Pape Gueye 26 1795 69 2 0 2 0.1 6 2
Sandro Ramirez 26 1802 69 8 3 11 0.55 6 0
Renato Fabrizio Tapia Cortijo 27 1826 68 1 0 1 0.05 6 0
Adrià Giner Pedrosa 25 1854 74 1 1 2 0.1 6 0
Lucas Rosa 21 1890 90 0 1 1 0.05 6 0
Francisco Femenía Far 24 1932 81 0 1 1 0.05 6 0
Dimitri Foulquier 28 1970 70 0 1 1 0.05 6 0
Scott McKenna 25 2107 84 0 0 0 0 6 1
Óscar Mingueza 27 2174 81 3 6 9 0.37 6 1
Antonio Sivera Salvá 25 2182 87 0 0 0 0 6 1
Loïc Badé 26 2270 87 1 1 2 0.08 6 0
Aimar Oroz 30 2355 79 4 2 6 0.23 6 0
Jesús Areso Blanco 29 2465 85 0 2 2 0.07 6 0
Antonio José Raillo Arenas 29 2579 89 2 0 2 0.07 6 1
Cristhian Andrey Mosquera Ibarguen 30 2690 90 1 0 1 0.03 6 0
Jesús Santiago Pérez 16 316 20 0 0 0 0 5 0
Marcos do Nascimento Teixeira 11 459 42 0 0 0 0 5 1
Tomás José Conechny 16 726 45 1 0 1 0.12 5 0
Ander Barrenetxea Muguruza 25 1075 43 1 3 4 0.33 5 0
Iñigo Ruiz de Galarreta Etxeberria 20 1111 56 0 3 3 0.24 5 0
Isco 15 1149 77 6 4 10 0.78 5 0
Marcos André de Sousa Mendonça 20 1180 59 1 2 3 0.23 5 0
Oriol Romeu 20 1228 61 0 0 0 0 5 0
Hugo Álvarez Antúnez 22 1384 63 4 2 6 0.39 5 0
David Torres Ortiz 18 1386 77 0 0 0 0 5 0
Donny van de Beek 24 1387 58 2 2 4 0.26 5 0
Álvaro Santiago Mouriño González 20 1396 70 0 1 1 0.06 5 0
Daniel Raba Antolí 23 1464 64 7 4 11 0.68 5 0
Victor Álvarez Rozada 23 1491 65 0 2 2 0.12 5 0
Omar Mascarell González 26 1597 61 0 0 0 0 5 1
Jon Guridi Aldalur 26 1604 62 3 1 4 0.22 5 0
Naif Aguerd 20 1674 84 0 0 0 0 5 0
Moussa Diarra 24 1682 70 0 0 0 0 5 0
José Giménez 24 1723 72 0 1 1 0.05 5 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic