La Liga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Pelayo Fernández Balboa 1 90 90 0 0 0 0 1 0
Aitor Fernández 1 90 90 0 0 0 0 0 0
Maximiliano Caufriez 1 90 90 0 0 0 0 0 0
Francisco Javier González Pérez 1 90 90 0 0 0 0 0 0
Unai Marrero Larrañaga 1 90 90 0 0 0 0 0 0
Sergio Arribas Prieto 1 90 90 0 0 0 0 0 0
Arnau Rafús Aulet 1 90 90 0 0 0 0 0 0
Juan Agustín Musso 1 90 90 0 0 0 0 0 0
André Filipe Magalhães Ribeiro Ferreira 2 180 90 0 0 0 0 0 0
Nabil Fekir 2 180 90 0 1 1 0.5 0 0
Francisco Barbosa Vieites 4 360 90 0 0 0 0 0 0
Stole Dimitrievski 4 360 90 0 0 0 0 1 0
Iván Villar 4 360 90 0 0 0 0 0 0
Daniel Cárdenas Lindez 5 450 90 0 0 0 0 0 0
Andriy Lunin 5 450 90 0 1 1 0.2 0 0
Leonardo Román Riquelme 5 450 90 0 0 0 0 0 0
Juan Soriano Oropesa 6 540 90 0 0 0 0 2 1
Wojciech Szczęsny 11 990 90 0 0 0 0 0 0
Adrián San Miguel del Castillo 12 1080 90 0 0 0 0 3 0
Unai Simón 14 1260 90 0 0 0 0 0 0
Rui Silva 15 1350 90 0 0 0 0 1 0
Lucas Rosa 21 1890 90 0 1 1 0.05 6 0
Thibaut Courtois 25 2250 90 0 0 0 0 1 0
Marko Dmitrović 25 2250 90 0 0 0 0 0 0
Augusto Martín Batalla Barga 26 2340 90 0 0 0 0 4 0
Dominik Greif 26 2340 90 0 0 0 0 1 0
Vicente Guaita 27 2430 90 0 0 0 0 0 0
Giorgi Mamardashvili 27 2430 90 0 0 0 0 1 0
Karl Jakob Hein 28 2520 90 0 0 0 0 0 0
Cristhian Andrey Mosquera Ibarguen 30 2690 90 1 0 1 0.03 6 0
Florian Lejeune 30 2696 90 0 2 2 0.07 5 0
Jan Oblak 30 2700 90 0 0 0 0 0 0
Sergio Herrera 30 2700 90 0 0 0 0 5 0
Álex Remiro 30 2700 90 0 0 0 0 0 0
Joan García Pons 31 2790 90 0 0 0 0 2 0
David Soria 32 2880 90 0 0 0 0 1 0
Aritz Aranbarri Murua 2 178 89 0 0 0 0 0 0
Diego José Conde Alcolado 21 1873 89 0 1 1 0.05 2 0
Iñigo Martínez 24 2133 89 0 3 3 0.13 3 0
Ørjan Håskjold Nyland 24 2134 89 0 0 0 0 2 0
Martin Valijent 25 2225 89 2 0 2 0.08 4 0
César Tárrega Requeni 28 2487 89 2 0 2 0.07 4 0
Antonio José Raillo Arenas 29 2579 89 2 0 2 0.07 6 1
Alejandro Catena Marugán 29 2581 89 0 2 2 0.07 9 0
Paulo Gazzaniga 31 2746 89 0 0 0 0 4 0
Lucas Ocampos 2 176 88 0 1 1 0.51 0 0
Nahuel Tenaglia 27 2366 88 1 1 2 0.08 11 0
Andrei Florin Ratiu 29 2539 88 2 3 5 0.18 4 0
Omar Federico Alderete Fernández 29 2561 88 1 0 1 0.04 7 0
/ Flavien-Enzo Boyomos 30 2627 88 2 0 2 0.07 5 0
Omar El Hilali 30 2651 88 0 2 2 0.07 9 0
Nianzou Tanguy Kouassi 6 519 87 0 0 0 0 3 1
Iñaki Peña 15 1305 87 0 0 0 0 1 0
Antonio Sivera Salvá 25 2182 87 0 0 0 0 6 1
Loïc Badé 26 2270 87 1 1 2 0.08 6 0
Jasper Cillessen 27 2337 87 0 0 0 0 1 0
Leandro Cabrera 27 2340 87 3 2 5 0.19 3 0
Luis Milla Manzanares 28 2428 87 1 4 5 0.19 3 0
Sergi Cardona Bermúdez 29 2529 87 1 6 7 0.25 9 0
Sergio González Poirrier 30 2596 87 2 0 2 0.07 3 1
Ángel Ortiz Monterrey 4 345 86 0 1 1 0.26 0 0
Julen Agirrezabala 14 1208 86 0 0 0 0 2 1
Ladislav Krejčí 22 1899 86 2 0 2 0.09 9 0
Marcos Alonso 25 2160 86 2 0 2 0.08 9 1
Luis Jesús Pérez Maqueda 27 2333 86 0 0 0 0 2 0
Javier Puado Díaz 28 2403 86 10 3 13 0.49 5 0
José Ángel Carmona Navarro 29 2506 86 0 0 0 0 8 0
Antony 10 849 85 2 2 4 0.42 2 1
Domingos Sousa Coutinho Meneses Duarte 17 1441 85 1 0 1 0.06 3 1
Clément Lenglet 19 1616 85 1 1 2 0.11 9 0
David López 24 2049 85 1 0 1 0.04 3 0
Daniel Vivian Moreno 25 2123 85 3 0 3 0.13 3 0
Miguel Gutiérrez Ortega 27 2289 85 1 5 6 0.24 3 0
Lucas Torró Marset 28 2379 85 3 0 3 0.11 10 0
Diego Rico 29 2460 85 0 3 3 0.11 8 1
Jesús Areso Blanco 29 2465 85 0 2 2 0.07 6 0
Kylian Mbappé 29 2467 85 22 3 25 0.91 4 1
Abdelkabir Abqar 29 2468 85 0 1 1 0.04 13 0
Dodi Lukebakio 31 2621 85 11 2 13 0.45 2 0
Yeray Álvarez López 18 1511 84 1 0 1 0.06 4 0
Naif Aguerd 20 1674 84 0 0 0 0 5 0
Kirian Rodríguez Concepción 21 1768 84 0 3 3 0.15 2 0
Javier Sánchez de Felipe 23 1935 84 2 0 2 0.09 5 0
Abdul Mumin 24 2020 84 2 1 3 0.13 7 1
Scott McKenna 25 2107 84 0 0 0 0 6 1
Aurélien Tchouaméni 26 2185 84 0 0 0 0 3 0
Alejandro Baena 27 2260 84 6 7 13 0.52 8 0
Marash Kumbulla 29 2436 84 3 0 3 0.11 8 0
Martín Zubimendi Ibañez 30 2509 84 2 1 3 0.11 5 0
Diego Llorente 30 2522 84 2 0 2 0.07 4 0
Marc-André ter Stegen 6 495 83 0 0 0 0 0 0
Luiz Lúcio Reis Júnior 10 827 83 0 0 0 0 2 0
Marc Bartra 19 1578 83 2 0 2 0.11 1 0
Álex Suárez 25 2065 83 0 0 0 0 11 0
Nemanja Gudelj 25 2070 83 0 1 1 0.04 4 0
Lamine Yamal 28 2334 83 6 11 17 0.66 3 0
Federico Valverde 29 2404 83 5 4 9 0.34 3 0
Álvaro Fernández 8 656 82 0 0 0 0 2 0
Pablo Maffeo 25 2039 82 0 1 1 0.04 4 0
Igor Zubeldia 25 2049 82 0 0 0 0 7 1
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic