La Liga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Robert Lewandowski 30 2375 79 25 2 27 1.02 1 0
Kylian Mbappé 29 2467 85 22 3 25 0.91 4 1
Ante Budimir 31 2381 77 16 3 19 0.72 3 0
Ohian Sancet Tirapu 23 1428 62 15 1 16 1.01 2 0
Julián Álvarez 31 2032 66 14 2 16 0.71 4 0
Ayoze Perez 23 1483 64 13 2 15 0.91 3 0
Raphinha 29 2348 81 13 8 21 0.8 3 0
Alexander Sørloth 28 1153 41 12 2 14 1.09 4 0
Vinícius Júnior 25 1883 75 11 5 16 0.76 9 1
Kike 29 2052 71 11 0 11 0.48 5 1
Dodi Lukebakio 31 2621 85 11 2 13 0.45 2 0
Fábio Daniel Soares Silva 23 1793 78 10 3 13 0.65 7 0
Thiemo Barry 29 1874 65 10 3 13 0.62 4 0
Javier Puado Díaz 28 2403 86 10 3 13 0.49 5 0
Ferrán Torres 24 882 37 9 3 12 1.22 2 1
Mauro Arambarri 30 2246 75 9 0 9 0.36 9 0
Iago Aspas 24 1538 64 8 3 11 0.64 4 1
Hugo Duro Perales 24 1748 73 8 2 10 0.51 3 0
Sandro Ramirez 26 1802 69 8 3 11 0.55 6 0
Jude Bellingham 25 2019 81 8 7 15 0.67 4 1
Antoine Griezmann 31 2235 72 8 5 13 0.52 2 0
Dani Olmo 18 908 50 7 2 9 0.89 0 0
Giovani Lo Celso 19 1143 60 7 2 9 0.71 4 0
Daniel Raba Antolí 23 1464 64 7 4 11 0.68 5 0
Vedat Muriqi 24 1752 73 7 2 9 0.46 3 2
Diego López Noguerol 31 2254 73 7 5 12 0.48 2 0
Cristhian Stuani 25 616 25 6 2 8 1.17 3 0
Isco 15 1149 77 6 4 10 0.78 5 0
Cyle Larin 25 1386 55 6 2 8 0.52 4 0
Gorka Guruzeta Rodríguez 30 1505 50 6 2 8 0.48 2 0
Mikel Oyarzabal 28 1751 63 6 2 8 0.41 5 1
Rodrygo Silva de Goes 28 1842 66 6 5 11 0.54 0 0
Alberto Moleiro 29 2211 76 6 1 7 0.28 5 0
Alejandro Baena 27 2260 84 6 7 13 0.52 8 0
Lamine Yamal 28 2334 83 6 11 17 0.66 3 0
Roberto Fernández Jaén 12 915 76 5 0 5 0.49 1 0
Borja Iglesias 30 1597 53 5 2 7 0.39 2 0
Takefusa Kubo 29 1832 63 5 0 5 0.25 5 0
Álex Berenguer 30 1867 62 5 7 12 0.58 4 0
Nicholas Williams Arthuer 27 1894 70 5 5 10 0.48 1 0
/ Luis Jesús Rioja González 30 2379 79 5 2 7 0.26 5 0
Federico Valverde 29 2404 83 5 4 9 0.34 3 0
Iñaki Williams 30 2438 81 5 8 13 0.48 1 0
Borja Mayoral 18 653 36 4 1 5 0.69 0 0
/ Sadiq Umar 18 853 47 4 0 4 0.42 4 0
/ Ramón Terrats Espacio 20 881 44 4 0 4 0.41 2 0
Antonio Martínez López 24 890 37 4 0 4 0.4 1 0
Alfonso González Martínez 20 1029 51 4 2 6 0.52 2 1
Pablo Durán Fernández 21 1078 51 4 3 7 0.58 3 0
Brahim Abdelkader Diaz 26 1172 45 4 2 6 0.46 0 0
Joan Jordán 20 1224 61 4 2 6 0.44 3 0
Vitor Roque 22 1238 56 4 0 4 0.29 4 0
Abel Ruiz Ortega 19 1238 65 4 0 4 0.29 3 0
Juan Luis Sánchez Velasco 25 1250 50 4 3 7 0.5 4 1
Mamadou Sylla Diallo 24 1358 57 4 1 5 0.33 4 0
Hugo Álvarez Antúnez 22 1384 63 4 2 6 0.39 5 0
/ Arnaut Groeneveld 24 1439 60 4 0 4 0.25 3 0
Pathé Ciss 27 1663 62 4 1 5 0.27 8 0
Yangel Clemente Herrera Ravelo 23 1784 78 4 3 7 0.35 10 1
Daniel José Rodríguez Vázquez 31 1843 59 4 7 11 0.54 4 0
Juan Cruz Diaz Espósito 30 1945 65 4 3 7 0.32 2 0
Jorge De Frutos Sebastián 29 2077 72 4 3 7 0.3 3 1
Aimar Oroz 30 2355 79 4 2 6 0.23 6 0
Pedri 30 2364 79 4 4 8 0.3 2 0
Carlos Vicente Robles 30 2468 82 4 3 7 0.26 1 0
Pablo Torre 10 308 31 3 1 4 1.17 0 0
Gerard Moreno 14 646 46 3 1 4 0.56 0 0
Ángel Correa 25 677 27 3 1 4 0.53 4 1
Anastasios Douvikas 20 691 35 3 1 4 0.52 2 0
Diego García Campos 21 824 39 3 0 3 0.33 1 0
Pedro Díaz Fanjul 19 829 44 3 0 3 0.33 2 0
Fermín López Martín 21 876 42 3 4 7 0.72 4 1
Juan Miguel Latasa Fernandez Layos 21 885 42 3 0 3 0.31 7 1
Orri Steinn Óskarsson 22 912 41 3 0 3 0.3 0 0
Randy Ntekja 22 978 44 3 0 3 0.28 6 0
Yaser Esneider Asprilla Martínez 21 1065 51 3 0 3 0.25 2 0
Williot Swedberg 26 1083 42 3 3 6 0.5 1 0
Selim Amallah 20 1124 56 3 1 4 0.32 6 0
Sergio Camello Pérez 23 1138 49 3 2 5 0.4 2 0
Brais Méndez 21 1262 60 3 1 4 0.29 4 0
Samuel Dias Lino 25 1262 50 3 2 5 0.36 3 0
Alejandro José Muñoz Miguel 19 1305 69 3 0 3 0.21 3 0
Unai López 25 1348 54 3 1 4 0.27 9 1
Carles Pérez Sayol 26 1403 54 3 0 3 0.19 2 0
Aitor Paredes Casamichana 19 1455 77 3 0 3 0.19 4 1
Jon Guridi Aldalur 26 1604 62 3 1 4 0.22 5 0
Rodrigo De Paul 27 1620 60 3 3 6 0.33 6 0
Isaac Palazón Camacho 28 1622 58 3 3 6 0.33 4 0
Bryan Gil Salvatierra 25 1733 69 3 3 6 0.31 4 0
Raul Moro Prescoli 26 1761 68 3 2 5 0.26 2 0
Daniel Parejo 28 1850 66 3 2 5 0.24 7 0
Jofre Carreras Pagès 30 1900 63 3 3 6 0.28 5 0
Álvaro García Rivera 29 2016 70 3 5 8 0.36 4 0
Santiago Comesaña Veiga 28 2025 72 3 2 5 0.22 7 0
Isaac Romero Bernal 27 2028 75 3 2 5 0.22 8 0
Daniel Vivian Moreno 25 2123 85 3 0 3 0.13 3 0
Óscar Mingueza 27 2174 81 3 6 9 0.37 6 1
Christantus Ugonna Uche 30 2245 75 3 5 8 0.32 9 2
Leandro Cabrera 27 2340 87 3 2 5 0.19 3 0
Lucas Torró Marset 28 2379 85 3 0 3 0.11 10 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic