Primeira Liga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Trincão 30 2611 87 8 12 20 0.69 1 0
/ Francisco Sampaio Moura 27 2243 83 1 9 10 0.4 2 0
Muhammed Kerem Aktürkoğlu 25 1637 65 9 8 17 0.93 1 0
/ Bruma 24 1653 69 8 7 15 0.82 1 0
Rodrigo Zalazar Martínez 14 1006 72 2 6 8 0.72 4 0
Orkun Kökçü 28 2203 79 7 6 13 0.53 6 0
Viktor Gyökeres 29 2444 84 34 6 40 1.47 3 0
Martim Moreira Moutinho Fernandes 21 1170 56 0 5 5 0.38 5 0
Nuno Gonçalo Rocha Moreira 21 1502 72 5 5 10 0.6 3 1
Evangelos Pavlidis 29 1855 64 15 5 20 0.97 2 0
Fredrik Aursnes 25 1999 80 2 5 7 0.32 1 0
Kanya Fujimoto 28 2079 74 5 5 10 0.43 1 0
Gustavo Filipe Alves Freitas Azevedo Sá 29 2193 76 3 5 8 0.33 7 0
André Filipe Luz Horta 12 508 42 0 4 4 0.71 0 0
Pedro António Pereira Gonçalves 10 608 61 4 4 8 1.18 2 0
Conrad Harder 24 719 30 5 4 9 1.13 1 1
Daniel Santos Bragança 18 1081 60 3 4 7 0.58 3 0
Matheus Pereira de Souza 25 1451 58 0 4 4 0.25 10 1
Ángel Di María 22 1530 70 8 4 12 0.71 4 0
Nélson Miguel Castro Oliveira 26 1597 61 3 4 7 0.39 4 0
Tiago Rafael Maia da Silva 26 2014 77 4 4 8 0.36 6 1
Geovany Tcherno Quenda 30 2158 72 2 4 6 0.25 2 0
Alan de Souza Guimarães 27 2175 81 6 4 10 0.41 5 0
Wagner Fabrício Cardoso Pina 28 2250 80 2 4 6 0.24 5 0
Ricardo Jorge Luz Horta 29 2401 83 10 4 14 0.52 2 0
Leonardo Filipe Cruz Lelo 29 2597 90 1 4 5 0.17 2 0
Gustavo Klismahn Dimaraes Miranda 17 822 48 0 3 3 0.33 2 0
Ismaël Gharbi 19 831 44 2 3 5 0.54 1 0
Max Svensson Río 23 836 36 1 3 4 0.43 3 0
Rodrigo Mora de Carvalho 19 1044 55 8 3 11 0.95 3 0
Marco Andre Silva Lopes Matias 23 1073 47 2 3 5 0.42 1 0
Hidemasa Morita 19 1099 58 2 3 5 0.41 1 0
Kaio César Andrade Lima 17 1310 77 2 3 5 0.34 4 0
Luís Miguel Nlavo Asué 27 1337 50 5 3 8 0.54 1 0
Derick Theodoro Santos Poloni 21 1346 64 1 3 4 0.27 3 0
João Mário Neto Lopes 23 1436 62 0 3 3 0.19 5 0
Nicolás González Iglesias 17 1448 85 5 3 8 0.5 7 1
Guilherme Schettine Guimarães 26 1500 58 5 3 8 0.48 6 1
Roger Fernandes 24 1500 63 3 3 6 0.36 1 0
Fabio Vieira 22 1515 69 4 3 7 0.42 5 0
Yanis Begraoui 29 1572 54 7 3 10 0.57 1 0
Nuno Miguel Valente Santos 28 1685 60 3 3 6 0.32 5 0
Pedro Ferreira 29 1691 58 0 3 3 0.16 8 0
Marcos Vinicios Lopes Moura 25 1720 69 8 3 11 0.58 1 0
Zeno Debast 27 1804 67 0 3 3 0.15 2 0
Gaizka Larrazabal Goikoetxea 27 1841 68 1 3 4 0.2 8 1
Samuel Omorodion Aghehowa 26 1958 75 16 3 19 0.87 4 1
Jordan Holsgrove 24 2024 84 1 3 4 0.18 4 0
Godfried Ayesu Owusu Frimpong 27 2271 84 1 3 4 0.16 6 0
Marios Vrousai 29 2366 82 1 3 4 0.15 4 0
Óscar Aranda Subiela 30 2393 80 9 3 12 0.45 5 0
Felix Alexandre Andrade Sanches Correia 28 2454 88 6 3 9 0.33 3 0
Luís André Leite Esteves 28 2492 89 0 3 3 0.11 6 0
Gabriel Silva Vieira 29 2511 87 5 3 8 0.29 1 0
Fuki Yamada 9 295 33 0 2 2 0.61 2 1
Andreas Schjelderup 15 313 21 1 2 3 0.86 0 0
Iván Jaime Pajuelo 9 444 49 2 2 4 0.81 1 0
Mario González Gutiérrez 16 564 35 2 2 4 0.64 0 0
/ Rafik Guitane 17 658 39 0 2 2 0.27 0 0
Alberto Oliveira Baio 10 672 67 0 2 2 0.27 0 0
André Filipe Ferreira Lacximicant 22 690 31 4 2 6 0.78 3 0
Gonçalo Oscar Albuquerque Borges 24 705 29 2 2 4 0.51 7 1
Adrián Marín Gómez 10 712 71 0 2 2 0.25 0 0
Mohamed Zeki Amdouni 22 723 33 6 2 8 1 1 0
/ Manuel Jorge Silva 18 813 45 1 2 3 0.33 3 0
Tidjany Chabrol 23 984 43 1 2 3 0.27 5 1
Alisson Pelegrini Safira 16 994 62 2 2 4 0.36 7 0
Telmo Emanuel Gomes Arcanjo 24 1008 42 4 2 6 0.54 4 0
Elves Umar Baldé 20 1048 52 1 2 3 0.26 2 1
Jordi Mboula Queralt 22 1119 51 0 2 2 0.16 2 0
Jorge Aguirre de Céspedes 26 1180 45 3 2 5 0.38 3 1
Gil Dias 26 1187 46 5 2 7 0.53 6 0
Alan Nahuel Ruiz 23 1225 53 0 2 2 0.15 9 0
Santiago García González 22 1258 57 3 2 5 0.36 10 0
Matheus Reis de Lima 25 1276 51 0 2 2 0.14 6 1
Danilo Filipe Melo Veiga 15 1282 85 0 2 2 0.14 5 1
Luiz Eduardo Teodora da Silva 20 1383 69 3 2 5 0.33 0 0
Tommie van De Looi 23 1386 60 0 2 2 0.13 2 0
Bernardo Sousa Pereira Brites Martins 28 1417 51 3 2 5 0.32 4 0
Maximiliano Javier Araújo Vilches 24 1449 60 1 2 3 0.19 6 1
Christian Neiva Afonso 21 1460 70 1 2 3 0.18 2 0
/ André Luiz Inácio da Silva 23 1462 64 2 2 4 0.25 1 0
Ole Pohlmann 25 1464 59 1 2 3 0.18 0 0
Gabriel Martínez Aguilera 27 1486 55 4 2 6 0.36 4 0
Jérémy Livolant 22 1493 68 3 2 5 0.3 1 0
Geny Cipriano Catamo 26 1574 61 5 2 7 0.4 2 0
Rodrigo Pinheiro Ferreira 25 1632 65 0 2 2 0.11 5 0
Demir Ege Tıknaz 24 1723 72 2 2 4 0.21 6 0
Jaume Grau Ciscar 25 1764 71 2 2 4 0.2 11 0
Ruben Alexandre Rocha Lima 23 1768 77 0 2 2 0.1 4 1
Eduardo Gabriel Aquino Cossa 27 1783 66 3 2 5 0.25 2 0
Luís Rafael Soares Alves 22 1797 82 0 2 2 0.1 5 0
Gonçalo Bernardo Inácio 24 1894 79 3 2 5 0.24 6 0
Chico Faria Camará Lamba 22 1918 87 1 2 3 0.14 5 0
Tomás Lemos Araújo 23 1938 84 0 2 2 0.09 1 0
Alan Varela 28 1943 69 0 2 2 0.09 8 0
Pedro Miguel Gaspar Amaral 24 1967 82 0 2 2 0.09 3 0
Nilton Varela Lopes 25 2029 81 0 2 2 0.09 3 0
Morten Hjulmand 25 2037 81 2 2 4 0.18 9 1
Gustavo Lucas Domingues Piazon 26 2128 82 0 2 2 0.08 3 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic