Bundesliga - player statistics

Club Player M Min CS GC GC/90
Péter Gulácsi 14 1260 7 15 1.07
Gregor Kobel 14 1260 7 10 0.71
Moritz Nicolas 14 1260 6 21 1.5
Manuel Neuer 12 1080 5 11 0.92
Alexander Nübel 14 1260 5 19 1.36
Noah Atubolu 14 1260 4 22 1.57
Mark Flekken 14 1260 4 16 1.14
Michael Zetterer 10 900 3 13 1.3
Daniel Heuer Fernandes 14 1260 3 21 1.5
Frederik Rønnow 14 1260 3 20 1.43
Jonas Urbig 2 180 2 0 0
Mio Backhaus 12 1080 2 22 1.83
Oliver Baumann 14 1260 2 19 1.36
Finn Dahmen 14 1260 2 28 2
Marvin Schwäbe 14 1260 2 20 1.43
Karl Jakob Hein 2 180 1 4 2
Kamil Grabara 14 1260 1 20 1.43
Nikola Vasilj 14 1260 1 24 1.71
Daniel Batz 2 180 0 3 1.5
Lasse Finn Rieß 4 291 0 11 3.4
Robin Zentner 9 787 0 10 1.14
Diant Ramaj 14 1260 0 29 2.07
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played