La Liga - player statistics

Club Player M Min CS GC GC/90
Pau López 1 44 0 2 4.09
Juan Agustín Musso 1 90 1 0 0
Wojciech Szczęsny 2 180 1 1 0.5
Dinko Horkaš 3 210 0 4 1.71
Andriy Lunin 3 270 2 4 1.33
Adrián San Miguel del Castillo 3 270 1 5 1.67
Álex Padilla Pérez 5 319 0 4 1.13
Iván Villar 4 360 0 8 2
Stole Dimitrievski 4 360 0 5 1.25
Francisco Barbosa Vieites 4 360 0 5 1.25
Jesús Lázaro Owono Ngua Akeng 5 396 0 4 0.91
Daniel Cárdenas Lindez 5 450 1 4 0.8
Unai Simón 5 450 1 5 1
Leonardo Román Riquelme 5 450 2 6 1.2
Marc-André ter Stegen 6 495 1 5 0.91
Juan Soriano Oropesa 6 540 1 6 1
Luiz Lúcio Reis Júnior 7 557 1 7 1.13
Álvaro Fernández 8 656 3 11 1.51
Julen Agirrezabala 14 1208 5 7 0.52
Iñaki Peña 15 1305 3 16 1.1
Ørjan Håskjold Nyland 15 1324 5 17 1.16
Rui Silva 15 1350 4 16 1.07
Diego José Conde Alcolado 16 1423 1 24 1.52
Marko Dmitrović 16 1440 6 19 1.19
Augusto Martín Batalla Barga 17 1530 4 18 1.06
Dominik Greif 17 1530 4 18 1.06
Antonio Sivera Salvá 18 1584 3 27 1.53
Giorgi Mamardashvili 18 1620 4 27 1.5
Vicente Guaita 18 1620 4 24 1.33
Jasper Cillessen 19 1680 3 26 1.39
Thibaut Courtois 19 1710 7 16 0.84
Paulo Gazzaniga 21 1846 6 26 1.27
Jan Oblak 21 1890 10 14 0.67
Karl Jakob Hein 22 1980 5 40 1.82
Joan García Pons 22 1980 3 32 1.45
Álex Remiro 22 1980 11 19 0.86
Sergio Herrera 22 1980 5 25 1.14
David Soria 22 1980 7 17 0.77
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played