Primeira Liga - player statistics

Club Player M Min CS GC GC/90
Diogo Meireles Costa 30 2700 15 23 0.77
Gabriel Batista de Souza 30 2700 10 28 0.93
Kewin Oliveira Silva 29 2610 6 37 1.28
Andrew da Silva Ventura 29 2610 5 39 1.34
Bruno Miguel Semedo Varela 29 2610 12 24 0.83
Lucas Oliveira de França 29 2566 8 33 1.16
Patrick Gilmar Sequeira Mejías 28 2520 6 33 1.18
Mário Ricardo Silva Velho 28 2520 6 36 1.29
Anatolii Trubin 27 2430 11 21 0.78
Nico Mantl 27 2430 6 38 1.41
Joel Robles Blázquez 25 2250 5 33 1.32
Cezary Miszta 22 1980 2 34 1.55
Francisco Guillermo Ochoa Magaña 18 1620 5 31 1.72
Bruno Brígido de Oliveira 18 1576 2 27 1.54
Matheus Lima Magalhães 17 1530 7 17 1
César Bernardo Dutra 16 1440 2 27 1.69
Lazar Carević 16 1440 7 17 1.06
Ivan Zlobin 13 1170 5 13 1
Rui Silva 13 1170 4 9 0.69
Lukáš Horníček 12 1080 7 6 0.5
Franco Israel Wibmer 11 990 7 9 0.82
Simao Verza Bertelli 11 990 2 13 1.18
João Paulo Santos da Costa 9 810 3 9 1
Tomáš Vaclík 8 720 3 10 1.25
Jhonatan Luiz da Siqueira 8 720 2 12 1.5
Vladan Kovačević 6 540 2 4 0.67
João Pedro Oliveira Gonçalves 4 360 2 2 0.5
Kevin José Chamorro Rodríguez 3 270 1 3 1
Kaique Pereira Azarias 2 180 1 1 0.5
Marko Gudžulić 2 180 1 3 1.5
Samuel Jumpe Soares 2 180 2 0 0
Tomé de Castro Sousa 2 180 0 4 2
João Nuno Figueiredo Valido 2 180 0 4 2
Caio Gobbo Secco 1 90 0 2 2
Luiz Lúcio Reis Júnior 1 90 1 0 0
Daniel Alexis Leite Figueira 1 90 0 4 4
Ricardo Jorge Cecilia Batista 1 90 0 1 1
Francisco Meira Meixedo 1 44 1 0 0
Rui Filipe Teixeira Encarnação 1 44 0 1 2.05
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played