Bundesliga - player statistics

Club Player M Min CS GC GC/90
Marius Müller 1 24 0 1 3.75
Sven Ulreich 1 90 1 0 0
Maarten Vandevoordt 2 134 0 1 0.67
Alexander Meyer 2 180 0 4 2
Luca Philipp 2 180 0 5 2.5
Matěj Kovář 2 180 1 3 1.5
Florian Müller 3 270 0 7 2.33
Jonas Omlin 3 270 1 5 1.67
Daniel Peretz 3 270 0 5 1.67
Kaua Morais Vieira dos Santos 5 404 1 9 2
Finn Dahmen 5 450 2 3 0.6
Alexander Schwolow 5 450 0 11 2.2
Frederik Rønnow 15 1350 5 14 0.93
Nediljko Labrović 15 1350 2 29 1.93
Kevin Trapp 16 1396 4 15 0.97
Manuel Neuer 16 1440 8 11 0.69
Moritz Nicolas 17 1530 4 24 1.41
Noah Atubolu 17 1530 5 28 1.65
Lukáš Hrádecký 18 1620 2 22 1.22
Oliver Baumann 18 1620 2 33 1.83
Gregor Kobel 18 1620 3 26 1.44
Péter Gulácsi 19 1666 9 26 1.4
Kamil Grabara 20 1776 4 32 1.62
Alexander Nübel 20 1800 4 29 1.45
Nikola Vasilj 20 1800 7 20 1
Michael Zetterer 20 1800 4 34 1.7
Robin Zentner 20 1800 6 23 1.15
Timon Weiner 20 1800 1 51 2.55
Patrick Drewes 20 1800 2 43 2.15
Kevin Müller 20 1800 5 36 1.8
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played