|
Racing de Santander |
| Number of matches | Wins | Draws | Losses |
|---|---|---|---|
| 1 | 0 (0%) | 0 (0%) | 1 (100%) |
| Copa del Rey | 15 Jan 2026 | 21:15 | Racing de Santander | 0:2 | FC Barcelona |
| Copa del Rey | 5 Jan 2025 | 15:30 | Racing de Santander | 2:3 | RC Celta de Vigo |
| Copa del Rey | 6 Dec 2018 | 20:45 | Real Betis Balompie | 4:0 | Racing de Santander |
| Copa del Rey | 1 Nov 2018 | 20:45 | Racing de Santander | 0:1 | Real Betis Balompie |
| Copa del Rey | 22 Dec 2016 | 21:00 | Athletic Club | 3:0 | Racing de Santander |
| Statistics | Racing de Santander | Opponents | Total |
|---|---|---|---|
| Goals | 0 | 2 | 2 |
| Goals in the first half | 0 | 0 | 0 |
| xG | 0.72 | 2.17 | 2.89 |
| Shots | 6 | 17 | 23 |
| Shots on target | 3 | 7 | 10 |
| Corners | 3 | 10 | 13 |
| Yellow cards | 4 | 1 | 5 |
| Red cards | 0 | 0 | 0 |
| Fouls | 13 | 11 | 24 |
| Ball possession | 23% | 77% | 100% |
| Goals | Goals (1.H) | xG | Shots | Shots on target | Corners | YC | RC | Fouls | Ball possession | |
|---|---|---|---|---|---|---|---|---|---|---|
| More than the opponent | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (100%) |
0 (0%) |
1 (100%) |
0 (0%) |
| Opponent more | 1 (100%) |
0 (0%) |
1 (100%) |
1 (100%) |
1 (100%) |
1 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (100%) |
| 0 | 1 | 2 | 3 | 4 | 5 | 6+ | |
|---|---|---|---|---|---|---|---|
| Racing de Santander | 1x (100%) |
0x (0%) |
0x (0%) |
0x (0%) |
0x (0%) |
0x (0%) |
0x (0%) |
| Opponents | 0x (0%) |
0x (0%) |
1x (100%) |
0x (0%) |
0x (0%) |
0x (0%) |
0x (0%) |
| Total in match | 0x (0%) |
0x (0%) |
1x (100%) |
0x (0%) |
0x (0%) |
0x (0%) |
0x (0%) |
| Racing de Santander scores | 0x (0%) |
| Opponent scores | 1x (100%) |
| Both teams score a goal | 0x (0%) |
| Both teams score 2 or more goals | 0x (0%) |
| X | Frequency |
| 1 | 0 (0%) |
| 2 | 0 (0%) |
| 3 | 0 (0%) |
| 4+ | 0 (0%) |
| X | Frequency |
| 1 | 0 (0%) |
| 2 | 1 (100%) |
| 3 | 0 (0%) |
| 4+ | 0 (0%) |
| Win - Win | 0 (0%) |
| Win - draw | 0 (0%) |
| Win - loss | 0 (0%) |
| Draw - win | 0 (0%) |
| Draw - draw | 0 (0%) |
| Draw - loss | 1 (100%) |
| Loss - win | 0 (0%) |
| Loss - draw | 0 (0%) |
| Loss - loss | 0 (0%) |
| Number of matches | 0 (0%) |
| of which wins | 0 |
| of which draws | 0 |
| of which losses | 0 |
| Number of matches | 1 (100%) |
| of which wins | 0 (0%) |
| of which draws | 0 (0%) |
| of which losses | 1 (100%) |
| Score | Amount |
|---|
| Score | Amount |
|---|
| Score | Amount |
|---|---|
| 0:2 | 1 |
| <1 | 1+ | 2+ | 3+ | 4+ | 5+ | |
|---|---|---|---|---|---|---|
| Racing de Santander | 1x (100%) |
0x (0%) |
0x (0%) |
0x (0%) |
0x (0%) |
0x (0%) |
| Opponents | 0x (0%) |
1x (100%) |
1x (100%) |
0x (0%) |
0x (0%) |
0x (0%) |
| Total in match | 0x (0%) |
1x (100%) |
1x (100%) |
0x (0%) |
0x (0%) |
0x (0%) |
| X | Frequency |
| 1 | 0 (0%) |
| 2 | 0 (0%) |
| 3 | 0 (0%) |
| X | Frequency |
| 1 | 1 (100%) |
| 2 | 0 (0%) |
| 3 | 0 (0%) |