|
FC Kosice |
| Number of matches | Wins | Draws | Losses |
|---|---|---|---|
| 6 | 1 (16.67%) | 0 (0%) | 5 (83.33%) |
| Niké liga | 20 Sep 2025 | 18:00 | MFK Skalica | 1:0 | FC Kosice |
| Niké liga | 13 Sep 2025 | 18:00 | FC Kosice | 2:3 | KFC Komarno |
| Niké liga | 31 Aug 2025 | 17:00 | SK Slovan Bratislava | 3:2 | FC Kosice |
| Niké liga | 23 Aug 2025 | 18:00 | FC Kosice | 3:1 | MFK Ruzomberok |
| Niké liga | 10 Aug 2025 | 17:00 | FC Kosice | 0:1 | AS Trencin |
| Niké liga | 27 Jul 2025 | 17:00 | FK Zeleziarne Podbrezova | 3:1 | FC Kosice |
| Statistics | FC Kosice | Opponents | Total |
|---|---|---|---|
| Goals | 1.33 | 2 | 3.33 |
| Goals in the first half | 0.5 | 0.83 | 1.33 |
| xG | 2.11 | 1.54 | 3.65 |
| Shots | 18.5 | 12.67 | 31.17 |
| Shots on target | 7.17 | 5.83 | 13 |
| Corners | 4.67 | 5.17 | 9.84 |
| Yellow cards | 2.17 | 1.83 | 4 |
| Red cards | 0 | 0 | 0 |
| Fouls | 13.33 | 11.17 | 24.5 |
| Ball possession | 53.17% | 46.83% | 100% |
| Goals | Goals (1.H) | xG | Shots | Shots on target | Corners | YC | RC | Fouls | Ball possession | |
|---|---|---|---|---|---|---|---|---|---|---|
| More than the opponent | 1 (16.67%) |
1 (16.67%) |
5 (83.33%) |
5 (83.33%) |
3 (50%) |
1 (16.67%) |
2 (33.33%) |
0 (0%) |
3 (50%) |
3 (50%) |
| Opponent more | 5 (83.33%) |
3 (50%) |
1 (16.67%) |
1 (16.67%) |
1 (16.67%) |
3 (50%) |
3 (50%) |
0 (0%) |
3 (50%) |
2 (33.33%) |
| 0 | 1 | 2 | 3 | 4 | 5 | 6+ | |
|---|---|---|---|---|---|---|---|
| FC Kosice | 2x (33.33%) |
1x (16.67%) |
2x (33.33%) |
1x (16.67%) |
0x (0%) |
0x (0%) |
0x (0%) |
| Opponents | 0x (0%) |
3x (50%) |
0x (0%) |
3x (50%) |
0x (0%) |
0x (0%) |
0x (0%) |
| Total in match | 0x (0%) |
2x (33.33%) |
0x (0%) |
0x (0%) |
2x (33.33%) |
2x (33.33%) |
0x (0%) |
| FC Kosice scores | 4x (66.67%) |
| Opponent scores | 6x (100%) |
| Both teams score a goal | 4x (66.67%) |
| Both teams score 2 or more goals | 2x (33.33%) |
| X | Frequency |
| 1 | 0 (0%) |
| 2 | 1 (16.67%) |
| 3 | 0 (0%) |
| 4+ | 0 (0%) |
| X | Frequency |
| 1 | 4 (66.67%) |
| 2 | 1 (16.67%) |
| 3 | 0 (0%) |
| 4+ | 0 (0%) |
| Win - Win | 0 (0%) |
| Win - draw | 0 (0%) |
| Win - loss | 1 (16.67%) |
| Draw - win | 1 (16.67%) |
| Draw - draw | 0 (0%) |
| Draw - loss | 1 (16.67%) |
| Loss - win | 0 (0%) |
| Loss - draw | 0 (0%) |
| Loss - loss | 3 (50%) |
| Number of matches | 2 (33.33%) |
| of which wins | 1 (50%) |
| of which draws | 0 (0%) |
| of which losses | 1 (50%) |
| Number of matches | 4 (66.67%) |
| of which wins | 0 (0%) |
| of which draws | 0 (0%) |
| of which losses | 4 (100%) |
| Score | Amount |
|---|---|
| 3:1 | 1 |
| Score | Amount |
|---|
| Score | Amount |
|---|---|
| 0:1 | 2 |
| 1:3 | 1 |
| 2:3 | 2 |
| <1 | 1+ | 2+ | 3+ | 4+ | 5+ | |
|---|---|---|---|---|---|---|
| FC Kosice | 0x (0%) |
6x (100%) |
4x (66.67%) |
1x (16.67%) |
0x (0%) |
0x (0%) |
| Opponents | 0x (0%) |
6x (100%) |
0x (0%) |
0x (0%) |
0x (0%) |
0x (0%) |
| Total in match | 0x (0%) |
6x (100%) |
6x (100%) |
5x (83.33%) |
2x (33.33%) |
0x (0%) |
| X | Frequency |
| 1 | 1 (16.67%) |
| 2 | 1 (16.67%) |
| 3 | 0 (0%) |
| X | Frequency |
| 1 | 0 (0%) |
| 2 | 0 (0%) |
| 3 | 0 (0%) |
| # | Club | M | W | D | L | Score | Points | Home match | Away match |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Spartak Trnava | 7 | 5 | 0 | 2 | 13:5 | 15 | - | - |
| 2 | MSK Zilina | 8 | 4 | 3 | 1 | 18:11 | 15 | - | - |
| 3 | SK Slovan Bratislava | 7 | 4 | 3 | 0 | 17:11 | 15 | - | 3:2 |
| 4 | DAC 1904 Dunajska Streda | 7 | 4 | 2 | 1 | 14:5 | 14 | - | - |
| 5 | MFK Zemplin Michalovce | 8 | 3 | 3 | 2 | 12:11 | 12 | - | - |
| 6 | AS Trencin | 8 | 4 | 0 | 4 | 9:14 | 12 | 0:1 | - |
| 7 | FK Zeleziarne Podbrezova | 8 | 3 | 2 | 3 | 12:15 | 11 | - | 3:1 |
| 8 | MFK Skalica | 8 | 2 | 3 | 3 | 8:11 | 9 | - | 1:0 |
| 9 | MFK Ruzomberok | 8 | 2 | 1 | 5 | 11:16 | 7 | 3:1 | - |
| 10 | 1. FC Tatran Prešov | 8 | 1 | 3 | 4 | 9:13 | 6 | - | - |
| 11 | KFC Komarno | 7 | 2 | 0 | 5 | 9:16 | 6 | 2:3 | - |
| 12 | FC Kosice | 6 | 1 | 0 | 5 | 8:12 | 3 | - | - |