StatNerd: How are clubs doing with shooting efficiency?
Some teams are more patient in finishing, taking fewer shots but scoring a high number of goals per shot, while other clubs take shot after shot or are less efficient. Which clubs need the fewest shooting attempts to score goals, and which need the most? You will find out in this automatically generated overview compiled from statistics available on this website.
Teams with the Best Efficiency
The following table contains only teams from the TOP 5 leagues and is sorted by shot conversion rate percentage. For context, the next column shows the average xG value.
Club | Shot conversion (goals/shots) | Average xG |
---|---|---|
FC Barcelona | 17.3% (2.68/15.53) | 1.95 |
FC Bayern München | 17.1% (3.13/18.27) | 2.11 |
Olympique de Marseille | 17.0% (2.13/12.53) | 1.39 |
FC Internazionale Milano | 16.6% (2.65/15.94) | 1.63 |
Real Madrid CF | 16.5% (2.28/13.78) | 1.68 |
Brentford FC | 16.4% (1.74/10.63) | 1.29 |
VfL Wolfsburg | 16.2% (2.13/13.13) | 1.37 |
Club Atletico de Madrid | 15.8% (1.83/11.56) | 1.41 |
Liverpool FC | 15.4% (2.50/16.28) | 1.83 |
Eintracht Frankfurt | 15.3% (2.33/15.20) | 1.57 |
On this website, we also collect statistics from the Dutch, Portuguese, Polish, Czech, and Slovak leagues. For interest, here are the top five teams leading in efficiency from these competitions.
Club | Shot conversion (goals/shots) | Average xG |
---|---|---|
PSV Eindhoven | 19.3% (3.47/18.00) | 2.08 |
FC Porto | 17.7% (2.50/14.13) | 1.71 |
MSK Zilina | 16.3% (2.17/13.28) | 1.6 |
AFC Ajax | 15.8% (2.18/13.76) | 1.55 |
SL Benfica | 14.8% (2.31/15.56) | 1.9 |
Teams with the Worst Efficiency
In this table, you will again find teams from the TOP 5 European leagues, this time sorted by efficiency from the worst to the best.
Club | Shot conversion (goals/shots) | Average xG |
---|---|---|
Getafe CF | 5.1% (0.61/12.00) | 1.25 |
U.S. Lecce | 5.2% (0.61/11.83) | 1.26 |
FC St. Pauli | 6.7% (0.80/12.00) | 1.18 |
Southampton FC | 6.8% (0.63/9.32) | 1.05 |
Cagliari Calcio | 7.2% (0.89/12.39) | 1.28 |
Le Havre AC | 7.2% (0.73/10.07) | 1.1 |
1. FC Union Berlin | 7.3% (0.93/12.80) | 1.3 |
Everton FC | 7.3% (0.83/11.39) | 1.23 |
VfL Bochum | 7.3% (0.87/11.87) | 1.21 |
Crystal Palace FC | 7.6% (1.05/13.84) | 1.44 |
And here too, we won't deprive you of averages from other European competitions we follow.
Club | Shot conversion (goals/shots) | Average xG |
---|---|---|
SK Dynamo Ceske Budejovice | 4.0% (0.37/9.21) | 1.15 |
CD Nacional | 5.2% (0.69/13.19) | 1.28 |
WKS Śląsk Wrocław | 5.6% (0.78/13.94) | 1.47 |
Boavista FC | 5.9% (0.63/10.69) | 1.11 |
Almere City FC | 5.9% (0.59/10.00) | 1.16 |
If you are interested in statistics of other teams or more detailed statistics, find a specific team directly or navigate to your favorite competition through the "Competitions" tab in the main menu.