
StatNerd: How are clubs doing with possession?
Which teams maintain possession the most, and how does it pay off for them? And how do teams perform that lag in ball possession? You will find out in this automatically generated overview compiled from statistics available on this website.
Teams with the Highest Possession
The following table contains only teams from the TOP 5 and is sorted by the average possession per game.
Club | Average possession per match | Matches won |
---|---|---|
FC Bayern München | 69.13 | 73% |
FC Barcelona | 68.45 | 73% |
Paris Saint-Germain | 68.27 | 80% |
Olympique de Marseille | 63.53 | 57% |
Manchester City FC | 61.62 | 53% |
Real Madrid CF | 60.94 | 67% |
Bayer 04 Leverkusen | 59.53 | 60% |
Borussia Dortmund | 59.47 | 43% |
Juventus FC | 59.03 | 45% |
Chelsea FC | 58.73 | 48% |
On this website, we also collect statistics from the Dutch, Portuguese, Polish, Czech, and Slovak leagues. For interest, here are the top five teams leading in possession from these competitions.
Club | Average possession per match | Matches won |
---|---|---|
PSV Eindhoven | 68.03 | 69% |
FC Porto | 61.63 | 63% |
Sporting CP | 60.97 | 73% |
SK Slavia Prague | 60.27 | 83% |
SK Slovan Bratislava | 60.19 | 67% |
Teams with the Lowest Possession
Some teams do not encounter the ball as often during a match. How does it pay off for them? In this table, you will again find teams from the TOP 5 European leagues, this time sorted by average possession from the lowest to the highest.
Club | Average possession per match | Matches won |
---|---|---|
Hellas Verona FC | 38.21 | 27% |
FC Nantes | 38.63 | 23% |
RCD Espanyol | 38.81 | 31% |
Nottingham Forest FC | 39.36 | 55% |
Everton FC | 40.06 | 24% |
Ipswich Town FC | 40.15 | 12% |
1. FC Union Berlin | 40.43 | 30% |
Empoli FC | 40.58 | 12% |
Angers SCO | 41.3 | 27% |
CD Leganes | 41.91 | 19% |
And here too, we won't deprive you of averages from other European competitions we follow.
Club | Average possession per match | Matches won |
---|---|---|
Boavista FC | 39.5 | 17% |
MKS Puszcza Niepołomice | 39.76 | 21% |
SK Dynamo Ceske Budejovice | 39.93 | 0% |
SC Farense | 40.37 | 13% |
Almere City FC | 41.7 | 13% |
If you are interested in statistics of other teams or more detailed statistics, find a specific team directly or navigate to your favorite competition through the "Competitions" tab in the main menu.