StatNerd: How are clubs doing with possession?
Which teams maintain possession the most, and how does it pay off for them? And how do teams perform that lag in ball possession? You will find out in this automatically generated overview compiled from statistics available on this website.
Teams with the Highest Possession
The following table contains only teams from the TOP 5 and is sorted by the average possession per game.
Club | Average possession per match | Matches won |
---|---|---|
FC Bayern München | 71.75 | 75% |
Paris Saint-Germain | 69.62 | 77% |
FC Barcelona | 66.94 | 75% |
Manchester City FC | 63.5 | 57% |
Bayer 04 Leverkusen | 61.67 | 50% |
FC Internazionale Milano | 60.77 | 62% |
Juventus FC | 60.71 | 43% |
Real Madrid CF | 60.47 | 67% |
Tottenham Hotspur FC | 59.54 | 46% |
Borussia Dortmund | 59.42 | 50% |
On this website, we also collect statistics from the Dutch, Portuguese, Polish, Czech, and Slovak leagues. For interest, here are the top five teams leading in possession from these competitions.
Club | Average possession per match | Matches won |
---|---|---|
PSV Eindhoven | 70.43 | 93% |
Sporting CP | 66.25 | 92% |
SK Slovan Bratislava | 61.25 | 81% |
FC Porto | 60.83 | 83% |
SK Slavia Prague | 60.75 | 88% |
Teams with the Lowest Possession
Some teams do not encounter the ball as often during a match. How does it pay off for them? In this table, you will again find teams from the TOP 5 European leagues, this time sorted by average possession from the lowest to the highest.
Club | Average possession per match | Matches won |
---|---|---|
Empoli FC | 36.93 | 21% |
RCD Espanyol | 38.21 | 29% |
Hellas Verona FC | 38.57 | 29% |
1. FC Union Berlin | 40.33 | 33% |
AS Saint-Etienne | 40.54 | 31% |
VfL Bochum | 40.67 | 0% |
Nottingham Forest FC | 40.79 | 43% |
Everton FC | 40.86 | 21% |
FC Nantes | 41.77 | 15% |
Angers SCO | 41.85 | 23% |
And here too, we won't deprive you of averages from other European competitions we follow.
Club | Average possession per match | Matches won |
---|---|---|
MKS Puszcza Niepołomice | 38.29 | 24% |
RKC Waalwijk | 39 | 7% |
SC Farense | 40.17 | 17% |
Boavista FC | 40.33 | 17% |
SK Dynamo Ceske Budejovice | 40.65 | 0% |
If you are interested in statistics of other teams or more detailed statistics, find a specific team directly or navigate to your favorite competition through the "Competitions" tab in the main menu.