StatNerd: How are clubs doing with possession?
Which teams maintain possession the most, and how does it pay off for them? And how do teams perform that lag in ball possession? You will find out in this automatically generated overview compiled from statistics available on this website.
Teams with the Highest Possession
The following table contains only teams from the TOP 5 and is sorted by the average possession per game.
Club | Average possession per match | Matches won |
---|---|---|
FC Bayern München | 69.75 | 100% |
Paris Saint-Germain | 69.6 | 80% |
Manchester City FC | 65.6 | 80% |
Bayer 04 Leverkusen | 65 | 75% |
Tottenham Hotspur FC | 64 | 40% |
FC Barcelona | 63.5 | 100% |
Bologna FC | 63.4 | 20% |
Real Madrid CF | 62.86 | 71% |
Lille OSC | 62 | 40% |
Brighton and Hove Albion FC | 61 | 50% |
On this website, we also collect statistics from the Dutch, Portuguese, Polish, Czech, and Slovak leagues. For interest, here are the top five teams leading in possession from these competitions.
Club | Average possession per match | Matches won |
---|---|---|
PSV Eindhoven | 74.33 | 100% |
AC Sparta Prague | 64.38 | 88% |
SL Benfica | 62.83 | 67% |
FC Porto | 62.67 | 83% |
Sporting CP | 62 | 100% |
Teams with the Lowest Possession
Some teams do not encounter the ball as often during a match. How does it pay off for them? In this table, you will again find teams from the TOP 5 European leagues, this time sorted by average possession from the lowest to the highest.
Club | Average possession per match | Matches won |
---|---|---|
Empoli FC | 34.2 | 40% |
Everton FC | 36.6 | 0% |
Ipswich Town FC | 37.4 | 0% |
Hellas Verona FC | 38 | 40% |
1. FC Heidenheim | 39 | 50% |
VfL Wolfsburg | 39 | 25% |
Stade de Reims | 39 | 40% |
Udinese Calcio | 39.2 | 60% |
Deportivo Alaves SAD | 39.43 | 43% |
Eintracht Frankfurt | 39.5 | 75% |
And here too, we won't deprive you of averages from other European competitions we follow.
Club | Average possession per match | Matches won |
---|---|---|
Boavista FC | 37 | 17% |
SK Dynamo Ceske Budejovice | 37.38 | 0% |
Almere City FC | 37.83 | 0% |
NAC Breda | 38.83 | 33% |
FK Teplice | 39.38 | 13% |
If you are interested in statistics of other teams or more detailed statistics, find a specific team directly or navigate to your favorite competition through the "Competitions" tab in the main menu.