BetNerd: Can betting on a single club be profitable?
Betting is an integral part of life for many football fans. Whether you bet or not, you might have wondered how you’d fare if you only bet on one team.
Which teams have been the most profitable to bet on?
The following table lists ten teams from the TOP 5 leagues whose league matches were the most profitable to bet on last season – logically, it helps when an underdog manages to beat a big favorite. The balance shows the status with an initial account of 1000 euros if you were to bet 100 euros on a team’s victory in every match. Click on a team for more detailed information.
Note: This overview is for informational purposes. I’m definitely not encouraging anyone to bet on specific teams – next year, the situation could be completely different.
| Club | Balance after one year (EUR) |
|---|---|
| Everton FC | 3294 |
| FC Augsburg | 2701 |
| Stade Rennais FC | 2526 |
| Aston Villa FC | 2360 |
| RC Celta de Vigo | 2294 |
| Parma FC | 2241 |
| Stade Brestois 29 | 2231 |
| Angers SCO | 2038 |
| FC Lorient | 1871 |
| AS Monaco FC | 1839 |
As with other overviews, here too we won’t leave out other countries we track.
| Club | Balance after one year (EUR) |
|---|---|
| NEC Nijmegen | 2938 |
| FK Pardubice | 2545 |
| Zagłębie Lubin | 2397 |
| Sparta Rotterdam | 1831 |
| Piast Gliwice | 1801 |
Which teams have been the least profitable to bet on?
Some teams bring more joy to bettors, others less. This table shows teams that would end up with the worst balance under the same conditions. Initial account is the same – 1000 euros.
| Club | Balance after one year (EUR) |
|---|---|
| Tottenham Hotspur FC | -1092 |
| Sevilla FC | -601 |
| FC Metz | -600 |
| AC Pisa 1909 | -546 |
| VfL Wolfsburg | -381 |
| Elche CF | -347 |
| Burnley FC | -217 |
| 1. FC Köln | -181 |
| Paris FC | -117 |
| Real Oviedo SAD | -34 |
And here too, we won’t leave out an overview of other European leagues we track.
| Club | Balance after one year (EUR) |
|---|---|
| NAC Breda | -965 |
| Go Ahead Eagles | -684 |
| CD Nacional | -612 |
| AVS Futebol SAD | -503 |
| FK Zeleziarne Podbrezova | -428 |
If you’re interested in more details, click on a specific team. The balance for other teams can be found on the club’s page, accessible through the "Leagues" tab in the main menu.