| Club | Player | M | Min | G | PG | MP | GH | GA | G1 | G2 | GM% | Min/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Igor Thiago | 29 | 2477 | 18 | 0 | 0 | 9 | 9 | 8 | 10 | 41% | 138 |
|
João Pedro Junqueira de Jesus | 29 | 2154 | 14 | 0 | 0 | 7 | 7 | 9 | 5 | 43% | 154 |
|
Erling Haaland | 28 | 2330 | 22 | 0 | 0 | 13 | 7 | 11 | 9 | 52% | 106 |
|
Zian Flemming | 20 | 1013 | 7 | 0 | 0 | 1 | 6 | 3 | 4 | 32% | 145 |
|
Ollie Watkins | 28 | 2158 | 8 | 0 | 0 | 2 | 6 | 4 | 4 | 22% | 270 |
|
Morgan Rogers | 29 | 2590 | 8 | 0 | 0 | 2 | 6 | 3 | 5 | 18% | 324 |
|
Eli Junior Kroupi | 24 | 1064 | 8 | 0 | 0 | 3 | 5 | 5 | 3 | 30% | 133 |
|
Cole Palmer | 18 | 1246 | 9 | 0 | 0 | 4 | 5 | 5 | 4 | 41% | 138 |
|
Benjamin Šeško | 24 | 1301 | 8 | 0 | 0 | 3 | 5 | 2 | 6 | 30% | 163 |
|
Ismaïla Sarr | 19 | 1640 | 7 | 0 | 0 | 2 | 5 | 5 | 2 | 32% | 234 |
|
Danny Welbeck | 28 | 1655 | 10 | 0 | 0 | 5 | 5 | 5 | 5 | 30% | 166 |
|
Viktor Gyökeres | 28 | 1872 | 10 | 0 | 0 | 5 | 5 | 2 | 8 | 26% | 187 |
|
Raúl Jiménez | 28 | 1916 | 8 | 0 | 0 | 3 | 5 | 2 | 6 | 27% | 240 |
|
Dominic Calvert-Lewin | 26 | 1940 | 10 | 0 | 0 | 5 | 5 | 4 | 6 | 35% | 194 |
|
Morgan Gibbs-White | 29 | 2485 | 8 | 0 | 0 | 3 | 5 | 2 | 6 | 28% | 311 |
/
|
Antoine Semenyo | 28 | 2517 | 15 | 0 | 0 | 8 | 5 | 7 | 6 | 44% | 168 |
|
Callum Wilson | 24 | 999 | 5 | 0 | 0 | 1 | 4 | 3 | 2 | 17% | 200 |
|
Hugo Ekitike | 26 | 1777 | 11 | 0 | 0 | 6 | 4 | 5 | 5 | 28% | 162 |
|
Crysencio Summerville | 24 | 1867 | 5 | 0 | 0 | 1 | 4 | 4 | 1 | 21% | 373 |
|
Bryan Mbeumo | 24 | 2053 | 9 | 0 | 0 | 5 | 4 | 4 | 5 | 35% | 228 |
|
Pedro Lomba Neto | 28 | 2147 | 5 | 0 | 0 | 1 | 4 | 2 | 3 | 19% | 429 |
|
Enzo Jeremías Fernández | 28 | 2403 | 8 | 0 | 0 | 4 | 4 | 3 | 5 | 30% | 300 |
|
Jarrod Bowen | 29 | 2601 | 8 | 0 | 0 | 4 | 4 | 4 | 4 | 29% | 325 |
|
Lukas Nmecha | 23 | 758 | 6 | 0 | 0 | 3 | 3 | 2 | 4 | 26% | 126 |
|
Richarlison | 24 | 1348 | 8 | 0 | 0 | 3 | 3 | 2 | 4 | 26% | 169 |
|
Thiemo Barry | 29 | 1615 | 6 | 0 | 0 | 3 | 3 | 1 | 5 | 21% | 269 |
|
Leandro Trossard | 26 | 1685 | 5 | 0 | 0 | 2 | 3 | 1 | 4 | 20% | 337 |
|
Mohamed Salah | 21 | 1794 | 5 | 0 | 0 | 1 | 3 | 1 | 3 | 20% | 359 |
|
Philip Foden | 25 | 1800 | 7 | 0 | 0 | 4 | 3 | 3 | 4 | 20% | 257 |
|
Kiernan Dewsbury-Hall | 22 | 1834 | 6 | 0 | 0 | 3 | 3 | 1 | 5 | 27% | 306 |
|
Matheus Cunha | 25 | 1878 | 6 | 0 | 0 | 3 | 3 | 2 | 4 | 24% | 313 |
|
Bukayo Saka | 26 | 1911 | 6 | 0 | 0 | 3 | 3 | 3 | 3 | 24% | 319 |
|
Jaidon Anthony | 28 | 1943 | 7 | 0 | 0 | 4 | 3 | 3 | 4 | 26% | 278 |
|
Cody Mathès Gakpo | 27 | 1981 | 6 | 0 | 0 | 2 | 3 | 0 | 5 | 19% | 330 |
|
Brian Brobbey | 22 | 1201 | 5 | 0 | 0 | 3 | 2 | 0 | 5 | 24% | 240 |
|
Emiliano Buendía | 27 | 1358 | 5 | 0 | 0 | 2 | 2 | 2 | 2 | 15% | 272 |
/
|
Eberechi Eze | 25 | 1415 | 6 | 0 | 0 | 4 | 2 | 3 | 3 | 13% | 236 |
|
Tijani Reijnders | 25 | 1484 | 5 | 0 | 0 | 2 | 2 | 3 | 1 | 17% | 297 |
|
Nick Woltemade | 25 | 1544 | 8 | 0 | 0 | 5 | 2 | 5 | 2 | 25% | 193 |
|
Dango Aboubacar Faissal Ouattara | 23 | 1622 | 5 | 0 | 0 | 3 | 2 | 3 | 2 | 22% | 324 |
|
Diego Gómez | 26 | 1765 | 5 | 0 | 0 | 3 | 2 | 2 | 3 | 16% | 353 |
|
Jean-Philippe Mateta | 23 | 1915 | 8 | 0 | 0 | 6 | 2 | 5 | 3 | 26% | 239 |
|
Marcus Tavernier | 25 | 1950 | 5 | 0 | 0 | 3 | 2 | 3 | 2 | 21% | 390 |
|
Casemiro | 27 | 1976 | 6 | 0 | 0 | 4 | 2 | 6 | 0 | 23% | 329 |
|
Iliman Ndiaye | 23 | 1980 | 5 | 0 | 0 | 3 | 2 | 4 | 1 | 22% | 396 |
|
Francisco Evanilson de Lima Barbosa | 27 | 2027 | 6 | 0 | 0 | 4 | 2 | 4 | 2 | 23% | 338 |
|
Harry Wilson | 27 | 2102 | 9 | 0 | 0 | 7 | 2 | 5 | 4 | 36% | 234 |
|
Bruno Fernandes | 26 | 2259 | 7 | 0 | 0 | 5 | 2 | 2 | 5 | 24% | 323 |
|
Harvey Lewis Barnes | 28 | 1492 | 5 | 0 | 0 | 4 | 1 | 2 | 3 | 12% | 298 |
|
Bruno Guimarães Rodriguez Moura | 23 | 2020 | 9 | 0 | 0 | 8 | 1 | 1 | 8 | 43% | 224 |
|
Kevin Schade | 26 | 2071 | 7 | 0 | 0 | 6 | 1 | 4 | 3 | 19% | 296 |
|
Martín Zubimendi Ibañez | 30 | 2531 | 5 | 0 | 0 | 4 | 1 | 3 | 2 | 14% | 506 |