| Club | Player | M | Min | CS | GC | GC/90 |
|---|---|---|---|---|---|---|
|
David Raya | 34 | 3060 | 16 | 21 | 0.62 |
|
Gianluigi Donnarumma | 30 | 2700 | 13 | 23 | 0.77 |
|
Dean Henderson | 32 | 2880 | 11 | 36 | 1.13 |
|
Jordan Pickford | 34 | 3060 | 11 | 38 | 1.12 |
|
Robin Roefs | 31 | 2790 | 9 | 40 | 1.29 |
|
Robert Sanchez | 32 | 2795 | 9 | 35 | 1.13 |
|
Caoimhin Kelleher | 33 | 2970 | 9 | 39 | 1.18 |
|
Bart Verbruggen | 34 | 3060 | 9 | 35 | 1.03 |
|
Đorđe Petrović | 34 | 3060 | 9 | 46 | 1.35 |
|
Alisson Becker | 25 | 2250 | 8 | 23 | 0.92 |
|
Emiliano Martínez | 29 | 2566 | 8 | 32 | 1.12 |
|
Bernd Leno | 34 | 3060 | 8 | 41 | 1.21 |
|
Nick Pope | 23 | 2057 | 7 | 29 | 1.27 |
|
Matz Sels | 27 | 2308 | 7 | 32 | 1.25 |
|
Guglielmo Vicario | 31 | 2790 | 7 | 46 | 1.48 |
|
Mads Hermansen | 14 | 1260 | 6 | 19 | 1.36 |
|
Senne Lammens | 28 | 2520 | 6 | 31 | 1.11 |
|
Karl Darlow | 18 | 1620 | 4 | 20 | 1.11 |
|
José Sá | 21 | 1890 | 4 | 33 | 1.57 |
|
Martin Dúbravka | 34 | 3060 | 4 | 58 | 1.71 |
|
Lucas Estella Perri | 16 | 1440 | 3 | 22 | 1.38 |
|
Marco Bizot | 6 | 494 | 2 | 9 | 1.64 |
|
Giorgi Mamardashvili | 8 | 688 | 2 | 12 | 1.57 |
|
Walter Daniel Benítez | 1 | 90 | 1 | 0 | 0 |
/
|
Stefan Ortega | 3 | 270 | 1 | 3 | 1 |
|
Antonin Kinsky | 3 | 270 | 1 | 2 | 0.67 |
|
James Trafford | 3 | 270 | 1 | 4 | 1.33 |
|
Melker Ellborg | 3 | 270 | 1 | 2 | 0.67 |
|
John | 5 | 438 | 1 | 8 | 1.64 |
|
Aaron Ramsdale | 12 | 1003 | 1 | 12 | 1.08 |