La Liga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Raphinha 5 409 82 6 3 9 1.98 0 0
Sergio Camello Pérez 5 323 65 6 1 7 1.95 2 0
Pierre-Emerick Aubameyang 5 445 89 5 2 7 1.42 0 0
Kylian Mbappé 5 450 90 6 1 7 1.4 0 0
Mariano 5 235 47 3 3 6 2.3 2 0
Fermín López 5 371 74 4 2 6 1.46 1 0
Lamine Yamal 5 401 80 6 0 6 1.35 0 0
Mohamed Yassir Zabiri 5 280 56 5 0 5 1.61 2 0
Jude Bellingham 5 425 85 3 2 5 1.06 0 0
Roberto Fernández Jaén 5 433 87 5 0 5 1.04 0 0
Alejandro Baena 5 297 59 3 1 4 1.21 1 0
Anthony Gordon 5 311 62 0 4 4 1.16 0 0
Lucas Ariel Boyé 4 319 80 4 0 4 1.13 0 0
Ante Budimir 5 382 76 4 0 4 0.94 0 0
Vinícius Júnior 5 443 89 1 3 4 0.81 2 0
Job Nguono Ochieng 2 84 42 1 2 3 3.21 0 0
Karim Adeyemi 5 139 28 2 1 3 1.94 0 0
Arda Guler 5 227 45 1 2 3 1.19 1 0
Iñaki Williams 5 330 66 1 2 3 0.82 0 0
Roger Brugué Ayguadé 4 354 89 3 0 3 0.76 0 0
Giuliano Simeone 5 362 72 2 1 3 0.75 0 0
Angel Pérez Hidalgo 5 392 78 0 3 3 0.69 0 0
Francisco Javier Hernandez Coarasa 5 397 79 0 3 3 0.68 1 0
Unai López 5 408 82 0 3 3 0.66 1 0
Xavi Espart Font 5 440 88 1 2 3 0.61 1 0
Marcos Fernández Sánchez 4 121 30 1 1 2 1.49 1 0
Dani Olmo 5 155 31 0 2 2 1.16 0 0
Joaquín Martínez Gauna 2 156 78 1 1 2 1.15 0 0
Isaac Romero Bernal 4 175 44 1 1 2 1.03 3 0
Hugo González Sotos 3 191 64 0 2 2 0.94 0 0
/ Pablo García Fernández 5 206 41 2 0 2 0.87 1 0
Rodrigo Riquelme Reche 4 212 53 2 0 2 0.85 0 0
Robert Navarro Muñoz 4 242 61 2 0 2 0.74 1 0
Álex Berenguer 5 252 50 1 1 2 0.71 1 0
Marc Bernal Casas 5 259 52 0 2 2 0.69 0 0
Georges Mikautadze 4 279 70 1 1 2 0.65 0 0
Kangin Lee 5 290 58 1 1 2 0.62 1 0
José Antonio Morente Oliva 5 304 61 0 2 2 0.59 1 0
Enzo Bardeli 5 307 61 1 1 2 0.59 0 0
Luis Miguel Cruz Hernández 5 313 63 1 1 2 0.58 0 0
Nicolas Pépé 4 336 84 2 0 2 0.54 1 0
Pedri 5 354 71 1 1 2 0.51 0 0
Álvaro García Rivera 5 359 72 1 1 2 0.5 1 0
Alejandro Grimaldo García 4 360 90 1 1 2 0.5 0 0
Fernando Niño Rodriguez 5 387 77 2 0 2 0.47 0 0
Jon Ander Olasagasti Imizcoz 5 415 83 1 1 2 0.43 0 0
Mikel Oyarzabal 6 418 70 0 2 2 0.43 1 0
Iñigo Vicente Elordoy 5 422 84 0 2 2 0.43 1 0
Dávid Hancko 5 450 90 0 2 2 0.4 1 0
Luka Sučić 6 464 77 2 0 2 0.39 1 0
Carlos Espí Escrihuela 3 22 7 1 0 1 4.09 0 0
Adrián Niño Heredia 1 23 23 1 0 1 3.91 0 0
Jonathan David 1 30 30 1 0 1 3 0 0
Thomas Lemar 2 56 28 1 0 1 1.61 1 0
Zakaria Eddahchouri 3 62 21 1 0 1 1.45 0 0
Karl Edouard Blaise Etta Eyong 3 62 21 0 1 1 1.45 0 0
Rafel Bauzà Sureda 3 62 21 0 1 1 1.45 1 0
Yeremay Hernández Cubas 4 89 22 0 1 1 1.01 1 0
Ivan Azón Monzón 2 93 47 0 1 1 0.97 1 0
Troy Parrott 3 98 33 1 0 1 0.92 0 0
Carles Aleña Castillo 4 104 26 0 1 1 0.87 0 0
Lucas Cepeda 5 105 21 0 1 1 0.86 0 0
Giorgi Kochorashvili 3 108 36 0 1 1 0.83 1 0
/ Sergio Martínez Montero 2 115 58 1 0 1 0.78 0 0
Lucas Stassin 2 119 60 1 0 1 0.76 0 0
Trent Alexander-Arnold 3 126 42 0 1 1 0.71 0 0
Mikel Rodriguez Ulacia 3 149 50 1 0 1 0.6 0 0
Enrique Barja Afonso 4 150 38 1 0 1 0.6 3 0
Gerard Fernández Castellano 3 158 53 1 0 1 0.57 1 0
Sadiq Umar 3 158 53 1 0 1 0.57 0 0
Chidera Ejuke 5 178 36 1 0 1 0.51 1 0
Pablo Martínez Andrés 3 193 64 0 1 1 0.47 1 0
Iñigo Ruiz de Galarreta Etxeberria 4 197 49 0 1 1 0.46 1 0
Marc Aguado Pallares 3 200 67 1 0 1 0.45 0 0
Álvaro Fernández 4 202 51 1 0 1 0.45 1 0
Alberto Moleiro 4 205 51 0 1 1 0.44 0 0
Ayoze Perez 4 207 52 0 1 1 0.43 0 0
Aitor Paredes Casamichana 3 208 69 1 0 1 0.43 0 0
Gerard Moreno 4 211 53 1 0 1 0.43 0 0
Carl Starfelt 3 218 73 1 0 1 0.41 1 0
Facundo Valentín Buonanotte 4 219 55 1 0 1 0.41 1 0
Iago Aspas 6 219 37 1 0 1 0.41 0 0
Marc Bartra 3 231 77 1 0 1 0.39 0 0
Andrés Martín García 3 239 80 1 0 1 0.38 0 0
Moisés Gómez Bordonado 4 240 60 0 1 1 0.38 0 0
Marc Roca Junqué 3 247 82 0 1 1 0.36 1 0
Juan Camilo Hernández Suárez 4 252 63 0 1 1 0.36 0 0
Jon Guridi Aldalur 5 261 52 1 0 1 0.34 2 0
Nicholas Williams Arthuer 5 274 55 1 0 1 0.33 0 0
Raúl García de Haro 5 280 56 0 1 1 0.32 1 0
Orri Steinn Óskarsson 5 283 57 1 0 1 0.32 0 0
Marcos Llorente 5 284 57 0 1 1 0.32 1 0
Ander Barrenetxea Muguruza 5 288 58 1 0 1 0.31 0 0
Pablo Barrios Rivas 4 294 74 0 1 1 0.31 0 0
Fran García 4 301 75 0 1 1 0.3 1 0
Jorge De Frutos Sebastián 4 301 75 0 1 1 0.3 1 1
Robbie Ure 5 305 61 0 1 1 0.3 1 0
Álex Calatrava Torrado 5 311 62 1 0 1 0.29 3 0
Andrés García Robledo 4 313 78 0 1 1 0.29 0 0
Yeray Álvarez López 4 316 79 0 1 1 0.28 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic