La Liga - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Enrique Barja Afonso 4 150 38 1 0 1 0.6 3 0
Isaac Romero Bernal 4 175 44 1 1 2 1.03 3 0
Álex Calatrava Torrado 5 311 62 1 0 1 0.29 3 0
Marcos Alonso 4 321 80 0 0 0 0 3 1
Abderrahman Rebbach 5 412 82 0 0 0 0 3 0
Jon Mikel Aramburu Mejías 5 417 83 0 0 0 0 3 0
Ramón Enríquez Rodríguez 4 41 10 0 0 0 0 2 0
Abiel Osorio 2 56 28 0 0 0 0 2 0
Francisco Perez Martinez 4 133 33 0 0 0 0 2 1
Adrià Altimira Reynaldos 3 150 50 0 0 0 0 2 1
Gorka Guruzeta Rodríguez 4 178 45 0 0 0 0 2 0
Eduardo Camavinga 5 220 44 0 0 0 0 2 0
Mariano 5 235 47 3 3 6 2.3 2 0
Álvaro Santiago Mouriño González 3 240 80 0 0 0 0 2 0
Carlos Francisco Puga Medina 4 245 61 0 0 0 0 2 0
Clemens Riedel 4 250 63 0 0 0 0 2 0
Jon Guridi Aldalur 5 261 52 1 0 1 0.34 2 0
Johan Mojica 3 270 90 0 0 0 0 2 0
Juan Marcos Foyth 3 270 90 0 0 0 0 2 0
Natan Bernardo de Souza 3 270 90 0 0 0 0 2 0
Mohamed Yassir Zabiri 5 280 56 5 0 5 1.61 2 0
Yuri 4 281 70 0 0 0 0 2 1
Mouctar Diakhaby 4 286 72 0 0 0 0 2 0
Yangel Clemente Herrera Ravelo 5 297 59 1 0 1 0.3 2 0
Ryunosuke Sato 5 297 59 0 0 0 0 2 0
Urko González de Zarate Quirós 5 314 63 0 0 0 0 2 0
Sergio Camello Pérez 5 323 65 6 1 7 1.95 2 0
Miguel Ángel Sierra Ortega 5 330 66 1 0 1 0.27 2 0
Zaid Abner Romero 4 337 84 0 0 0 0 2 1
Djene Dakonam 4 351 88 0 0 0 0 2 0
Ximo Navarro 4 353 88 0 0 0 0 2 0
Lorenzo Amatucci 4 360 90 0 1 1 0.25 2 0
Ibrahima Konaté 4 360 90 0 0 0 0 2 0
Beñat Gerenabarrena Zendoia 5 373 75 0 0 0 0 2 0
Igor Zubeldia 5 393 79 0 0 0 0 2 0
Nahuel Tenaglia 5 406 81 1 0 1 0.22 2 0
Antonio Blanco Conde 5 427 85 0 0 0 0 2 0
Vinícius Júnior 5 443 89 1 3 4 0.81 2 0
Roger Hinojo Estrada 5 446 89 0 0 0 0 2 0
Sergio Herrera 5 450 90 0 0 0 0 2 0
Alvaro Mantilla Pérez 5 450 90 0 0 0 0 2 0
Gabriel Alonso Suazo Urbina 5 450 90 0 0 0 0 2 0
Jorge Salinas Viadero 5 450 90 0 1 1 0.2 2 0
Rubén Sánchez Sáez 1 14 14 0 0 0 0 1 0
Umaru Konare Tounkara 1 21 21 0 0 0 0 1 0
Pol Lozano Vizuete 2 33 17 0 0 0 0 1 0
Pere Milla Peña 4 40 10 0 0 0 0 1 0
Justin de Haas 1 46 46 0 0 0 0 1 0
Jorge Domínguez 1 46 46 0 0 0 0 1 0
David Cordón Mancha 1 46 46 0 0 0 0 1 0
Couhaib Driouech 2 47 24 0 0 0 0 1 0
Nicolás Valentini 2 54 27 0 0 0 0 1 0
Thomas Lemar 2 56 28 1 0 1 1.61 1 0
Héctor Junior Firpo Adames 1 59 59 0 0 0 0 1 0
/ Domingos André Ribeiro Almeida 2 60 30 0 0 0 0 1 1
Rafel Bauzà Sureda 3 62 21 0 1 1 1.45 1 0
Yeremay Hernández Cubas 3 70 23 0 0 0 0 1 0
Jeremy Toljan 4 83 21 0 0 0 0 1 0
Alemão 4 88 22 0 0 0 0 1 0
Luken Beitia Aguirregomezcorta 1 90 90 0 0 0 0 1 0
Nicolás Guillén Peguero 2 90 45 0 0 0 0 1 0
Saba Sazonov 2 99 50 0 0 0 0 1 0
/ José Giménez 3 101 34 0 0 0 0 1 0
Pablo Martínez Andrés 2 103 52 0 0 0 0 1 0
Giorgi Kochorashvili 3 108 36 0 1 1 0.83 1 0
Rodri 3 115 38 0 0 0 0 1 0
Rockson Yeboah 2 120 60 0 0 0 0 1 0
Marcos Fernández Sánchez 4 121 30 1 1 2 1.49 1 0
Johaneko Louisjean 4 123 31 0 0 0 0 1 0
Gabriel Silva Moscardo de Salles 3 127 42 0 0 0 0 1 0
Francisco Femenía Far 3 140 47 0 0 0 0 1 1
Tajon Buchanan 4 154 39 0 0 0 0 1 0
Mario Martín Rielves 2 156 78 0 0 0 0 1 0
Pablo Maffeo 4 158 40 0 0 0 0 1 0
Gerard Fernández Castellano 3 158 53 1 0 1 0.57 1 0
Facundo González Molino 4 160 40 0 0 0 0 1 0
Robin Aime Robert Le Normand 2 166 83 0 0 0 0 1 1
Juan Cruz Diaz Espósito 4 167 42 0 0 0 0 1 0
Jonathan Dubasin 5 172 34 0 0 0 0 1 0
Chidera Ejuke 5 178 36 1 0 1 0.51 1 0
Jorge Herrando Oroz 3 187 62 0 0 0 0 1 0
Ali Houary Jeddoub 3 191 64 0 0 0 0 1 0
Iñigo Ruiz de Galarreta Etxeberria 4 197 49 0 1 1 0.46 1 0
Álvaro Fernández 4 202 51 1 0 1 0.45 1 0
/ Pablo García Fernández 5 206 41 2 0 2 0.87 1 0
Denis Suárez 5 213 43 0 0 0 0 1 0
Bil Dornol Nsongo Tonfack 4 214 54 0 0 0 0 1 0
Arouna Sangante 3 214 71 0 0 0 0 1 1
Carl Starfelt 3 218 73 1 0 1 0.41 1 0
Adrià Giner Pedrosa 3 219 73 0 0 0 0 1 0
Facundo Valentín Buonanotte 4 219 55 1 0 1 0.41 1 0
Marcos Llorente 4 224 56 0 1 1 0.4 1 0
Arda Guler 5 227 45 1 2 3 1.19 1 0
Kangin Lee 4 230 58 1 1 2 0.78 1 0
Santiago Comesaña Veiga 4 230 58 0 0 0 0 1 0
Federico Redondo Solari 3 231 77 0 0 0 0 1 0
Daniel Lorenzo Guerrero 3 232 77 0 0 0 0 1 0
Arnau Martinez 3 234 78 0 0 0 0 1 0
Alejandro Baena 4 238 60 3 1 4 1.51 1 0
Robert Navarro Muñoz 4 242 61 2 0 2 0.74 1 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic