| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Erling Haaland | 28 | 2330 | 83 | 22 | 7 | 29 | 1.12 | 1 | 0 |
|
Igor Thiago | 29 | 2477 | 85 | 18 | 1 | 19 | 0.69 | 6 | 0 |
/
|
Antoine Semenyo | 28 | 2517 | 90 | 15 | 4 | 19 | 0.68 | 6 | 0 |
|
João Pedro Junqueira de Jesus | 29 | 2154 | 74 | 14 | 5 | 19 | 0.79 | 4 | 0 |
|
Hugo Ekitike | 26 | 1777 | 68 | 11 | 4 | 15 | 0.76 | 0 | 0 |
|
Danny Welbeck | 28 | 1655 | 59 | 10 | 0 | 10 | 0.54 | 4 | 0 |
|
Viktor Gyökeres | 28 | 1872 | 67 | 10 | 0 | 10 | 0.48 | 4 | 0 |
|
Dominic Calvert-Lewin | 26 | 1940 | 75 | 10 | 1 | 11 | 0.51 | 1 | 0 |
|
Cole Palmer | 18 | 1246 | 69 | 9 | 1 | 10 | 0.72 | 4 | 0 |
|
Bruno Guimarães Rodriguez Moura | 23 | 2020 | 88 | 9 | 4 | 13 | 0.58 | 5 | 0 |
|
Bryan Mbeumo | 24 | 2053 | 86 | 9 | 3 | 12 | 0.53 | 4 | 0 |
|
Harry Wilson | 27 | 2102 | 78 | 9 | 6 | 15 | 0.64 | 6 | 0 |
|
Eli Junior Kroupi | 24 | 1064 | 44 | 8 | 0 | 8 | 0.68 | 3 | 0 |
|
Benjamin Šeško | 24 | 1301 | 54 | 8 | 1 | 9 | 0.62 | 1 | 0 |
|
Richarlison | 24 | 1348 | 56 | 8 | 4 | 12 | 0.8 | 5 | 0 |
|
Nick Woltemade | 25 | 1544 | 62 | 8 | 2 | 10 | 0.58 | 0 | 0 |
|
Jean-Philippe Mateta | 23 | 1915 | 83 | 8 | 0 | 8 | 0.38 | 2 | 0 |
|
Raúl Jiménez | 28 | 1916 | 68 | 8 | 3 | 11 | 0.52 | 5 | 0 |
|
Ollie Watkins | 28 | 2158 | 77 | 8 | 1 | 9 | 0.38 | 2 | 0 |
|
Enzo Jeremías Fernández | 28 | 2403 | 86 | 8 | 3 | 11 | 0.41 | 8 | 0 |
|
Morgan Gibbs-White | 29 | 2485 | 86 | 8 | 2 | 10 | 0.36 | 1 | 0 |
|
Morgan Rogers | 29 | 2590 | 89 | 8 | 5 | 13 | 0.45 | 6 | 0 |
|
Jarrod Bowen | 29 | 2601 | 90 | 8 | 5 | 13 | 0.45 | 4 | 0 |
|
Zian Flemming | 20 | 1013 | 51 | 7 | 0 | 7 | 0.62 | 3 | 0 |
|
Ismaïla Sarr | 19 | 1640 | 86 | 7 | 1 | 8 | 0.44 | 2 | 0 |
|
Philip Foden | 25 | 1800 | 72 | 7 | 3 | 10 | 0.5 | 4 | 0 |
|
Jaidon Anthony | 28 | 1943 | 69 | 7 | 1 | 8 | 0.37 | 4 | 0 |
|
Kevin Schade | 26 | 2071 | 80 | 7 | 3 | 10 | 0.43 | 7 | 1 |
|
Bruno Fernandes | 26 | 2259 | 87 | 7 | 14 | 21 | 0.84 | 3 | 0 |
|
Lukas Nmecha | 23 | 758 | 33 | 6 | 1 | 7 | 0.83 | 0 | 0 |
/
|
Eberechi Eze | 25 | 1415 | 57 | 6 | 2 | 8 | 0.51 | 1 | 0 |
|
Thiemo Barry | 29 | 1615 | 56 | 6 | 0 | 6 | 0.33 | 3 | 0 |
|
Kiernan Dewsbury-Hall | 22 | 1834 | 83 | 6 | 3 | 9 | 0.44 | 6 | 0 |
|
Matheus Cunha | 25 | 1878 | 75 | 6 | 2 | 8 | 0.38 | 1 | 0 |
|
Bukayo Saka | 26 | 1911 | 74 | 6 | 4 | 10 | 0.47 | 1 | 0 |
|
Casemiro | 27 | 1976 | 73 | 6 | 2 | 8 | 0.36 | 8 | 1 |
|
Cody Mathès Gakpo | 27 | 1981 | 73 | 6 | 3 | 9 | 0.41 | 2 | 0 |
|
Francisco Evanilson de Lima Barbosa | 27 | 2027 | 75 | 6 | 0 | 6 | 0.27 | 1 | 0 |
|
Callum Wilson | 24 | 999 | 42 | 5 | 1 | 6 | 0.54 | 0 | 0 |
|
Brian Brobbey | 22 | 1201 | 55 | 5 | 1 | 6 | 0.45 | 3 | 0 |
|
Emiliano Buendía | 27 | 1358 | 50 | 5 | 2 | 7 | 0.46 | 5 | 0 |
|
Tijani Reijnders | 25 | 1484 | 59 | 5 | 2 | 7 | 0.42 | 2 | 0 |
|
Harvey Lewis Barnes | 28 | 1492 | 53 | 5 | 0 | 5 | 0.3 | 1 | 0 |
|
Dango Aboubacar Faissal Ouattara | 23 | 1622 | 71 | 5 | 2 | 7 | 0.39 | 4 | 0 |
|
Leandro Trossard | 26 | 1685 | 65 | 5 | 5 | 10 | 0.53 | 1 | 0 |
|
Diego Gómez | 26 | 1765 | 68 | 5 | 0 | 5 | 0.25 | 7 | 0 |
|
Mohamed Salah | 21 | 1794 | 85 | 5 | 6 | 11 | 0.55 | 1 | 0 |
|
Crysencio Summerville | 24 | 1867 | 78 | 5 | 1 | 6 | 0.29 | 4 | 0 |
|
Marcus Tavernier | 25 | 1950 | 78 | 5 | 4 | 9 | 0.42 | 4 | 0 |
|
Iliman Ndiaye | 23 | 1980 | 86 | 5 | 3 | 8 | 0.36 | 2 | 0 |
|
Pedro Lomba Neto | 28 | 2147 | 77 | 5 | 4 | 9 | 0.38 | 4 | 1 |
|
Martín Zubimendi Ibañez | 30 | 2531 | 84 | 5 | 1 | 6 | 0.21 | 4 | 0 |
|
Donyell Malen | 21 | 644 | 31 | 4 | 1 | 5 | 0.7 | 0 | 0 |
|
Mikel Merino | 21 | 1000 | 48 | 4 | 3 | 7 | 0.63 | 1 | 0 |
|
Beto | 29 | 1054 | 36 | 4 | 0 | 4 | 0.34 | 2 | 0 |
|
Wilson Isidor | 26 | 1066 | 41 | 4 | 0 | 4 | 0.34 | 2 | 0 |
|
Noah Okafor | 23 | 1278 | 56 | 4 | 0 | 4 | 0.28 | 3 | 0 |
|
Tomáš Souček | 26 | 1422 | 55 | 4 | 0 | 4 | 0.25 | 3 | 1 |
|
Lucas Paquetá | 18 | 1522 | 85 | 4 | 1 | 5 | 0.3 | 7 | 1 |
|
Anthony Gordon | 23 | 1564 | 68 | 4 | 2 | 6 | 0.35 | 4 | 1 |
|
Cristian Romero | 21 | 1716 | 82 | 4 | 1 | 5 | 0.26 | 11 | 2 |
/
|
Jørgen Strand Larsen | 27 | 1812 | 67 | 4 | 1 | 5 | 0.25 | 4 | 0 |
|
Florian Wirtz | 25 | 1862 | 74 | 4 | 2 | 6 | 0.29 | 1 | 0 |
|
Brenden Aaronson | 28 | 1877 | 67 | 4 | 3 | 7 | 0.34 | 1 | 0 |
|
Anton Stach | 24 | 1962 | 82 | 4 | 3 | 7 | 0.32 | 3 | 0 |
|
Alex Iwobi | 23 | 1966 | 85 | 4 | 3 | 7 | 0.32 | 2 | 0 |
|
Nico O'Reilly | 27 | 2044 | 76 | 4 | 3 | 7 | 0.31 | 4 | 0 |
|
Malick Thiaw | 26 | 2209 | 85 | 4 | 0 | 4 | 0.16 | 3 | 0 |
|
Enzo Le Fée | 28 | 2301 | 82 | 4 | 4 | 8 | 0.31 | 5 | 0 |
|
Ryan Gravenberch | 27 | 2342 | 87 | 4 | 3 | 7 | 0.27 | 5 | 0 |
|
Mickey van de Ven | 27 | 2368 | 88 | 4 | 1 | 5 | 0.19 | 8 | 1 |
|
Jan Paul van Hecke | 27 | 2401 | 89 | 4 | 2 | 6 | 0.22 | 7 | 0 |
|
Dominik Szoboszlai | 27 | 2423 | 90 | 4 | 3 | 7 | 0.26 | 7 | 1 |
|
Declan Rice | 29 | 2495 | 86 | 4 | 5 | 9 | 0.32 | 2 | 0 |
|
Rodrigo Martins Gomes | 14 | 597 | 43 | 3 | 0 | 3 | 0.45 | 0 | 0 |
|
Dominic Solanke | 10 | 601 | 60 | 3 | 0 | 3 | 0.45 | 1 | 0 |
|
Samuel Chimerenka Chukwueze | 15 | 747 | 50 | 3 | 4 | 7 | 0.84 | 0 | 0 |
|
Mathys Tel | 22 | 755 | 34 | 3 | 0 | 3 | 0.36 | 0 | 0 |
|
Mason Mount | 17 | 819 | 48 | 3 | 0 | 3 | 0.33 | 0 | 0 |
|
Amine Adli | 25 | 929 | 37 | 3 | 1 | 4 | 0.39 | 2 | 0 |
|
Jacob Murphy | 24 | 1144 | 48 | 3 | 1 | 4 | 0.31 | 1 | 0 |
|
Chemsdine Talbi | 21 | 1154 | 55 | 3 | 1 | 4 | 0.31 | 0 | 0 |
|
Keane Lewis-Potter | 27 | 1161 | 43 | 3 | 1 | 4 | 0.31 | 1 | 0 |
|
Lyle Foster | 21 | 1163 | 55 | 3 | 1 | 4 | 0.31 | 3 | 0 |
|
Mathis Ryan Cherki | 24 | 1277 | 53 | 3 | 8 | 11 | 0.78 | 1 | 0 |
|
Patrick Chinazaekpere Dorgu | 22 | 1331 | 61 | 3 | 3 | 6 | 0.41 | 5 | 0 |
|
Emile Smith Rowe | 29 | 1459 | 50 | 3 | 0 | 3 | 0.19 | 1 | 0 |
|
Mikkel Damsgaard | 25 | 1506 | 60 | 3 | 4 | 7 | 0.42 | 0 | 0 |
|
Josh Cullen | 18 | 1519 | 84 | 3 | 2 | 5 | 0.3 | 2 | 0 |
|
Georginio Rutter | 24 | 1605 | 67 | 3 | 2 | 5 | 0.28 | 2 | 0 |
|
John McGinn | 22 | 1606 | 73 | 3 | 2 | 5 | 0.28 | 3 | 0 |
|
Callum Hudson-Odoi | 27 | 1643 | 61 | 3 | 2 | 5 | 0.27 | 0 | 0 |
|
Yasin Abbas Ayari | 22 | 1714 | 78 | 3 | 2 | 5 | 0.26 | 1 | 0 |
|
João Maria Lobo Alves Palhinha Gonçalves | 26 | 1779 | 68 | 3 | 2 | 5 | 0.25 | 6 | 0 |
|
Daniel Muñoz Mejía | 21 | 1782 | 85 | 3 | 2 | 5 | 0.25 | 5 | 0 |
|
Chimuanya Ugochukwu | 28 | 1908 | 68 | 3 | 1 | 4 | 0.19 | 3 | 1 |
|
Ladislav Krejčí | 23 | 1950 | 85 | 3 | 1 | 4 | 0.18 | 4 | 1 |
|
Michael Keane | 25 | 1956 | 78 | 3 | 0 | 3 | 0.14 | 1 | 1 |
|
Moisés Isaac Caicedo Corozo | 24 | 2045 | 85 | 3 | 1 | 4 | 0.18 | 9 | 1 |
|
Gabriel Magalhães | 24 | 2076 | 87 | 3 | 4 | 7 | 0.3 | 3 | 0 |