| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Lewis Cook | 16 | 866 | 54 | 0 | 1 | 1 | 0.1 | 3 | 2 |
|
Cristian Romero | 21 | 1716 | 82 | 4 | 1 | 5 | 0.26 | 11 | 2 |
|
Luke O'Nien | 6 | 110 | 18 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Jacob Ramsey | 19 | 898 | 47 | 2 | 1 | 3 | 0.3 | 5 | 1 |
|
Tote António Gomes | 14 | 1043 | 75 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Lucas Pires | 14 | 1086 | 78 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Emmanuel Agbadou | 14 | 1100 | 79 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Wesley Fofana | 17 | 1131 | 67 | 0 | 1 | 1 | 0.08 | 3 | 1 |
|
Tomáš Souček | 26 | 1422 | 55 | 4 | 0 | 4 | 0.25 | 3 | 1 |
|
Reinildo Isnard Mandava | 17 | 1429 | 84 | 0 | 1 | 1 | 0.06 | 7 | 1 |
|
Lucas Paquetá | 18 | 1522 | 85 | 4 | 1 | 5 | 0.3 | 7 | 1 |
|
Xavi Simons | 23 | 1541 | 67 | 1 | 4 | 5 | 0.29 | 5 | 1 |
|
Anthony Gordon | 23 | 1564 | 68 | 4 | 2 | 6 | 0.35 | 4 | 1 |
|
Jean-Clair Todibo | 19 | 1613 | 85 | 0 | 1 | 1 | 0.06 | 5 | 1 |
|
Jack Grealish | 20 | 1632 | 82 | 2 | 6 | 8 | 0.44 | 5 | 1 |
|
Malo Gusto | 26 | 1653 | 64 | 2 | 3 | 5 | 0.27 | 4 | 1 |
|
Idrissa Gana Gueye | 20 | 1672 | 84 | 2 | 1 | 3 | 0.16 | 2 | 1 |
|
Dan Burn | 21 | 1711 | 81 | 0 | 2 | 2 | 0.11 | 9 | 1 |
|
Marc Cucurella | 25 | 1899 | 76 | 1 | 3 | 4 | 0.19 | 6 | 1 |
|
Chimuanya Ugochukwu | 28 | 1908 | 68 | 3 | 1 | 4 | 0.19 | 3 | 1 |
|
Ladislav Krejčí | 23 | 1950 | 85 | 3 | 1 | 4 | 0.18 | 4 | 1 |
|
Michael Keane | 25 | 1956 | 78 | 3 | 0 | 3 | 0.14 | 1 | 1 |
|
Casemiro | 27 | 1976 | 73 | 6 | 2 | 8 | 0.36 | 8 | 1 |
|
Moisés Isaac Caicedo Corozo | 24 | 2045 | 85 | 3 | 1 | 4 | 0.18 | 9 | 1 |
|
Kevin Schade | 26 | 2071 | 80 | 7 | 3 | 10 | 0.43 | 7 | 1 |
|
Adam Wharton | 26 | 2146 | 83 | 0 | 5 | 5 | 0.21 | 6 | 1 |
|
Pedro Lomba Neto | 28 | 2147 | 77 | 5 | 4 | 9 | 0.38 | 4 | 1 |
|
Robert Sanchez | 27 | 2345 | 87 | 0 | 1 | 1 | 0.04 | 4 | 1 |
|
Mickey van de Ven | 27 | 2368 | 88 | 4 | 1 | 5 | 0.19 | 8 | 1 |
|
Jake O´Brien | 28 | 2369 | 85 | 0 | 1 | 1 | 0.04 | 3 | 1 |
|
Maxence Lacroix | 27 | 2396 | 89 | 1 | 2 | 3 | 0.11 | 4 | 1 |
|
Dominik Szoboszlai | 27 | 2423 | 90 | 4 | 3 | 7 | 0.26 | 7 | 1 |
|
Neco Williams | 28 | 2441 | 87 | 1 | 1 | 2 | 0.07 | 5 | 1 |
|
Trevoh Chalobah | 28 | 2462 | 88 | 3 | 0 | 3 | 0.11 | 4 | 1 |
|
Ezri Konsa Ngoyo | 28 | 2496 | 89 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Pedro Henrique Cardoso de Lima | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alex Murphy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Odsonne Édouard | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tyler Fredricson | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kayden Rodney | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Trey Nyoni | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mateo Kovačić | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Solomon March | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ben Winterburn | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tom Edozie | 1 | 6 | 6 | 1 | 0 | 1 | 15 | 0 | 0 |
|
Dane Scarlett | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sam Byram | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Joel Drakes-Thomas | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tyrell Malacia | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Neznámý hráč (762271) | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
George Earthy | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jaydon Amauri Banel | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Séamus Coleman | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Daniel Neill | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
João Pedro Ferreira Silva | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Shea Lacey | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sasa Kalajdzic | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bendito Mantato | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hamed Junior Traorè | 1 | 16 | 16 | 0 | 1 | 1 | 5.63 | 0 | 0 |
|
Bradley Burrows | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jamal Lascelles | 2 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mike Trésor Ndayishimiye | 4 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Harrison Reed | 5 | 22 | 4 | 1 | 0 | 1 | 4.09 | 0 | 0 |
|
Ashley Barnes | 5 | 22 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Mohamadou Kanté | 6 | 22 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Divine Mukasa | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
George Hemmings | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Max Dowman | 2 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Patrick Roberts | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jonah Kusi-Asare | 5 | 29 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Andrés García Robledo | 3 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Julio César Soler Barreto | 3 | 33 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Romelle Donovan | 4 | 37 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Djiamgone Jocelin Ta Bi | 1 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Romain Esse | 4 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Angus Gunn | 1 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Antoni Djibu Milambo | 1 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Emil Krafth | 1 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alysson Edward Franco da Rocha dos Santos | 3 | 47 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Luca Netz | 2 | 48 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Reiss Nelson | 6 | 49 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Borna Sosa | 5 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ben Doak | 4 | 53 | 13 | 0 | 1 | 1 | 1.7 | 0 | 0 |
|
Christian Nørgaard | 6 | 55 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Neznámý hráč (735678) | 6 | 57 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Callum Marshall | 2 | 58 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Facundo Valentín Buonanotte | 3 | 70 | 23 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Alex Tóth | 4 | 72 | 18 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Ogochukwu Onyeka Frank | 6 | 87 | 15 | 0 | 1 | 1 | 1.03 | 0 | 0 |
|
Arnaud Kalimuendo | 9 | 87 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
João Victor de Souza Menezes | 3 | 88 | 29 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Hákon Rafn Valdimarsson | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Melker Ellborg | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mamadou Sarr | 2 | 92 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Harry Howell | 3 | 93 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Fabio Carvalho | 6 | 97 | 16 | 1 | 0 | 1 | 0.93 | 0 | 0 |
/
|
Igor Julio dos Santos de Paulo | 4 | 102 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jack Fletcher | 3 | 105 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Harvey Elliot | 5 | 110 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |