Premier League - player statistics

Club Player M Min Min/M G A P P/90 YC RC
Tom Edozie 1 6 6 1 0 1 15 0 0
Hamed Junior Traorè 1 16 16 0 1 1 5.63 0 0
Harrison Reed 5 22 4 1 0 1 4.09 0 0
Ben Doak 4 53 13 0 1 1 1.7 0 0
Stefanos Tzimas 9 133 15 1 1 2 1.35 0 0
Erling Haaland 28 2330 83 22 7 29 1.12 1 0
Ogochukwu Onyeka Frank 6 87 15 0 1 1 1.03 0 0
Federico Chiesa 21 262 12 2 1 3 1.03 2 0
Fabio Carvalho 6 97 16 1 0 1 0.93 0 0
Charalampos Kostoulas 16 293 18 2 1 3 0.92 2 0
Samuel Chimerenka Chukwueze 15 747 50 3 4 7 0.84 0 0
Bruno Fernandes 26 2259 87 7 14 21 0.84 3 0
Lukas Nmecha 23 758 33 6 1 7 0.83 0 0
Richarlison 24 1348 56 8 4 12 0.8 5 0
João Pedro Junqueira de Jesus 29 2154 74 14 5 19 0.79 4 0
Mathis Ryan Cherki 24 1277 53 3 8 11 0.78 1 0
Hugo Ekitike 26 1777 68 11 4 15 0.76 0 0
Lorenzo Lucca 3 120 40 1 0 1 0.75 0 0
Cole Palmer 18 1246 69 9 1 10 0.72 4 0
Rio Ngumoha 11 127 12 1 0 1 0.71 0 0
Donyell Malen 21 644 31 4 1 5 0.7 0 0
Igor Thiago 29 2477 85 18 1 19 0.69 6 0
Will Osula 16 264 17 2 0 2 0.68 0 0
/ Antoine Semenyo 28 2517 90 15 4 19 0.68 6 0
Eli Junior Kroupi 24 1064 44 8 0 8 0.68 3 0
Ben Davies 3 138 46 1 0 1 0.65 1 0
Harry Wilson 27 2102 78 9 6 15 0.64 6 0
Mikel Merino 21 1000 48 4 3 7 0.63 1 0
Benjamin Šeško 24 1301 54 8 1 9 0.62 1 0
Zian Flemming 20 1013 51 7 0 7 0.62 3 0
Rayan Rocha 6 453 76 2 1 3 0.6 1 0
Gabriel Jesus 11 306 28 2 0 2 0.59 2 0
Nick Woltemade 25 1544 62 8 2 10 0.58 0 0
Bruno Guimarães Rodriguez Moura 23 2020 88 9 4 13 0.58 5 0
Rodrigo Muniz Carvalho 12 470 39 2 1 3 0.57 1 0
Tammy Abraham 6 163 27 1 0 1 0.55 0 0
Mohamed Salah 21 1794 85 5 6 11 0.55 1 0
Oliver Sonne 7 164 23 1 0 1 0.55 0 0
Danny Welbeck 28 1655 59 10 0 10 0.54 4 0
Callum Wilson 24 999 42 5 1 6 0.54 0 0
Enes Ünal 16 167 10 1 0 1 0.54 1 0
Leandro Trossard 26 1685 65 5 5 10 0.53 1 0
Alexander Isak 10 507 51 2 1 3 0.53 0 0
Joshua Zirkzee 18 509 28 2 1 3 0.53 1 0
Wataru Endo 8 170 21 0 1 1 0.53 1 0
Omar Marmoush 16 510 32 1 2 3 0.53 1 0
Bryan Mbeumo 24 2053 86 9 3 12 0.53 4 0
Raúl Jiménez 28 1916 68 8 3 11 0.52 5 0
Dominic Calvert-Lewin 26 1940 75 10 1 11 0.51 1 0
/ Eberechi Eze 25 1415 57 6 2 8 0.51 1 0
Martin Ødegaard 20 1077 54 1 5 6 0.5 0 0
Philip Foden 25 1800 72 7 3 10 0.5 4 0
Matthew O'Riley 3 186 62 1 0 1 0.48 0 0
Estêvão Willian Almeida de Oliveira Gonçalves 19 746 39 2 2 4 0.48 3 0
Viktor Gyökeres 28 1872 67 10 0 10 0.48 4 0
Bukayo Saka 26 1911 74 6 4 10 0.47 1 0
Mohammed Kudus 19 1546 81 2 6 8 0.47 3 0
Emiliano Buendía 27 1358 50 5 2 7 0.46 5 0
Alejandro Garnacho 18 992 55 1 4 5 0.45 1 0
Rodrigo Martins Gomes 14 597 43 3 0 3 0.45 0 0
Morgan Rogers 29 2590 89 8 5 13 0.45 6 0
Jarrod Bowen 29 2601 90 8 5 13 0.45 4 0
Brian Brobbey 22 1201 55 5 1 6 0.45 3 0
Dominic Solanke 10 601 60 3 0 3 0.45 1 0
Joe Gomez 15 403 27 0 2 2 0.45 2 0
Kai Havertz 5 203 41 0 1 1 0.44 0 0
Kiernan Dewsbury-Hall 22 1834 83 6 3 9 0.44 6 0
Jack Grealish 20 1632 82 2 6 8 0.44 5 1
Ismaïla Sarr 19 1640 86 7 1 8 0.44 2 0
Kevin Schade 26 2071 80 7 3 10 0.43 7 1
Edward Nketiah 12 416 35 2 0 2 0.43 2 0
Tijani Reijnders 25 1484 59 5 2 7 0.42 2 0
Mikkel Damsgaard 25 1506 60 3 4 7 0.42 0 0
Marcus Tavernier 25 1950 78 5 4 9 0.42 4 0
Marcus Edwards 17 872 51 1 3 4 0.41 0 0
Enzo Jeremías Fernández 28 2403 86 8 3 11 0.41 8 0
Hannibal Mejbri 21 880 42 1 3 4 0.41 6 0
Cody Mathès Gakpo 27 1981 73 6 3 9 0.41 2 0
Patrick Chinazaekpere Dorgu 22 1331 61 3 3 6 0.41 5 0
Taiwo Micheal Awoniyi 10 222 22 1 0 1 0.41 0 0
Pape Matar Sarr 20 1141 57 2 3 5 0.39 2 0
Fernando López González 9 230 26 0 1 1 0.39 1 0
Ethan Pinnock 3 231 77 1 0 1 0.39 1 0
Dango Aboubacar Faissal Ouattara 23 1622 71 5 2 7 0.39 4 0
Amine Adli 25 929 37 3 1 4 0.39 2 0
Matheus Cunha 25 1878 75 6 2 8 0.38 1 0
Pedro Lomba Neto 28 2147 77 5 4 9 0.38 4 1
Jean-Philippe Mateta 23 1915 83 8 0 8 0.38 2 0
Ollie Watkins 28 2158 77 8 1 9 0.38 2 0
Jeremy Doku 21 1201 57 1 4 5 0.37 0 0
Adam Armstrong 6 483 81 0 2 2 0.37 2 0
Jaidon Anthony 28 1943 69 7 1 8 0.37 4 0
Ross Barkley 12 244 20 1 0 1 0.37 0 0
Jamie Bynoe-Gittens 16 488 31 0 2 2 0.37 0 0
/ Marc Guiu Paz 9 247 27 0 1 1 0.36 1 0
Casemiro 27 1976 73 6 2 8 0.36 8 1
Iliman Ndiaye 23 1980 86 5 3 8 0.36 2 0
Morgan Gibbs-White 29 2485 86 8 2 10 0.36 1 0
Vitaly Janelt 22 1256 57 1 4 5 0.36 7 0
Mathys Tel 22 755 34 3 0 3 0.36 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards

Info: The selection is limited to the top 100 best/worst players in the given statistic