| Club | Player | M | Min | Min/M | G | A | P | P/90 | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
|
Bruno Fernandes | 31 | 2709 | 87 | 8 | 19 | 27 | 0.9 | 4 | 0 |
|
Mathis Ryan Cherki | 28 | 1558 | 56 | 4 | 10 | 14 | 0.81 | 1 | 0 |
|
Jarrod Bowen | 34 | 3051 | 90 | 8 | 10 | 18 | 0.53 | 4 | 0 |
|
Erling Haaland | 32 | 2690 | 84 | 24 | 7 | 31 | 1.04 | 2 | 0 |
|
Mohammed Kudus | 19 | 1546 | 81 | 2 | 6 | 8 | 0.47 | 3 | 0 |
|
Jack Grealish | 20 | 1632 | 82 | 2 | 6 | 8 | 0.44 | 5 | 1 |
|
Lucas Digne | 29 | 1747 | 60 | 0 | 6 | 6 | 0.31 | 3 | 0 |
|
Mohamed Salah | 25 | 2059 | 82 | 7 | 6 | 13 | 0.57 | 1 | 0 |
|
Harry Wilson | 32 | 2539 | 79 | 10 | 6 | 16 | 0.57 | 7 | 0 |
|
James Garner | 34 | 3054 | 90 | 2 | 6 | 8 | 0.24 | 10 | 0 |
|
Martin Ødegaard | 22 | 1257 | 57 | 1 | 5 | 6 | 0.43 | 0 | 0 |
|
Jeremy Doku | 25 | 1485 | 59 | 2 | 5 | 7 | 0.42 | 0 | 0 |
|
Richarlison | 28 | 1616 | 58 | 9 | 5 | 14 | 0.78 | 5 | 0 |
|
Leandro Trossard | 28 | 1737 | 62 | 5 | 5 | 10 | 0.52 | 1 | 0 |
|
Xavi Simons | 28 | 1756 | 63 | 2 | 5 | 7 | 0.36 | 6 | 1 |
|
Quilindschy Hartman | 20 | 1765 | 88 | 0 | 5 | 5 | 0.25 | 1 | 0 |
|
Reece James | 27 | 1895 | 70 | 2 | 5 | 7 | 0.33 | 4 | 0 |
|
Brenden Aaronson | 33 | 2239 | 68 | 4 | 5 | 9 | 0.36 | 2 | 0 |
|
Adam Wharton | 29 | 2292 | 79 | 0 | 5 | 5 | 0.2 | 6 | 1 |
|
El Hadji Malick Diouf | 28 | 2367 | 85 | 0 | 5 | 5 | 0.19 | 5 | 0 |
|
João Pedro Junqueira de Jesus | 32 | 2403 | 75 | 14 | 5 | 19 | 0.71 | 4 | 0 |
|
Cody Mathès Gakpo | 32 | 2418 | 76 | 6 | 5 | 11 | 0.41 | 2 | 0 |
|
Jurriën Timber | 30 | 2457 | 82 | 3 | 5 | 8 | 0.29 | 5 | 0 |
|
Matheus Luiz Nunes | 30 | 2536 | 85 | 1 | 5 | 6 | 0.21 | 4 | 0 |
|
Granit Xhaka | 30 | 2542 | 85 | 1 | 5 | 6 | 0.21 | 6 | 0 |
|
Enzo Le Fée | 32 | 2576 | 81 | 4 | 5 | 9 | 0.31 | 5 | 0 |
|
Declan Rice | 33 | 2855 | 87 | 4 | 5 | 9 | 0.28 | 3 | 0 |
|
Marcos Senesi | 33 | 2930 | 89 | 0 | 5 | 5 | 0.15 | 8 | 0 |
|
Morgan Rogers | 34 | 3015 | 89 | 9 | 5 | 14 | 0.42 | 6 | 0 |
|
Samuel Chimerenka Chukwueze | 20 | 937 | 47 | 3 | 4 | 7 | 0.67 | 0 | 0 |
|
Vitaly Janelt | 22 | 1256 | 57 | 1 | 4 | 5 | 0.36 | 7 | 0 |
|
Alejandro Garnacho | 23 | 1267 | 55 | 1 | 4 | 5 | 0.36 | 2 | 0 |
|
Lewis Miley | 22 | 1400 | 64 | 1 | 4 | 5 | 0.32 | 0 | 0 |
|
Omari Giraud-Hutchinson | 27 | 1498 | 55 | 1 | 4 | 5 | 0.3 | 1 | 0 |
|
Youri Tielemans | 21 | 1577 | 75 | 0 | 4 | 4 | 0.23 | 0 | 0 |
|
Mikkel Damsgaard | 29 | 1804 | 62 | 3 | 4 | 7 | 0.35 | 0 | 0 |
|
Hugo Ekitike | 28 | 1811 | 65 | 11 | 4 | 15 | 0.75 | 0 | 0 |
|
Callum Hudson-Odoi | 30 | 1849 | 62 | 3 | 4 | 7 | 0.34 | 0 | 0 |
|
Bukayo Saka | 28 | 2010 | 72 | 6 | 4 | 10 | 0.45 | 1 | 0 |
|
Igor Jesus Maciel da Cruz | 33 | 2011 | 61 | 5 | 4 | 9 | 0.4 | 1 | 0 |
|
Yankuba Minteh | 30 | 2083 | 69 | 2 | 4 | 6 | 0.26 | 3 | 0 |
|
Bruno Guimarães Rodriguez Moura | 25 | 2123 | 85 | 9 | 4 | 13 | 0.55 | 5 | 0 |
|
Kiernan Dewsbury-Hall | 27 | 2283 | 85 | 8 | 4 | 12 | 0.47 | 6 | 0 |
|
Alexis Mac Allister | 33 | 2304 | 70 | 2 | 4 | 6 | 0.23 | 5 | 0 |
|
Marcus Tavernier | 30 | 2399 | 80 | 6 | 4 | 10 | 0.38 | 5 | 0 |
|
Nordi Mukiele | 28 | 2427 | 87 | 3 | 4 | 7 | 0.26 | 5 | 0 |
|
Gabriel Magalhães | 28 | 2436 | 87 | 3 | 4 | 7 | 0.26 | 4 | 0 |
|
Pedro Lomba Neto | 32 | 2487 | 78 | 5 | 4 | 9 | 0.33 | 4 | 1 |
|
Bernardo Silva | 33 | 2517 | 76 | 2 | 4 | 6 | 0.21 | 9 | 0 |
/
|
Antoine Semenyo | 32 | 2836 | 89 | 15 | 4 | 19 | 0.6 | 7 | 0 |
|
Dominik Szoboszlai | 32 | 2873 | 90 | 5 | 4 | 9 | 0.28 | 9 | 1 |
|
Adrien Truffert | 34 | 3020 | 89 | 1 | 4 | 5 | 0.15 | 4 | 0 |
|
Omar Marmoush | 17 | 570 | 34 | 1 | 3 | 4 | 0.63 | 2 | 0 |
|
21 | 954 | 45 | 1 | 3 | 4 | 0.38 | 2 | 0 | |
|
Gabriel Martinelli | 28 | 982 | 35 | 1 | 3 | 4 | 0.37 | 3 | 0 |
|
Hannibal Mejbri | 23 | 988 | 43 | 1 | 3 | 4 | 0.36 | 7 | 0 |
|
Mikel Merino | 21 | 1000 | 48 | 4 | 3 | 7 | 0.63 | 1 | 0 |
|
Marcus Edwards | 22 | 1050 | 48 | 1 | 3 | 4 | 0.34 | 0 | 0 |
|
Pascal Groß | 15 | 1277 | 85 | 1 | 3 | 4 | 0.28 | 2 | 0 |
|
Ilia Gruev | 23 | 1323 | 58 | 0 | 3 | 3 | 0.2 | 3 | 0 |
|
Patrick Chinazaekpere Dorgu | 22 | 1331 | 61 | 3 | 3 | 6 | 0.41 | 5 | 0 |
|
Pape Matar Sarr | 23 | 1350 | 59 | 2 | 3 | 5 | 0.33 | 2 | 0 |
|
Jack Hinshelwood | 23 | 1418 | 62 | 3 | 3 | 6 | 0.38 | 0 | 0 |
|
Boubacar Kamara | 18 | 1418 | 79 | 1 | 3 | 4 | 0.25 | 5 | 0 |
|
Jefferson Lerma | 26 | 1427 | 55 | 1 | 3 | 4 | 0.25 | 6 | 0 |
|
Nick Woltemade | 30 | 1701 | 57 | 8 | 3 | 11 | 0.58 | 0 | 0 |
|
Georginio Rutter | 28 | 1725 | 62 | 4 | 3 | 7 | 0.37 | 2 | 0 |
|
James Hill | 25 | 1741 | 70 | 2 | 3 | 5 | 0.26 | 3 | 0 |
|
Mats Wieffer | 24 | 1801 | 75 | 2 | 3 | 5 | 0.25 | 8 | 0 |
|
Jordan Henderson | 29 | 1825 | 63 | 1 | 3 | 4 | 0.2 | 4 | 0 |
|
Philip Foden | 28 | 1835 | 66 | 7 | 3 | 10 | 0.49 | 4 | 0 |
|
Yasin Abbas Ayari | 27 | 1903 | 70 | 3 | 3 | 6 | 0.28 | 1 | 0 |
|
Aaron Wan-Bissaka | 22 | 1905 | 87 | 0 | 3 | 3 | 0.14 | 4 | 0 |
|
John McGinn | 27 | 1978 | 73 | 4 | 3 | 7 | 0.32 | 4 | 0 |
|
Dango Aboubacar Faissal Ouattara | 28 | 1990 | 71 | 5 | 3 | 8 | 0.36 | 5 | 0 |
|
Malo Gusto | 31 | 2004 | 65 | 2 | 3 | 5 | 0.22 | 4 | 1 |
|
Raúl Jiménez | 33 | 2085 | 63 | 9 | 3 | 12 | 0.52 | 5 | 0 |
|
Idrissa Gana Gueye | 25 | 2102 | 84 | 2 | 3 | 5 | 0.21 | 2 | 1 |
|
Anton Stach | 26 | 2142 | 82 | 4 | 3 | 7 | 0.29 | 3 | 0 |
|
Florian Wirtz | 30 | 2258 | 75 | 5 | 3 | 8 | 0.32 | 1 | 0 |
|
Alex Iwobi | 27 | 2279 | 84 | 4 | 3 | 7 | 0.28 | 3 | 0 |
|
Marc Cucurella | 30 | 2349 | 78 | 1 | 3 | 4 | 0.15 | 7 | 1 |
|
Nico O'Reilly | 31 | 2378 | 77 | 5 | 3 | 8 | 0.3 | 4 | 0 |
|
Bryan Mbeumo | 29 | 2380 | 82 | 9 | 3 | 12 | 0.45 | 4 | 0 |
|
Iliman Ndiaye | 28 | 2429 | 87 | 6 | 3 | 9 | 0.33 | 2 | 0 |
|
Diogo Dalot | 32 | 2436 | 76 | 1 | 3 | 4 | 0.15 | 5 | 0 |
|
Kevin Schade | 31 | 2469 | 80 | 7 | 3 | 10 | 0.36 | 7 | 1 |
|
Mateus Gonçalo Espanha Fernandes | 32 | 2667 | 83 | 3 | 3 | 6 | 0.2 | 7 | 0 |
|
Ryan Gravenberch | 32 | 2667 | 83 | 4 | 3 | 7 | 0.24 | 5 | 0 |
|
Enzo Jeremías Fernández | 32 | 2761 | 86 | 8 | 3 | 11 | 0.36 | 8 | 0 |
|
Jan Paul van Hecke | 32 | 2851 | 89 | 4 | 3 | 7 | 0.22 | 8 | 0 |
|
Neco Williams | 33 | 2891 | 88 | 2 | 3 | 5 | 0.16 | 7 | 1 |
|
Morgan Gibbs-White | 34 | 2912 | 86 | 13 | 3 | 16 | 0.49 | 1 | 0 |
|
Ryan Yates | 19 | 440 | 23 | 0 | 2 | 2 | 0.41 | 2 | 0 |
|
Kai Havertz | 9 | 442 | 49 | 1 | 2 | 3 | 0.61 | 0 | 0 |
|
Jamie Bynoe-Gittens | 16 | 488 | 31 | 0 | 2 | 2 | 0.37 | 0 | 0 |
|
Joe Gomez | 18 | 517 | 29 | 0 | 2 | 2 | 0.35 | 2 | 0 |
|
Jadon Sancho | 21 | 787 | 37 | 0 | 2 | 2 | 0.23 | 0 | 0 |
|
Rayan Rocha | 11 | 798 | 73 | 3 | 2 | 5 | 0.56 | 1 | 0 |
|
Adam Armstrong | 10 | 821 | 82 | 1 | 2 | 3 | 0.33 | 3 | 0 |