La Liga - player statistics

Club Player M Min CS GC GC/90
Ionuț Andrei Radu 6 540 2 6 1
Julen Agirrezabala 5 450 0 9 1.8
Joan García Pons 5 450 3 4 0.8
David Soria 5 450 1 4 0.8
Leonardo Román Riquelme 5 450 0 6 1.2
Matías Ezequiel Dituro 5 450 0 12 2.4
Alfonso Herrero Peinador 5 450 1 7 1.4
Odisseas Vlachodimos 5 450 1 5 1
Sergio Herrera 5 450 2 7 1.4
Antonio Sivera Salvá 5 450 2 5 1
Jan Oblak 5 450 2 5 1
Thibaut Courtois 5 450 1 4 0.8
Marko Dmitrović 5 450 2 4 0.8
Mathew Ryan 5 450 2 8 1.6
Unai Simón 5 450 2 6 1.2
Álex Remiro 5 450 1 7 1.4
Stole Dimitrievski 5 450 1 10 2
Álvaro Vallés Rosa 4 360 3 4 1
Luiz Lúcio Reis Júnior 4 360 0 8 2
Daniel Cárdenas Lindez 3 210 0 7 3
Augusto Martín Batalla Barga 2 150 0 1 0.6
Unai Marrero Larrañaga 1 90 0 2 2
Emil Audero Mulyadi 1 90 0 3 3
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played