La Liga - player statistics

Club Player M Min CS GC GC/90
Matías Ezequiel Dituro 5 450 0 12 2.4
Stole Dimitrievski 5 450 1 10 2
Julen Agirrezabala 5 450 0 9 1.8
Luiz Lúcio Reis Júnior 4 360 0 8 2
Daniel Cárdenas Lindez 3 210 0 7 3
Sergio Herrera 5 450 2 7 1.4
Álex Remiro 4 360 1 6 1.5
Alfonso Herrero Peinador 4 360 1 6 1.5
Unai Simón 5 450 2 6 1.2
Leonardo Román Riquelme 4 360 0 5 1.25
Mathew Ryan 4 360 2 5 1.25
Jan Oblak 4 360 1 5 1.25
Odisseas Vlachodimos 5 450 1 5 1
Ionuț Andrei Radu 5 450 2 5 1
Antonio Sivera Salvá 5 450 2 5 1
Álvaro Vallés Rosa 4 360 3 4 1
Thibaut Courtois 5 450 1 4 0.8
Marko Dmitrović 5 450 2 4 0.8
Emil Audero Mulyadi 1 90 0 3 3
David Soria 4 360 1 3 0.75
Unai Marrero Larrañaga 1 90 0 2 2
Joan García Pons 4 360 3 2 0.5
Augusto Martín Batalla Barga 2 150 0 1 0.6
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played