| Club | Player | M | Min | CS | GC | GC/90 |
|---|---|---|---|---|---|---|
|
David Raya | 30 | 2700 | 14 | 17 | 0.57 |
|
Bernd Leno | 29 | 2610 | 5 | 38 | 1.31 |
|
Guglielmo Vicario | 29 | 2610 | 7 | 42 | 1.45 |
|
Dean Henderson | 29 | 2610 | 10 | 33 | 1.14 |
|
Đorđe Petrović | 29 | 2610 | 8 | 41 | 1.41 |
|
Bart Verbruggen | 29 | 2610 | 6 | 32 | 1.1 |
|
Martin Dúbravka | 29 | 2610 | 3 | 50 | 1.72 |
|
Jordan Pickford | 29 | 2610 | 10 | 33 | 1.14 |
|
Robin Roefs | 28 | 2520 | 8 | 33 | 1.18 |
|
Caoimhin Kelleher | 28 | 2520 | 7 | 34 | 1.21 |
|
Robert Sanchez | 27 | 2345 | 9 | 25 | 0.96 |
|
Gianluigi Donnarumma | 26 | 2340 | 11 | 21 | 0.81 |
|
Emiliano Martínez | 25 | 2206 | 7 | 25 | 1.02 |
|
Alisson Becker | 24 | 2160 | 8 | 23 | 0.96 |
|
Senne Lammens | 23 | 2070 | 5 | 25 | 1.09 |
|
Nick Pope | 22 | 1967 | 7 | 28 | 1.28 |
|
Matz Sels | 22 | 1858 | 4 | 30 | 1.45 |
|
Alphonse Areola | 20 | 1800 | 0 | 32 | 1.6 |
|
José Sá | 18 | 1620 | 4 | 26 | 1.44 |
|
Lucas Estella Perri | 16 | 1440 | 3 | 22 | 1.38 |
|
Karl Darlow | 13 | 1170 | 1 | 17 | 1.31 |
|
Sam Johnstone | 12 | 1080 | 0 | 20 | 1.67 |
|
Mads Hermansen | 9 | 810 | 4 | 15 | 1.67 |
|
Aaron Ramsdale | 8 | 643 | 0 | 8 | 1.12 |
|
Altay Bayındır | 6 | 540 | 0 | 10 | 1.67 |
|
Giorgi Mamardashvili | 5 | 450 | 1 | 9 | 1.8 |
|
John | 5 | 438 | 1 | 8 | 1.64 |
|
Marco Bizot | 5 | 404 | 2 | 8 | 1.78 |
/
|
Stefan Ortega | 3 | 270 | 1 | 3 | 1 |
|
James Trafford | 3 | 270 | 1 | 4 | 1.33 |
|
Filip Jörgensen | 3 | 264 | 0 | 4 | 1.36 |
|
Hákon Rafn Valdimarsson | 1 | 90 | 0 | 3 | 3 |
|
Melker Ellborg | 1 | 90 | 1 | 0 | 0 |
|
Angus Gunn | 1 | 44 | 0 | 0 | 0 |