Premier League - player statistics

Club Player M Min CS GC GC/90
Bart Verbruggen 34 3060 9 35 1.03
Bernd Leno 34 3060 8 41 1.21
Martin Dúbravka 34 3060 4 58 1.71
Jordan Pickford 34 3060 11 38 1.12
Đorđe Petrović 34 3060 9 46 1.35
David Raya 34 3060 16 21 0.62
Caoimhin Kelleher 33 2970 9 39 1.18
Dean Henderson 32 2880 11 36 1.13
Robert Sanchez 32 2795 9 35 1.13
Guglielmo Vicario 31 2790 7 46 1.48
Robin Roefs 31 2790 9 40 1.29
Gianluigi Donnarumma 30 2700 13 23 0.77
Emiliano Martínez 29 2566 8 32 1.12
Senne Lammens 28 2520 6 31 1.11
Matz Sels 27 2308 7 32 1.25
Alisson Becker 25 2250 8 23 0.92
Nick Pope 23 2057 7 29 1.27
José Sá 21 1890 4 33 1.57
Alphonse Areola 20 1800 0 32 1.6
Karl Darlow 18 1620 4 20 1.11
Lucas Estella Perri 16 1440 3 22 1.38
Mads Hermansen 14 1260 6 19 1.36
Sam Johnstone 12 1080 0 20 1.67
Aaron Ramsdale 12 1003 1 12 1.08
Giorgi Mamardashvili 8 688 2 12 1.57
Altay Bayındır 6 540 0 10 1.67
Marco Bizot 6 494 2 9 1.64
John 5 438 1 8 1.64
Antonin Kinsky 3 270 1 2 0.67
James Trafford 3 270 1 4 1.33
Melker Ellborg 3 270 1 2 0.67
/ Stefan Ortega 3 270 1 3 1
Filip Jörgensen 3 264 0 4 1.36
Freddie Woodman 2 122 0 1 0.74
Hákon Rafn Valdimarsson 1 90 0 3 3
Walter Daniel Benítez 1 90 1 0 0
Daniel Bentley 1 90 0 2 2
Angus Gunn 1 44 0 0 0
Explanations:

M - matches, Min - minutes, CS - clean sheets, GC - goals conceded, GC/90 - average goals conceded per 90 minutes played