Levante UD - badge

Levante UD - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Germany Jeremy Toljan 34 2823 83 1 3 4 0.13 7 0
Australia Mathew Ryan 31 2790 90 0 0 0 0 2 0
Spain Adrián De La Fuente 31 2544 82 3 1 4 0.14 6 0
Spain Manuel Sánchez De La Peña 29 2537 87 1 2 3 0.11 8 0
Spain Iván Romero de Ávila Araque 30 2101 70 7 1 8 0.34 4 0
Spain Carlos Álvarez Rivera 29 1869 64 3 1 4 0.19 3 0
Argentina Matías Agustin Moreno 24 1832 76 0 0 0 0 7 0
Cameroon Karl Edouard Blaise Etta Eyong 30 1643 55 6 4 10 0.55 3 0
Spain Pablo Martínez Andrés 24 1568 65 1 2 3 0.17 3 0
Spain Jon Ander Olasagasti Imizcoz 31 1442 47 1 3 4 0.25 4 1
Spain Oriol Rey Erenas 20 1320 66 0 0 0 0 4 0
Honduras Kevin Arriaga 24 1278 53 1 2 3 0.21 6 1
Spain Víctor García Raja 21 1095 52 0 2 2 0.16 0 0
Spain Unai Elgezabal Udondo 13 1025 79 3 1 4 0.35 3 0
Spain Unai Vencedor Paris 19 992 52 0 0 0 0 5 1
Spain Carlos Espí Escrihuela 22 992 45 10 0 10 0.91 2 0
Uruguay Alan Matturro Romero 19 991 52 1 0 1 0.09 1 1
Spain Roger Brugué Ayguadé 16 985 62 0 2 2 0.18 1 0
Spain Kareem Tunde Ruiz 16 985 62 0 1 1 0.09 3 0
Spain Iker Losada Aragunde 22 978 44 3 2 5 0.46 1 0
France Ugo Raghouber 12 642 54 0 0 0 0 0 0
Spain José Luis Morales 22 588 27 2 2 4 0.61 1 0
Spain Diego Varela Pampín 8 547 68 0 0 0 0 2 0
Spain Jorge Cabello Trujillo 7 543 78 0 0 0 0 2 0
Spain Francisco Cortés Gracia 12 468 39 0 0 0 0 2 0
Spain Pablo Cuñat Campos 5 450 90 0 0 0 0 0 0
France Goduine Koyalipou 14 387 28 2 0 2 0.47 1 0
Nacho Pérez Gómez 4 151 38 0 0 0 0 0 0
Panama Martín Wilhelm Krug 1 90 90 0 0 0 0 0 0
Israel Tai Abed 5 40 8 0 0 0 0 0 0
Ghana Huseini Nakoha 1 25 25 0 0 0 0 1 0
Spain Sergio Lozano Lluch 1 11 11 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards