Coventry City FC - badge

Coventry City FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
England Carl Rushworth 5 450 90 0 1 1 0.2 0 0
England Jay Dasilva 5 445 89 1 0 1 0.2 0 0
England Matt Grimes 5 444 89 0 0 0 0 0 0
England Bobby Thomas 5 438 88 0 0 0 0 0 0
Switzerland Aurele Amenda 4 360 90 0 0 0 0 1 0
Netherlands Milan van Ewijk 4 360 90 0 0 0 0 1 0
Nigeria Ogochukwu Onyeka Frank 4 316 79 0 0 0 0 0 0
England Jack Rudoni 5 301 60 0 0 0 0 0 0
England Ethan Pinnock 4 282 71 0 0 0 0 1 0
Ghana Caleb Marfo Yirenkyi 5 267 53 0 0 0 0 1 0
England Ephron Mason-Clark 4 235 59 0 0 0 0 0 0
Nigeria Taiwo Micheal Awoniyi 4 234 59 0 0 0 0 1 1
England Brandon Thomas-Asante 5 228 46 0 0 0 0 0 0
France Loum Tchaouna 4 212 53 0 0 0 0 0 0
England Ellis Simms 3 105 35 0 0 0 0 0 0
England Stephen Mfuni 1 90 90 0 0 0 0 0 0
Denmark Victor Torp 3 53 18 0 0 0 0 0 0
Netherlands Gustavo Hamer 3 32 11 0 0 0 0 0 0
Japan Tatsuhiro Sakamoto 1 31 31 0 0 0 0 0 0
France Sidiki Cherif 1 30 30 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards