RC Lens - badge

RC Lens - Players

Nationality Player M Min Min/M G A P P/90 YC RC
France Robin Risser 26 2340 90 0 1 1 0.04 2 0
France Matthieu Udol 26 2330 90 0 7 7 0.27 2 0
France Malang Sarr 25 2250 90 0 1 1 0.04 2 0
France Adrien Thomasson 25 2159 86 2 8 10 0.42 8 0
France Florian Thauvin 26 2075 80 8 3 11 0.48 5 0
Mali Mamadou Sangare 23 1832 80 2 3 5 0.25 3 0
France Wesley Saïd 23 1620 70 10 2 12 0.67 2 0
Austria Samson Baidoo 18 1544 86 2 1 3 0.17 2 0
France Ruben Aguilar 21 1513 72 2 2 4 0.24 5 1
France Odsonne Édouard 22 1407 64 10 3 13 0.83 1 0
France Pierre Ismaelo Ganiou 15 1333 89 2 0 2 0.14 4 1
Saudi Arabia Saud Abdullah Abdul Hamid 19 912 48 1 2 3 0.3 2 0
France Jonathan Gradit 10 809 81 0 0 0 0 3 1
France Rayan Fofana 21 661 31 5 0 5 0.68 0 0
Montenegro Andrija Bulatović 13 512 39 0 1 1 0.18 1 0
Guinea Morgan Guilavogui 16 481 30 1 0 1 0.19 4 1
Senegal Abdallah Dipo Sima 15 418 28 1 1 2 0.43 2 0
Bosnia and Herzegovina Nidal Čelik 5 384 77 0 0 0 0 1 0
France Allan Saint-Maximin 4 156 39 1 2 3 1.73 0 0
France Florian Sotoca 19 132 7 0 0 0 0 1 0
France Kyllian Antonio 2 120 60 0 0 0 0 1 0
Mali Amadou Haidara 4 95 24 1 0 1 0.95 0 0
France Andy Diouf 1 90 90 0 0 0 0 0 0
France Anthony Bermont 9 83 9 0 0 0 0 0 0
France Fodé Sylla 2 63 32 0 0 0 0 0 0
France Erawan Garnier 1 6 6 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards