Manchester City FC - badge

Manchester City FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Norway Erling Haaland 4 360 90 5 0 5 1.25 1 0
Italy Gianluigi Donnarumma 4 360 90 0 0 0 0 1 0
Portugal Rúben Dias 4 360 90 0 0 0 0 0 0
England Marc Guehi 4 360 90 1 0 1 0.25 0 0
England Antoine Semenyo 4 332 83 0 2 2 0.54 0 0
Uzbekistan Abdukodir Khusanov 4 311 78 0 0 0 0 1 0
Croatia Joško Gvardiol 4 303 76 1 1 2 0.59 1 0
France Iliman Ndiaye 4 295 74 0 1 1 0.31 0 0
England Philip Foden 4 271 68 0 2 2 0.66 1 0
England Elliott Anderson 4 263 66 0 0 0 0 1 0
France Mathis Ryan Cherki 4 237 59 2 2 4 1.52 1 0
Argentina Enzo Jeremías Fernández 3 191 64 0 1 1 0.47 0 0
England Nico O'Reilly 2 152 76 0 0 0 0 0 0
Brazil Matheus Luiz Nunes 2 123 62 0 0 0 0 0 0
France Ayyoub Bouaddi 3 97 32 0 0 0 0 0 0
England Rico Lewis 1 57 57 0 0 0 0 0 0
Croatia Mateo Kovačić 3 57 19 0 0 0 0 0 0
France Rayan Aït Nouri 1 15 15 0 1 1 6 0 0
England Ryan McAidoo 2 11 6 0 0 0 0 0 0
England Kaden Braithwaite 1 1 1 0 0 0 0 0 0
Brazil Vitor de Oliveira Nunes dos Reis 1 1 1 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards