Hull City AFC - badge

Hull City AFC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Greece Konstantinos Tzolakis 5 450 90 0 0 0 0 1 0
England Ryan Giles 5 445 89 0 1 1 0.2 1 0
Scotland Oliver McBurnie 5 442 88 0 1 1 0.2 2 0
Republic of Ireland John Egan 5 438 88 0 0 0 0 1 0
England Regan Slater 5 438 88 0 1 1 0.21 1 0
Nigeria Oluwasemilogo Adesewo Ibidapo Ajayi 5 424 85 1 0 1 0.21 1 0
Algeria Mohamed Elbachir Belloumi 5 398 80 2 2 4 0.9 1 0
England Lewie Coyle 5 352 70 0 0 0 0 1 0
France Nobel Mendy 4 253 63 1 0 1 0.36 0 0
Sweden Elliot Stroud 4 253 63 0 0 0 0 1 0
England Matty Crooks 3 205 68 0 0 0 0 3 0
Australia Lucas Herrington 5 197 39 0 0 0 0 0 0
France Lucas Gourna Douath 3 138 46 0 0 0 0 1 0
England Sorba Thomas 3 120 40 0 0 0 0 0 0
France Mohamed-Ali Cho 4 72 18 1 0 1 1.25 0 0
England Tim Iroegbunam 3 68 23 0 0 0 0 1 0
England Cody Drameh 2 64 32 0 0 0 0 0 0
Canada Liam Millar 2 50 25 1 0 1 1.8 1 0
Japan Hidemasa Morita 1 46 46 0 0 0 0 0 0
England Brooke Norton-Cuffy 2 34 17 0 0 0 0 1 0
Northern Ireland Paddy McNair 1 26 26 0 0 0 0 0 0
France Robinio Vaz 2 20 10 0 0 0 0 0 0
Norway Jens Hjertø-Dahl 1 8 8 0 0 0 0 0 0
England Joe Gelhardt 1 7 7 0 0 0 0 0 0
England Matt Targett 1 5 5 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards