Brighton and Hove Albion FC - badge

Brighton and Hove Albion FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Netherlands Ferdi Kadioglu 38 3156 83 1 0 1 0.03 7 0
Netherlands Bart Verbruggen 34 3060 90 1 0 1 0.03 3 0
Netherlands Jan Paul van Hecke 36 3051 85 4 3 7 0.21 9 0
England Lewis Dunk 30 2654 88 0 0 0 0 11 0
Paraguay Diego Gómez 35 2425 69 10 1 11 0.41 10 0
England Danny Welbeck 36 2165 60 14 1 15 0.62 5 0
Gambia Yankuba Minteh 32 2134 67 2 4 6 0.25 3 0
Sweden Yasin Abbas Ayari 30 1997 67 4 3 7 0.32 1 0
France Georginio Rutter 31 1903 61 4 3 7 0.33 2 0
Netherlands Mats Wieffer 26 1833 71 2 3 5 0.25 8 0
England Jack Hinshelwood 26 1654 64 3 3 6 0.33 0 0
Cameroon Carlos Balepa Noom Quomah 31 1626 52 0 0 0 0 7 0
Japan Kaoru Mitoma 25 1615 65 3 1 4 0.22 3 0
Germany Pascal Groß 17 1457 86 1 3 4 0.25 2 0
Belgium Maxim De Cuyper 27 1248 46 2 1 3 0.22 2 0
Netherlands Joël Veltman 25 1196 48 1 1 2 0.15 4 0
France Olivier Boscagli 16 1089 68 1 1 2 0.17 3 0
Germany Brajan Gruda 20 896 45 3 3 6 0.6 2 0
England James Milner 21 886 42 1 1 2 0.2 2 0
Italy Diego Coppola 9 541 60 0 2 2 0.33 3 0
Greece Charalampos Kostoulas 22 482 22 2 1 3 0.56 3 0
England Jason Steele 5 450 90 0 0 0 0 0 0
Greece Stefanos Tzimas 11 288 26 3 2 5 1.56 1 0
England Harry Howell 6 260 43 1 2 3 1.04 0 0
England Matthew O'Riley 6 201 34 1 0 1 0.45 0 0
Brazil Igor Julio dos Santos de Paulo 5 192 38 0 0 0 0 0 0
England Charlie Tasker 2 56 28 0 0 0 0 0 0
England Solomon March 1 4 4 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards