Brighton and Hove Albion FC - badge

Brighton and Hove Albion FC - Players

Nationality Player M Min Min/M G A P P/90 YC RC
Germany Pascal Groß 5 450 90 1 0 1 0.2 2 0
Croatia Luka Vušković 5 450 90 1 0 1 0.2 1 0
Netherlands Bart Verbruggen 5 450 90 0 0 0 0 0 0
France Olivier Boscagli 5 450 90 1 0 1 0.2 1 0
Paraguay Diego Gómez 5 400 80 0 1 1 0.22 0 0
Sweden Yasin Abbas Ayari 4 334 84 0 0 0 0 1 0
Belgium Maxim De Cuyper 5 324 65 2 2 4 1.11 1 0
England Lewis Dunk 4 316 79 0 0 0 0 1 0
Greece Charalampos Kostoulas 5 308 62 1 1 2 0.58 0 0
Netherlands Mats Wieffer 4 294 74 1 0 1 0.31 0 0
Netherlands Ferdi Kadioglu 3 255 85 0 0 0 0 1 0
Mali Malick Junior Yalcouyé 5 245 49 1 0 1 0.37 0 0
France Georginio Rutter 2 168 84 0 1 1 0.54 0 0
Ghana Ibrahim Osman 4 129 32 0 0 0 0 0 0
Portugal João Pedro Loureiro da Costa 4 92 23 0 0 0 0 1 0
England Matthew O'Riley 1 81 81 0 0 0 0 0 0
England Jack Hinshelwood 2 76 38 2 0 2 2.37 0 0
Netherlands Pascal Struijk 1 44 44 0 0 0 0 0 0
Zadok Yohanna 3 39 13 0 0 0 0 0 0
Canada Promise Akinpelu 2 23 12 0 0 0 0 1 0
England Amario Cozier-Duberry 1 22 22 0 0 0 0 0 0
Explanations:

M - matches, Min - minutes, Min/M - average minutes per match, G - goals scored, A - assist, P - points (goals + assist), P/90 - average points gained per 90 minutes played, YC - yellow cards, RC - red cards